Sessions For Titus Sherlock (California Club)
Sessions found: 8
Pos | Date | Car | Category | Track | Event | Laps | Best | Dist (km) |
---|---|---|---|---|---|---|---|---|
4 | 20/07/2024 | Ferrari 296 GT3 | 24 Hours of Spa | Circuit de Spa-Francorchamps Endurance | Practice | 10 | 02:18.077 | 70,010 |
7 | 28/05/2024 | Ferrari 296 GT3 | GT3 Fanatec Challenge - Fixed | Road Atlanta Full Course | Practice | 7 | 01:19.139 | 28,616 |
6 | 21/04/2024 | Ray FF1600 | Formula 1600 Trophy | Motorsport Arena Oschersleben Grand Prix | Practice | 21 | 01:44.458 | 77,595 |
1 | 22/03/2024 | Porsche 963 GTP | 12 Hours of Sebring | Sebring International Raceway International | Race | 134 | 01:45.212 | 806,546 |
1 | 22/03/2024 | Porsche 963 GTP | 12 Hours of Sebring | Sebring International Raceway International | Practice | 13 | 01:43.240 | 78,247 |
1 | 22/03/2024 | Porsche 963 GTP | 12 Hours of Sebring | Sebring International Raceway International | Qualifying | 2 | 01:42.825 | 12,038 |
24 | 30/12/2023 | Porsche 963 GTP | IMSA Endurance Series | Circuit des 24 Heures du Mans 24 Heures du Mans | Practice | 0 | 0,000 | |
6 | 02/07/2021 | Formula Vee | Formula Vee SIMAGIC Series | Tsukuba Circuit 2000 Short | Practice | 20 | 00:49.457 | 32,180 |
Titus Sherlock (California Club) - Summary
Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance Km | Times Around Earth | Trips to Moon |
---|---|---|---|---|---|---|---|---|---|---|---|
All Time | 1 | 1 | 1 | 1 | 1,00 | 1 | 1,00 | 207 | 1.105,232 | 0,0280 | 0,0030 |
2024 | 1 | 1 | 1 | 1 | 1,00 | 1 | 1,00 | 187 | 1.073,052 | 0,0270 | 0,0030 |
2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0,000 | 0,0000 | 0,0000 |
2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 20 | 32,180 | 0,0010 | 0,0000 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1073779