Nordschleife Tourist Hot Lap Competition
December 11, 2015
Nürburgring Nordschleife Touristenfahrten
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Luke Phillips | Australia/NZ | ![]() | GT3 CLASS 3 | 24 | 06:24.442 |
2 | Tony Autridge | Australia/NZ | ![]() | GT3 CLASS 3 | 1 | 06:24.546 |
3 | Pablo Alvarez | Iberia | ![]() | GT3 CLASS | 3 | 06:29.396 |
4 | Michael Popper | Australia/NZ | ![]() | GT3 CLASS 3 | 14 | 06:30.016 |
5 | Aleksander Istad | Scandinavia | ![]() | GT3 CLASS 3 | 2 | 06:34.080 |
6 | Lee Siddles | Australia/NZ | ![]() | GT3 CLASS | 11 | 06:37.119 |
7 | Joshua Shum | Australia/NZ | ![]() | GT3 CLASS 3 | 4 | 06:37.509 |
8 | Fawzan El-Nabi | Australia/NZ | ![]() | GT3 CLASS 3 | 5 | 06:39.982 |
9 | Gustavo Cavalcanti | Brazil | ![]() | GT3 CLASS 3 | 5 | 06:41.636 |
10 | Matt Koerner | West | ![]() | GT3 CLASS | 6 | 06:43.604 |
11 | David Gatley | Australia/NZ | ![]() | GT3 CLASS 3 | 4 | 06:49.326 |
12 | Nicholas Mukanos | California Club | ![]() | GT3 CLASS 3 | 3 | 06:50.057 |
13 | Angelo Bonito | Brazil | ![]() | GT3 CLASS | 3 | 06:52.771 |
14 | Al Burke | Canada | ![]() | GT3 CLASS | 7 | 06:53.290 |
15 | David Cordero | Iberia | ![]() | GT3 CLASS 3 | 3 | 07:00.849 |
16 | Luke Ray | Australia/NZ | ![]() | GT3 CLASS 3 | 5 | 07:04.175 |
17 | Christopher Erwin | Illinois | ![]() | GT3 CLASS 3 | 1 | 07:05.108 |
18 | Tyler Lund | Midwest | ![]() | GT3 CLASS | 2 | 07:10.319 |
19 | William Whitley | Texas | ![]() | GT3 CLASS 3 | 8 | 07:15.285 |
20 | Rhett Parsons | Indiana | ![]() | GT3 CLASS | 5 | 07:24.548 |
21 | Danniel Jones | Australia/NZ | ![]() | GT3 CLASS 3 | 2 | 07:24.742 |
22 | Michael Middleton | Australia/NZ | ![]() | GT3 CLASS 3 | 3 | |
23 | Bradley Sikorski | Indiana | ![]() | GT3 CLASS 3 | 2 | |
24 | Lucas Ripke | Brazil | ![]() | GT3 CLASS | 4 | |
25 | Ayrton Dumond | France | ![]() | GT3 CLASS 3 | 0 | |
26 | Mat Stace | UK and I | ![]() | GT3 CLASS 3 | 3 | |
27 | John Gatley | Australia/NZ | ![]() | GT3 CLASS 3 | 4 | |
28 | Yuta Saito | Japan | ![]() | GT3 CLASS 3 | 0 | |
29 | Nathan Waddell | Australia/NZ | ![]() | GT3 CLASS 3 | 0 | |
30 | Darren Keartland | Australia/NZ | ![]() | GT3 CLASS 3 | 4 | |
31 | Stephane Barras | DE-AT-CH | ![]() | GT3 CLASS 3 | 5 | |
32 | Jason Beausoleil | Canada | ![]() | GT3 CLASS 3 | 0 | |
33 | Kazuki Matsumura | Asia | ![]() | GT3 CLASS 3 | 0 | |
34 | Bryan Godsall | Australia/NZ | ![]() | GT3 CLASS 3 | 2 | |
35 | Matthew Trotman | Australia/NZ | ![]() | GT3 CLASS 3 | 0 | |
36 | Timothy Schwecke | Australia/NZ | ![]() | GT3 CLASS 3 | 0 | |
37 | Chad Williams2 | Georgia | ![]() | GT3 CLASS 3 | 0 | |
38 | Dominic Lorange | Canada | ![]() | GT3 CLASS 3 | 0 | |
39 | Marcos Castillo | New York | ![]() | GT3 CLASS | 2 | |
40 | Dick Mueller | Northwest | ![]() | GT3 CLASS 3 | 0 | |
41 | Mark Walsh | Australia/NZ | ![]() | GT3 CLASS 3 | 5 | |
42 | Julien Lardy | Canada | ![]() | GT3 CLASS 3 | 0 | |
43 | David Baxter | Australia/NZ | ![]() | GT3 CLASS 3 | 4 | |
44 | Chris Wolfson | Pennsylvania | ![]() | GT3 CLASS 3 | 0 | |
45 | Richard Jobling | New England | ![]() | GT3 CLASS | 0 | |
46 | Curtis Knowles | California Club | ![]() | GT3 CLASS | 0 | |
47 | Neil R Andrew | Australia/NZ | ![]() | GT3 CLASS | 5 | |
48 | Ricardo R Pinheiro | Iberia | ![]() | GT3 CLASS 3 | 0 | |
49 | Ricardo Guzman | Hispanoamérica | ![]() | GT3 CLASS | 7 | |
50 | David A Vogel jr | Midwest | ![]() | GT3 CLASS 3 | 4 | |
51 | Brandon Grahl | Canada | ![]() | GT3 CLASS | 0 | |
52 | Adam Bampfield | Australia/NZ | ![]() | GT3 CLASS 3 | 6 | |
53 | Dan Barone | California Club | ![]() | GT3 CLASS 3 | 4 | |
54 | Forrest Vaughan | Carolina | ![]() | GT3 CLASS 3 | 3 | |
55 | Patrick Campbell | California Club | ![]() | GT3 CLASS 3 | 2 | |
56 | Sergio Tavares | Iberia | ![]() | GT3 CLASS 3 | 1 | |
57 | Brett Webb | West | ![]() | GT3 CLASS 3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087022