24 Hours of Daytona
January 14, 2016
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Jerome Haag | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 22 | 01:38.038 |
2 | Team Diego Comuni | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 26 | 01:38.326 |
3 | Bad Cactus Racing_White Team | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 35 | 01:38.751 |
4 | Unacceptable Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 5 | 01:38.928 |
5 | virtualdrivers.org by TX3 #1 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 12 | 01:38.929 |
6 | The Retreads | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 17 | 01:39.078 |
7 | Buschfinky | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:39.216 |
8 | The SonOfMaw Christmas Special | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:39.280 |
9 | Hopefully not last | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 17 | 01:39.343 |
10 | Team Adam Dock | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 14 | 01:39.611 |
11 | Team Simone Nicastro | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 17 | 01:39.630 |
12 | Engine Oil Direct 3 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 14 | 01:39.826 |
13 | BSR #7 car2 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 44 | 01:40.472 |
14 | Bartee Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 5 | 01:40.691 |
15 | Itland Racing Endurance | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 7 | 01:40.748 |
16 | More Fizzix Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 11 | 01:41.649 |
17 | Team George Patterson | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 8 | 01:42.259 |
18 | Team Edde Sneva | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 10 | 01:42.511 |
19 | Auto Sport Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 01:42.929 |
1 | Team Martin Heller | ![]() | GT3 CLASS 3 | 35 | 01:43.194 |
2 | Team Eero Nomm | ![]() | GT3 CLASS 3 | 17 | 01:43.373 |
3 | Team 299 Motorsport | ![]() | GT3 CLASS 3 | 11 | 01:43.425 |
4 | Team Tarcilo Cordeiro | ![]() | GT3 CLASS 3 | 16 | 01:43.653 |
5 | Team Buschfink Racing (4) | ![]() | GT3 CLASS 3 | 14 | 01:44.325 |
20 | SAFEISFAST BES | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 7 | 01:44.418 |
6 | Team Ruf | ![]() | GT3 CLASS | 8 | 01:44.542 |
7 | Bushfinks Racing | ![]() | GT3 CLASS 3 | 3 | 01:44.631 |
8 | Team Alex Crapser | ![]() | GT3 CLASS 3 | 20 | 01:44.752 |
9 | Schiit Racing 2 | ![]() | GT3 CLASS 3 | 12 | 01:44.900 |
10 | SpringerRacing | ![]() | GT3 CLASS | 3 | 01:45.052 |
11 | NORL Racing Group | ![]() | GT3 CLASS 3 | 7 | 01:45.229 |
12 | Apex Racing UK #609 | ![]() | GT3 CLASS 3 | 10 | 01:45.320 |
21 | Team Joe Adgie | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 5 | 01:45.417 |
13 | Team Buschfink Racing Red | ![]() | GT3 CLASS 3 | 3 | 01:45.484 |
14 | UKCD Racing | ![]() | GT3 CLASS 3 | 23 | 01:45.728 |
15 | Tabajara Pão de Queijo 3 | ![]() | GT3 CLASS 3 | 4 | 01:45.957 |
16 | 4X Racing GT3 #58 | ![]() | GT3 CLASS 3 | 11 | 01:46.047 |
17 | Team SAFEisFAST.com | ![]() | GT3 CLASS 3 | 10 | 01:46.232 |
18 | Team Jordan St.Amant | ![]() | GT3 CLASS | 3 | 01:46.314 |
19 | iRacing Today Radio Show Team | ![]() | GT3 CLASS 3 | 18 | 01:46.363 |
20 | RADRacing | ![]() | GT3 CLASS 3 | 6 | 01:46.424 |
21 | Schiit Racing | ![]() | GT3 CLASS 3 | 3 | 01:46.452 |
22 | -team vazquez | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 10 | 01:47.317 |
22 | Team Gareth Jones4 | ![]() | GT3 CLASS 3 | 3 | 01:47.544 |
23 | Team Jonny Wermelin | ![]() | GT3 CLASS 3 | 3 | 01:48.166 |
24 | Team Dru Wilke | ![]() | GT3 CLASS 3 | 4 | 01:48.575 |
25 | Team Racing Cunha | ![]() | GT3 CLASS 3 | 2 | 01:49.265 |
26 | Chaos inside [CRG] | ![]() | GT3 CLASS | 9 | 01:50.060 |
23 | TorqueInc #10 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 01:55.793 |
27 | FULLY SENT RACING | ![]() | GT3 CLASS | 4 | 01:58.926 |
24 | Team Brandon Bryan | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 5 | 02:06.419 |
28 | patritti racing | ![]() | GT3 CLASS | 0 | |
25 | chdbur3@gmail.com | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
26 | Team Glenn Jamieson | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
29 | Rally is better | ![]() | GT3 CLASS 3 | 0 | |
30 | Unique Racing | ![]() | GT3 CLASS | 0 | |
31 | Vortex SimRacing Fun | ![]() | GT3 CLASS 3 | 0 | |
27 | Team Ramon vazquez | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
28 | CTC Racing Red | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
29 | TBK-Light.com Team | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
32 | Team JIM Barganero | ![]() | GT3 CLASS 3 | 0 | |
33 | Team Trey Cauley | ![]() | GT3 CLASS 3 | 0 | |
30 | Team Brian Chatfield | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1080149