24 Hours of Daytona
January 21, 2016
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Jay Howards Motorsports Driver Development | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 26 | 01:37.641 |
2 | GTTempel Racing #1 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 3 | 01:37.976 |
3 | MAR | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 39 | 01:38.022 |
4 | TBK-Light.com Team | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:38.183 |
5 | Hot Pursuit Motorsports #197 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 27 | 01:38.264 |
6 | Zero Gravity Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 01:38.565 |
7 | Team Frank Biela | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 22 | 01:38.625 |
8 | Team Justin Bolton | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 14 | 01:38.668 |
9 | FRT HAWKERS ENDURANCE TEAM | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 11 | 01:38.817 |
10 | Big Bird Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 36 | 01:39.195 |
11 | Team Joe Branch2 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 42 | 01:39.714 |
12 | Wernä Digital Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 16 | 01:39.755 |
13 | Class Act | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 8 | 01:39.951 |
14 | WR Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 3 | 01:40.177 |
15 | Slo Poke Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 4 | 01:40.238 |
16 | BSR #7 car2 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 8 | 01:41.045 |
17 | Team Chris Cullen | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 17 | 01:41.277 |
1 | Austrian Bulls Racing | ![]() | GT3 CLASS | 15 | 01:43.020 |
2 | Team Florian Navarro | ![]() | GT3 CLASS | 18 | 01:43.495 |
3 | Team Thierry Quemeneur | ![]() | GT3 CLASS | 40 | 01:43.593 |
4 | MSP-DRIVERS-HOME 58 | ![]() | GT3 CLASS 3 | 36 | 01:43.815 |
5 | 24H MSP-DRIVERS-HOME 1 | ![]() | GT3 CLASS 3 | 38 | 01:43.844 |
6 | Backtrack | ![]() | GT3 CLASS | 16 | 01:44.188 |
7 | Team François Dufay | ![]() | GT3 CLASS | 40 | 01:44.228 |
8 | Late Braking Racing | ![]() | GT3 CLASS 3 | 28 | 01:44.293 |
9 | Team Erdal Koray | ![]() | GT3 CLASS 3 | 12 | 01:44.295 |
10 | Team MP4-12C | ![]() | GT3 CLASS 3 | 14 | 01:44.456 |
11 | Aftermath Motorsports | ![]() | GT3 CLASS 3 | 12 | 01:44.554 |
12 | I am slow INC | ![]() | GT3 CLASS 3 | 16 | 01:44.557 |
13 | Team Moreau | ![]() | GT3 CLASS 3 | 18 | 01:44.622 |
14 | Team John Schweickart | ![]() | GT3 CLASS 3 | 13 | 01:44.738 |
15 | HaagTV Cult | ![]() | GT3 CLASS 3 | 5 | 01:44.754 |
16 | UGX Racesimulators | ![]() | GT3 CLASS 3 | 40 | 01:44.918 |
17 | Safar Sport System | ![]() | GT3 CLASS 3 | 2 | 01:44.995 |
18 | Team Daniel Santana | ![]() | GT3 CLASS 3 | 4 | 01:45.129 |
19 | Pure Motorsport Yellow | ![]() | GT3 CLASS 3 | 35 | 01:45.182 |
20 | iRacers.cz Endurance Team | ![]() | GT3 CLASS 3 | 14 | 01:45.281 |
21 | UGX Racesimulators #2 | ![]() | GT3 CLASS 3 | 38 | 01:45.316 |
22 | Pure Motorsport White | ![]() | GT3 CLASS 3 | 19 | 01:45.329 |
23 | Czech Endurance Racing | ![]() | GT3 CLASS 3 | 18 | 01:45.384 |
24 | Team Joel Van Praet | ![]() | GT3 CLASS | 31 | 01:45.609 |
25 | Team Hugo Ramos III | ![]() | GT3 CLASS 3 | 44 | 01:45.700 |
26 | Stephen Hopkins Racing | ![]() | GT3 CLASS 3 | 45 | 01:45.759 |
27 | Team William Spellmann | ![]() | GT3 CLASS 3 | 10 | 01:45.784 |
28 | Team Fatih Türkyılmaz | ![]() | GT3 CLASS 3 | 13 | 01:45.788 |
29 | Team Cameron Tanner | ![]() | GT3 CLASS 3 | 28 | 01:45.792 |
30 | AdN racing | ![]() | GT3 CLASS 3 | 9 | 01:45.933 |
31 | Sanders Motorsport | ![]() | GT3 CLASS 3 | 28 | 01:46.078 |
32 | Team Godoy | ![]() | GT3 CLASS 3 | 21 | 01:46.288 |
33 | MSP_DRIVERS-HOME #19 | ![]() | GT3 CLASS 3 | 17 | 01:46.648 |
34 | Blackbird Racing | ![]() | GT3 CLASS 3 | 17 | 01:46.675 |
35 | Blackbird Racing2 | ![]() | GT3 CLASS 3 | 28 | 01:46.680 |
36 | Jersey Boys | ![]() | GT3 CLASS 3 | 22 | 01:47.426 |
37 | OH BILLY | ![]() | GT3 CLASS 3 | 13 | 01:47.693 |
38 | Team Turkiye MotorSport | ![]() | GT3 CLASS 3 | 17 | 01:48.091 |
39 | Slow SimSport | ![]() | GT3 CLASS 3 | 1 | 01:50.849 |
40 | Staff Infection | ![]() | GT3 CLASS 3 | 0 | |
18 | Team Griffin Rasey | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
41 | K-RAD | ![]() | GT3 CLASS 3 | 0 | |
19 | Geko Vortex SimRacing #42 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
42 | Team Marcelo Silveira | ![]() | GT3 CLASS 3 | 1 | |
43 | WolfPack Racing | ![]() | GT3 CLASS 3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1079520