12 Hours of Sebring
March 8, 2016
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | OzAm iRacing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 15 | 01:53.568 |
2 | Team Sam Adams | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 01:54.764 |
3 | Le Mans Rennsport | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 16 | 01:54.772 |
4 | I Cancari Racing Team | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 01:55.149 |
5 | lmr | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:55.559 |
6 | No Team | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 01:55.844 |
7 | ZR1 Simsport | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 4 | 01:56.264 |
8 | Ciccialculo Squadra Corse | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:56.473 |
9 | FauxSpeed4 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 6 | 01:57.276 |
10 | Speed Asylum Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 14 | 01:57.653 |
11 | T Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:58.005 |
12 | No Team | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 3 | 01:59.258 |
1 | Team Shaun Lees | ![]() | GT3 CLASS 3 | 28 | 02:00.945 |
2 | CoRe SimRacing #1 | ![]() | GT3 CLASS 3 | 14 | 02:01.165 |
3 | TapKat Motorsport TAPKATMO | ![]() | GT3 CLASS 3 | 9 | 02:01.305 |
4 | Team Clive Lawrence | ![]() | GT3 CLASS 3 | 12 | 02:01.392 |
5 | Radicals Online GT | ![]() | GT3 CLASS 3 | 15 | 02:01.435 |
6 | FOX BR Motorsports #83 | ![]() | GT3 CLASS 3 | 19 | 02:01.517 |
7 | Apex Racing UK | ![]() | GT3 CLASS 3 | 5 | 02:01.639 |
8 | HAM ENDURANCE TEAM 2 | ![]() | GT3 CLASS | 2 | 02:01.697 |
9 | NoLimit Motorsport.de | ![]() | GT3 CLASS 3 | 22 | 02:01.758 |
10 | Gorkem | ![]() | GT3 CLASS 3 | 5 | 02:01.983 |
11 | brasil | ![]() | GT3 CLASS 3 | 3 | 02:02.110 |
12 | Engenuity Racing | ![]() | GT3 CLASS | 9 | 02:02.115 |
13 | No Team | ![]() | GT3 CLASS 3 | 8 | 02:02.441 |
14 | The SonOfMaw Christmas Special | ![]() | GT3 CLASS 3 | 11 | 02:02.563 |
15 | Team Michael Mittner | ![]() | GT3 CLASS 3 | 6 | 02:03.048 |
16 | Pro Drivers | ![]() | GT3 CLASS 3 | 6 | 02:03.383 |
17 | No Team | ![]() | GT3 CLASS 3 | 13 | 02:03.545 |
18 | Borealis Simsport | ![]() | GT3 CLASS 3 | 8 | 02:03.855 |
19 | Demigrant Drivers | ![]() | GT3 CLASS 3 | 3 | 02:04.052 |
20 | Team Sacco Gennaro | ![]() | GT3 CLASS 3 | 3 | 02:04.242 |
21 | vApex Group 33 Racing | ![]() | GT3 CLASS 3 | 1 | 02:04.463 |
22 | Team TGDC I | ![]() | GT3 CLASS | 8 | 02:05.495 |
23 | No Team | ![]() | GT3 CLASS 3 | 2 | 02:05.631 |
24 | Team MEDALLA Light | ![]() | GT3 CLASS 3 | 1 | 02:07.650 |
25 | RiL Dream Team | ![]() | GT3 CLASS 3 | 8 | 02:08.857 |
26 | Team: Big Boobs Drivers | ![]() | GT3 CLASS 3 | 2 | 02:12.719 |
27 | Team Scott Brazier | ![]() | GT3 CLASS 3 | 0 | |
28 | RGT Motorsport Endurance I | ![]() | GT3 CLASS 3 | 0 | |
29 | RoadKill Racing | ![]() | GT3 CLASS 3 | 0 | |
13 | Noël Lüneburg [B2O] | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
14 | Midget Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
15 | Team RennSport | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
30 | CipRT | ![]() | GT3 CLASS 3 | 0 | |
31 | Bob Racing | ![]() | GT3 CLASS 3 | 6 | |
32 | Veekaa Racing | ![]() | GT3 CLASS 3 | 0 | |
16 | Team Istvan Korodi | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
33 | iTasha Motorsports | ![]() | GT3 CLASS 3 | 0 | |
34 | Team Michael Charles | ![]() | GT3 CLASS 3 | 0 | |
35 | No Team | ![]() | GT3 CLASS | 0 | |
17 | Hugh Jass - Aaron Thacker | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
18 | Ford | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
36 | Track-Studs | ![]() | GT3 CLASS | 0 | |
37 | Six Pack Racing | ![]() | GT3 CLASS 3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074234