12 Hours of Sebring
March 9, 2016
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | GTL Virtual Racing Team #1 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 28 | 01:54.297 |
2 | Team Mikko Niittymäki | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 23 | 01:54.397 |
3 | Velocity Motorsports | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 6 | 01:54.931 |
4 | Team Cedric Krolczyk | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 3 | 01:55.072 |
5 | Team Zuppiworks | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 23 | 01:55.084 |
6 | Torque Freak Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 3 | 01:55.520 |
7 | Team Nicolas Landau | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 22 | 01:55.533 |
8 | Tkilla Freak Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 8 | 01:55.788 |
9 | [VEC] Aston Martin Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 26 | 01:55.864 |
10 | No Team | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:55.881 |
11 | Team Cedric Scherer | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 7 | 01:55.965 |
12 | Hecht-Impressionen | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 6 | 01:56.212 |
13 | Quadrado | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 20 | 01:56.859 |
14 | IRIE Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 5 | 01:57.533 |
15 | No Team | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 7 | 01:58.608 |
16 | Team Fixitwithgaffa | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 16 | 01:58.704 |
17 | Team Nicholas Acosta | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 5 | 01:58.725 |
1 | Thrustmaster Mivano Racing GT | ![]() | GT3 CLASS 3 | 7 | 02:00.060 |
18 | Team Josh Chaney | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 02:00.561 |
2 | DADO | ![]() | GT3 CLASS 3 | 17 | 02:00.967 |
3 | Team Tamas Dudas | ![]() | GT3 CLASS 3 | 12 | 02:01.414 |
4 | Team Heusinkveld Engineering | ![]() | GT3 CLASS 3 | 9 | 02:01.644 |
5 | Team Clive Lawrence | ![]() | GT3 CLASS 3 | 24 | 02:01.696 |
6 | Infinispeed Racing Team | ![]() | GT3 CLASS 3 | 20 | 02:01.718 |
7 | 5R Racing Team | ![]() | GT3 CLASS 3 | 23 | 02:01.730 |
8 | Speed Asylum Black | ![]() | GT3 CLASS 3 | 18 | 02:01.840 |
9 | Speed Asylum | ![]() | GT3 CLASS 3 | 6 | 02:01.852 |
10 | HICE 313 | ![]() | GT3 CLASS 3 | 21 | 02:02.170 |
11 | The Hurricanes | ![]() | GT3 CLASS 3 | 4 | 02:02.365 |
12 | Team Dutch | ![]() | GT3 CLASS 3 | 14 | 02:02.380 |
13 | Team Raul Nieves Almeida | ![]() | GT3 CLASS 3 | 16 | 02:02.491 |
14 | Team Michiel van den Berg | ![]() | GT3 CLASS 3 | 7 | 02:02.577 |
15 | Team Paul, Paul & David | ![]() | GT3 CLASS | 11 | 02:02.579 |
16 | Team Reddit Corvette DP | ![]() | GT3 CLASS 3 | 21 | 02:02.607 |
17 | Fast Lap Racing Team | ![]() | GT3 CLASS | 9 | 02:02.711 |
18 | Just The Tip Motorsports | ![]() | GT3 CLASS 3 | 23 | 02:03.045 |
19 | Turn One Hiros | ![]() | GT3 CLASS 3 | 10 | 02:03.052 |
20 | team ZzanD aan de Hand | ![]() | GT3 CLASS 3 | 6 | 02:03.334 |
21 | No Team | ![]() | GT3 CLASS 3 | 9 | 02:03.369 |
22 | Race Free or Die Red | ![]() | GT3 CLASS 3 | 13 | 02:03.530 |
23 | Team TGDC I | ![]() | GT3 CLASS | 11 | 02:03.727 |
24 | Team Zachary Hiller | ![]() | GT3 CLASS 3 | 18 | 02:04.041 |
25 | No Team | ![]() | GT3 CLASS 3 | 9 | 02:04.298 |
26 | Ambitious but rubbish | ![]() | GT3 CLASS 3 | 4 | 02:04.630 |
27 | Alpha Racing | ![]() | GT3 CLASS 3 | 11 | 02:04.756 |
28 | Torque Freak Racing Lamp | ![]() | GT3 CLASS | 6 | 02:05.165 |
29 | TEAM BELGIUM | ![]() | GT3 CLASS 3 | 3 | 02:05.378 |
30 | I.R.M. | ![]() | GT3 CLASS 3 | 4 | 02:05.466 |
31 | NAB Racing Green | ![]() | GT3 CLASS 3 | 28 | 02:05.557 |
32 | Hornet-Racing Team | ![]() | GT3 CLASS 3 | 4 | 02:05.849 |
33 | No Team | ![]() | GT3 CLASS 3 | 3 | 02:09.395 |
34 | Team Alex Comerlato | ![]() | GT3 CLASS 3 | 1 | 02:21.428 |
19 | MSP_DRIVERS-HOME #25 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
35 | Unger Racing | ![]() | GT3 CLASS 3 | 0 | |
36 | Team Marc Johnson | ![]() | GT3 CLASS 3 | 0 | |
37 | Team Jesus Gutierrez S. | ![]() | GT3 CLASS 3 | 0 | |
38 | Team-R Endurance #3 | ![]() | GT3 CLASS | 0 | |
39 | Team Spoiler Racing | ![]() | GT3 CLASS | 0 | |
40 | No Team | ![]() | GT3 CLASS 3 | 0 | |
41 | Race Hawks | ![]() | GT3 CLASS | 1 | |
42 | Odox Motorsport Prototype | ![]() | GT3 CLASS 3 | 0 | |
43 | MotorSport Italia Racing | ![]() | GT3 CLASS 3 | 0 | |
44 | 4GL Racing Team | ![]() | GT3 CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074990