GT Sprint VRS Series
April 14, 2016
Sonoma Raceway NASCAR Short
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Adam Szalmasi | Central-Eastern Europe | ![]() | 19 | 01:10.932 |
2 | Tarcilo de Assis | Brazil | ![]() | 11 | 01:11.133 |
3 | Derek Pocock | UK and I | ![]() | 45 | 01:11.222 |
4 | Gyorgy Rab | Central-Eastern Europe | ![]() | 18 | 01:11.432 |
5 | Nelio Cunha | Brazil | ![]() | 16 | 01:11.434 |
6 | Matti Kaidesoja | Finland | ![]() | 2 | 01:11.526 |
7 | Jason Stehney | Mid-South | ![]() | 9 | 01:11.555 |
8 | James High | Midwest | ![]() | 25 | 01:11.571 |
9 | Peter Peceli | Central-Eastern Europe | ![]() | 6 | 01:11.692 |
10 | Lee Dye | UK and I | ![]() | 37 | 01:11.711 |
11 | Khari Lane | West | ![]() | 22 | 01:11.828 |
12 | Juanjo Diaz | Iberia | ![]() | 5 | 01:11.952 |
13 | Nicolas Stella | Hispanoamérica | ![]() | 30 | 01:12.067 |
14 | Jorge Vaquero | Iberia | ![]() | 9 | 01:12.222 |
15 | Zachary Latimer | Northwest | ![]() | 9 | 01:12.234 |
16 | Sergey Soldatov | Central-Eastern Europe | ![]() | 29 | 01:12.278 |
17 | Angel Broceno | Iberia | ![]() | 22 | 01:12.513 |
18 | Sheldon Rosenbaum | Texas | ![]() | 6 | 01:12.900 |
19 | Dan Ball | Virginias | ![]() | 18 | 01:12.968 |
20 | Steve Gugel | California Club | ![]() | 9 | 01:13.341 |
21 | Pedro Bragança | Iberia | ![]() | 21 | 01:13.410 |
22 | Lucio Corona | Italy | ![]() | 7 | 01:13.431 |
23 | Derek Nickels | Australia/NZ | ![]() | 15 | 01:13.987 |
24 | Dave Lane | Mid-South | ![]() | 7 | 01:14.621 |
25 | Tyler King | Northwest | ![]() | 17 | 01:15.280 |
26 | William Vandiver | Carolina | ![]() | 2 | 01:19.523 |
27 | Serafin Martinez Diaz | Iberia | ![]() | 2 | |
28 | Kyle Zahara | Canada | ![]() | 0 | |
29 | Massimo Erra | Italy | ![]() | 0 | |
30 | Gustavo Conde | Iberia | ![]() | 3 | |
31 | Brian Himmelman2 | Canada | ![]() | 0 | |
32 | Lee Deamer | UK and I | ![]() | 0 | |
33 | Marco Rodriguez | Iberia | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1090676