IMSA Sportscar Championship
July 25, 2016
[Legacy] Lime Rock Park - 2008 Full Course
RACE CLASSIFICATION
AFTER 57 LAPS
Nat | Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|---|
1 | Austin Espitee | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 57 | 21:45:25.677 | 00:46.067 |
2 | Casper de Kort | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 57 | 21.199 | 00:46.666 |
3 | Alex Comerlato | Brazil | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 56 | 1 LAP | 00:46.982 |
4 | Massimo Artiglia | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 56 | 1 LAP | 00:46.450 |
1 | Nestoras Kiosoglou | International Club | ![]() | GT3 GERMAN | 55 | 2 LAPS | 00:48.384 |
5 | Martin Blais | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 55 | 2 LAPS | 00:46.525 |
2 | Luis Hernandez Sanchez | Iberia | ![]() | GT3 GERMAN | 54 | 3 LAPS | 00:49.414 |
3 | Kory Tarr | Midwest | ![]() | GT3 GERMAN | 54 | 3 LAPS | 00:48.918 |
4 | Jonas Carlsson2 | Scandinavia | ![]() | GT3 GERMAN | 53 | 4 LAPS | 00:49.404 |
5 | Christoph Leister | DE-AT-CH | ![]() | GT3 GERMAN | 53 | 4 LAPS | 00:49.209 |
6 | Koyoshi Kelley | UK and I | ![]() | GT3 GERMAN | 53 | 4 LAPS | 00:49.393 |
7 | François Andrieu | France | ![]() | GT3 GERMAN | 53 | 4 LAPS | 00:50.214 |
8 | Victor Maia | Pennsylvania | ![]() | GT3 GERMAN | 53 | 4 LAPS | 00:49.512 |
9 | Stéphan Modde | France | ![]() | GT3 GERMAN | 52 | 5 LAPS | 00:49.786 |
10 | Manel Dupre | Iberia | ![]() | GT3 GERMAN | 52 | 5 LAPS | 00:50.185 |
6 | Robert Keijsers | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 51 | 6 LAPS | 00:47.639 |
1 | Sven Cammaerts | Benelux | ![]() | RUF RT12R CSPEC | 51 | 6 LAPS | 00:51.318 |
2 | Marcelo Cuomo Argibay | Iberia | ![]() | RUF RT12R CSPEC | 49 | 8 LAPS | 00:53.192 |
3 | Paul Stolber | DE-AT-CH | ![]() | RUF RT12R CSPEC | 49 | 8 LAPS | 00:53.246 |
11 | Gernot Kiegerl | DE-AT-CH | ![]() | GT3 GERMAN | 48 | 9 LAPS | 00:49.111 |
7 | David Zitterbart | Australia/NZ | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 43 | 14 LAPS | 00:47.549 |
4 | Jan Pickar | Central-Eastern Europe | ![]() | RUF RT12R CSPEC | 40 | 17 LAPS | 00:52.786 |
12 | Chris Indeherberge | Benelux | ![]() | GT3 GERMAN | 38 | 19 LAPS | 00:50.615 |
13 | Dan Mocanu | Central-Eastern Europe | ![]() | GT3 GERMAN | 37 | 20 LAPS | 00:51.038 |
14 | Chip Disharoon | Atlantic | ![]() | GT3 GERMAN | 35 | 22 LAPS | 00:48.432 |
15 | Vladimir Ozirnyy | Central-Eastern Europe | ![]() | GT3 GERMAN | 34 | 23 LAPS | 00:49.832 |
5 | Ronnie Sewell | Texas | ![]() | RUF RT12R CSPEC | 33 | 24 LAPS | 00:53.566 |
16 | Tim Scarratt | UK and I | ![]() | GT3 GERMAN | 32 | 25 LAPS | 00:49.919 |
17 | John D Cook | UK and I | ![]() | GT3 GERMAN | 26 | 31 LAPS | 00:49.459 |
8 | Victor Bukovetsky | Central-Eastern Europe | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 23 | 34 LAPS | 00:45.949 |
18 | Craig Hobson | UK and I | ![]() | GT3 GERMAN | 23 | 34 LAPS | 00:50.228 |
19 | Michael Baks | Benelux | ![]() | GT3 GERMAN | 22 | 35 LAPS | 00:50.480 |
20 | Sergey Nosokin | Central-Eastern Europe | ![]() | GT3 GERMAN | 10 | 47 LAPS | 00:50.070 |
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Victor Maia | Pennsylvania | ![]() | GT3 GERMAN | 1 | 00:55.230 |
2 | Tim Scarratt | UK and I | ![]() | GT3 GERMAN | 1 | 00:56.098 |
1 | Jan Pickar | Central-Eastern Europe | ![]() | RUF RT12R CSPEC | 1 | 01:00.625 |
2 | Paul Stolber | DE-AT-CH | ![]() | RUF RT12R CSPEC | 1 | 01:02.159 |
3 | Marcelo Cuomo Argibay | Iberia | ![]() | RUF RT12R CSPEC | 1 | 01:02.462 |
3 | Nestoras Kiosoglou | International Club | ![]() | GT3 GERMAN | 0 | |
4 | Sven Cammaerts | Benelux | ![]() | RUF RT12R CSPEC | 1 | |
4 | Chip Disharoon | Atlantic | ![]() | GT3 GERMAN | 0 | |
1 | Austin Espitee | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
2 | Casper de Kort | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
3 | Martin Blais | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
4 | Massimo Artiglia | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
5 | Christoph Leister | DE-AT-CH | ![]() | GT3 GERMAN | 0 | |
5 | Victor Bukovetsky | Central-Eastern Europe | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
6 | Vladimir Ozirnyy | Central-Eastern Europe | ![]() | GT3 GERMAN | 0 | |
7 | Kory Tarr | Midwest | ![]() | GT3 GERMAN | 0 | |
6 | Alex Comerlato | Brazil | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
8 | John D Cook | UK and I | ![]() | GT3 GERMAN | 0 | |
9 | François Andrieu | France | ![]() | GT3 GERMAN | 0 | |
10 | Gernot Kiegerl | DE-AT-CH | ![]() | GT3 GERMAN | 0 | |
11 | Luis Hernandez Sanchez | Iberia | ![]() | GT3 GERMAN | 0 | |
12 | Jonas Carlsson2 | Scandinavia | ![]() | GT3 GERMAN | 0 | |
13 | Stéphan Modde | France | ![]() | GT3 GERMAN | 0 | |
7 | Robert Keijsers | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
14 | Sergey Nosokin | Central-Eastern Europe | ![]() | GT3 GERMAN | 0 | |
15 | Koyoshi Kelley | UK and I | ![]() | GT3 GERMAN | 0 | |
16 | Manel Dupre | Iberia | ![]() | GT3 GERMAN | 0 | |
17 | Chris Indeherberge | Benelux | ![]() | GT3 GERMAN | 0 | |
18 | Michael Baks | Benelux | ![]() | GT3 GERMAN | 0 | |
5 | Ronnie Sewell | Texas | ![]() | RUF RT12R CSPEC | 0 | |
19 | Craig Hobson | UK and I | ![]() | GT3 GERMAN | 0 | |
8 | David Zitterbart | Australia/NZ | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
20 | Dan Mocanu | Central-Eastern Europe | ![]() | GT3 GERMAN | 0 |
Lone Qualifying
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Austin Espitee | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 00:46.067 |
2 | Martin Blais | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 00:46.088 |
3 | Victor Bukovetsky | Central-Eastern Europe | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 00:46.107 |
4 | Massimo Artiglia | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 00:46.429 |
5 | Casper de Kort | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 00:46.506 |
6 | Alex Comerlato | Brazil | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 00:46.739 |
7 | David Zitterbart | Australia/NZ | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 00:47.478 |
8 | Robert Keijsers | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 00:47.955 |
1 | Nestoras Kiosoglou | International Club | ![]() | GT3 GERMAN | 2 | 00:48.169 |
2 | Chip Disharoon | Atlantic | ![]() | GT3 GERMAN | 2 | 00:48.493 |
3 | Kory Tarr | Midwest | ![]() | GT3 GERMAN | 2 | 00:48.719 |
4 | Luis Hernandez Sanchez | Iberia | ![]() | GT3 GERMAN | 2 | 00:49.097 |
5 | Vladimir Ozirnyy | Central-Eastern Europe | ![]() | GT3 GERMAN | 2 | 00:49.102 |
6 | Gernot Kiegerl | DE-AT-CH | ![]() | GT3 GERMAN | 2 | 00:49.107 |
7 | Christoph Leister | DE-AT-CH | ![]() | GT3 GERMAN | 2 | 00:49.294 |
8 | John D Cook | UK and I | ![]() | GT3 GERMAN | 2 | 00:49.418 |
9 | Koyoshi Kelley | UK and I | ![]() | GT3 GERMAN | 1 | 00:49.662 |
10 | Victor Maia | Pennsylvania | ![]() | GT3 GERMAN | 2 | 00:49.984 |
11 | François Andrieu | France | ![]() | GT3 GERMAN | 2 | 00:50.001 |
12 | Michael Baks | Benelux | ![]() | GT3 GERMAN | 2 | 00:50.055 |
13 | Craig Hobson | UK and I | ![]() | GT3 GERMAN | 2 | 00:50.166 |
14 | Tim Scarratt | UK and I | ![]() | GT3 GERMAN | 2 | 00:50.283 |
15 | Chris Indeherberge | Benelux | ![]() | GT3 GERMAN | 2 | 00:50.476 |
16 | Sergey Nosokin | Central-Eastern Europe | ![]() | GT3 GERMAN | 1 | 00:50.630 |
17 | Manel Dupre | Iberia | ![]() | GT3 GERMAN | 2 | 00:50.789 |
1 | Sven Cammaerts | Benelux | ![]() | RUF RT12R CSPEC | 2 | 00:51.416 |
18 | Dan Mocanu | Central-Eastern Europe | ![]() | GT3 GERMAN | 2 | 00:51.498 |
2 | Jan Pickar | Central-Eastern Europe | ![]() | RUF RT12R CSPEC | 2 | 00:53.667 |
3 | Paul Stolber | DE-AT-CH | ![]() | RUF RT12R CSPEC | 2 | 00:53.900 |
4 | Marcelo Cuomo Argibay | Iberia | ![]() | RUF RT12R CSPEC | 2 | 00:54.379 |
19 | Jonas Carlsson2 | Scandinavia | ![]() | GT3 GERMAN | 0 | |
20 | Stéphan Modde | France | ![]() | GT3 GERMAN | 0 | |
5 | Ronnie Sewell | Texas | ![]() | RUF RT12R CSPEC | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1075537