Kamel GT Championship
September 21, 2016
Daytona International Speedway Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Zach Leonhardi | Georgia | ![]() | NISSAN GTP | 3 | 01:35.566 |
2 | Juan E Lopez | New York | ![]() | NISSAN GTP | 3 | 01:36.134 |
3 | Nicolo Marelli | Italy | ![]() | NISSAN GTP | 14 | 01:36.179 |
4 | Andy Schiel | UK and I | ![]() | NISSAN GTP | 13 | 01:36.668 |
5 | Philip Couturier | Midwest | ![]() | NISSAN GTP | 16 | 01:37.052 |
6 | Tim Dembowski | New Jersey | ![]() | NISSAN GTP | 9 | 01:37.169 |
7 | Bobby Roberts | Carolina | ![]() | NISSAN GTP | 29 | 01:37.695 |
8 | Bob Kern | New York | ![]() | NISSAN GTP | 4 | 01:37.777 |
9 | Cyril Rodriguez | France | ![]() | NISSAN GTP | 23 | 01:37.786 |
10 | Michael Johnson21 | Texas | ![]() | NISSAN GTP | 3 | 01:37.898 |
11 | Drew Eisenman | Texas | ![]() | NISSAN GTP | 6 | 01:37.968 |
12 | Steven Minkus | Illinois | ![]() | NISSAN GTP | 9 | 01:38.058 |
13 | Abigail Beatty | Pennsylvania | ![]() | NISSAN GTP | 9 | 01:38.148 |
14 | Ryan Gould | California Club | ![]() | NISSAN GTP | 25 | 01:38.218 |
15 | Marc Gammack | Northwest | ![]() | NISSAN GTP | 13 | 01:38.293 |
16 | AJ Allen | New Jersey | ![]() | NISSAN GTP | 18 | 01:38.636 |
17 | Fred Hazelton | New England | ![]() | NISSAN GTP | 10 | 01:38.640 |
18 | John Greenlees | Illinois | ![]() | NISSAN GTP | 29 | 01:38.687 |
19 | Kyle Selig | Midwest | ![]() | NISSAN GTP | 4 | 01:38.889 |
20 | Patrick Burnham | Ohio | ![]() | NISSAN GTP | 5 | 01:39.287 |
21 | Brian Sobb | Ohio | ![]() | NISSAN GTP | 3 | 01:39.310 |
22 | Jack Sternquist | Midwest | ![]() | NISSAN GTP | 16 | 01:39.556 |
23 | Gary Bowin | West | ![]() | NISSAN GTP | 3 | 01:39.844 |
24 | Dee Brown | UK and I | ![]() | NISSAN GTP | 41 | 01:40.000 |
25 | Rob Schneeweiss | New York | ![]() | NISSAN GTP | 9 | 01:40.028 |
26 | Steve Ray | Texas | ![]() | NISSAN GTP | 15 | 01:40.251 |
27 | Bruce Poole | Canada | ![]() | NISSAN GTP | 9 | 01:40.830 |
28 | Alan Hill | Canada | ![]() | NISSAN GTP | 4 | 01:41.320 |
1 | Mario Teixeira | California Club | ![]() | AUDI 90 GTO | 11 | 01:44.026 |
29 | Connie Gravley2 | Carolina | ![]() | NISSAN GTP | 6 | 01:44.184 |
2 | NL Print | UK and I | ![]() | AUDI 90 GTO | 14 | 01:44.537 |
3 | Jonathan D Hall | Texas | ![]() | AUDI 90 GTO | 13 | 01:45.049 |
4 | Erik Haag | Pennsylvania | ![]() | AUDI 90 GTO | 9 | 01:45.442 |
5 | Jack Turner | Mid-South | ![]() | AUDI 90 GTO | 23 | 01:45.454 |
6 | Jaroslaw Czarniakowski | UK and I | ![]() | AUDI 90 GTO | 28 | 01:45.517 |
7 | Jean-Philippe Champoux | Canada | ![]() | AUDI 90 GTO | 12 | 01:45.521 |
8 | Mark Underwood | California Club | ![]() | AUDI 90 GTO | 7 | 01:46.372 |
9 | David Cumbo Jr | Carolina | ![]() | AUDI 90 GTO | 4 | 01:46.426 |
10 | John Denney | Mid-South | ![]() | AUDI 90 GTO | 9 | 01:47.304 |
11 | Steve Bauer | Florida | ![]() | AUDI 90 GTO | 31 | 01:48.121 |
30 | Tim Mulvihill | Pennsylvania | ![]() | NISSAN GTP | 5 | 01:50.602 |
12 | Andreas Meindl | DE-AT-CH | ![]() | AUDI 90 GTO | 4 | 01:52.449 |
13 | Marshall Williams | Virginias | ![]() | AUDI 90 GTO | 9 | 01:56.158 |
14 | Leandro Bignardi | Brazil | ![]() | AUDI 90 GTO | 1 | 02:04.733 |
31 | Michael Scheuer | Florida | ![]() | NISSAN GTP | 1 | 02:08.234 |
15 | Brian Himmelman2 | Canada | ![]() | AUDI 90 GTO | 0 | |
32 | Nick Schiefer | Michigan | ![]() | NISSAN GTP | 0 | |
16 | F Retamosa | Iberia | ![]() | AUDI 90 GTO | 0 | |
17 | Brian Gavin | Texas | ![]() | AUDI 90 GTO | 1 | |
33 | Michael Cleary | New England | ![]() | NISSAN GTP | 0 | |
18 | Joseph Morgan | Georgia | ![]() | AUDI 90 GTO | 0 | |
34 | James Flynn | New England | ![]() | NISSAN GTP | 0 | |
35 | Jonathan Mitter | Florida | ![]() | NISSAN GTP | 0 | |
36 | PJ Stergios | New England | ![]() | NISSAN GTP | 0 | |
19 | Ben Walton | California Club | ![]() | AUDI 90 GTO | 1 | |
37 | Matt Strand | Florida | ![]() | NISSAN GTP | 0 | |
38 | Alex Comerlato | Brazil | ![]() | NISSAN GTP | 0 | |
20 | Tony Gomes | California Club | ![]() | AUDI 90 GTO | 0 | |
39 | Kass Silliman | Pennsylvania | ![]() | NISSAN GTP | 0 | |
21 | James Hackworth JR | Michigan | ![]() | AUDI 90 GTO | 0 | |
22 | Filippo Toto | Italy | ![]() | AUDI 90 GTO | 0 | |
23 | Felipe Ferreira | Carolina | ![]() | AUDI 90 GTO | 0 | |
40 | Joe Junior | International Club | ![]() | NISSAN GTP | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1088429