Kamel GT Championship
October 4, 2016
Road Atlanta Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Robert Bieber | Indiana | ![]() | NISSAN GTP | 16 | 01:08.200 |
2 | James Nance | Virginias | ![]() | NISSAN GTP | 51 | 01:08.260 |
3 | Julio Palacio | Georgia | ![]() | NISSAN GTP | 51 | 01:08.746 |
4 | Kevin Savoie | Canada | ![]() | NISSAN GTP | 58 | 01:08.793 |
5 | Joshua Burdon | Australia/NZ | ![]() | NISSAN GTP | 9 | 01:09.115 |
6 | Kyle McBride | Midwest | ![]() | NISSAN GTP | 22 | 01:09.681 |
7 | Alex Comerlato | Brazil | ![]() | NISSAN GTP | 15 | 01:09.928 |
8 | Bobby Roberts | Carolina | ![]() | NISSAN GTP | 57 | 01:10.135 |
9 | Martin B Mcfarlane | Australia/NZ | ![]() | NISSAN GTP | 41 | 01:10.231 |
10 | Kevin Binkley | Georgia | ![]() | NISSAN GTP | 16 | 01:10.365 |
11 | Johnny Goode | Florida | ![]() | NISSAN GTP | 52 | 01:10.475 |
12 | Mark Schmieding | Midwest | ![]() | NISSAN GTP | 30 | 01:10.627 |
13 | Brian Lee3 | Texas | ![]() | NISSAN GTP | 10 | 01:10.671 |
14 | Andrew Humphrey | Mid-South | ![]() | NISSAN GTP | 14 | 01:10.675 |
15 | Lance Snyder2 | Georgia | ![]() | NISSAN GTP | 36 | 01:10.863 |
16 | Keith Jensen | Great Plains | ![]() | NISSAN GTP | 8 | 01:11.477 |
17 | Ricardo Goncalves Silva | Brazil | ![]() | NISSAN GTP | 10 | 01:11.811 |
18 | Forest Lightle | Midwest | ![]() | NISSAN GTP | 3 | 01:11.892 |
19 | Marc DeVecchio | Atlantic | ![]() | NISSAN GTP | 17 | 01:11.918 |
20 | Brandt Estes | Mid-South | ![]() | NISSAN GTP | 10 | 01:12.555 |
21 | Timothy Bentley | Atlantic | ![]() | NISSAN GTP | 10 | 01:12.570 |
22 | Franco Basaglia | International Club | ![]() | NISSAN GTP | 13 | 01:12.591 |
23 | Doug Adkins | Atlantic | ![]() | NISSAN GTP | 6 | 01:12.640 |
24 | Robert Cottle | West | ![]() | NISSAN GTP | 19 | 01:12.898 |
25 | Michael Rossow2 | New England | ![]() | NISSAN GTP | 1 | 01:13.434 |
26 | Alex Baciu | Canada | ![]() | NISSAN GTP | 8 | 01:13.783 |
27 | Thomas DiMaria | Pennsylvania | ![]() | NISSAN GTP | 5 | 01:15.325 |
28 | Stanley Granville | New York | ![]() | NISSAN GTP | 13 | 01:15.658 |
29 | Marcus Kramer | Canada | ![]() | NISSAN GTP | 2 | 01:16.656 |
1 | Victor Favero | Brazil | ![]() | AUDI 90 GTO | 35 | 01:19.101 |
2 | Karl Martin | Georgia | ![]() | AUDI 90 GTO | 41 | 01:19.258 |
3 | Loren Bateman | Great Plains | ![]() | AUDI 90 GTO | 10 | 01:19.940 |
4 | Travis Baraki | California Club | ![]() | AUDI 90 GTO | 29 | 01:20.309 |
5 | Carlos Passos | Canada | ![]() | AUDI 90 GTO | 9 | 01:20.383 |
6 | Victor Perelman | Canada | ![]() | AUDI 90 GTO | 26 | 01:20.812 |
7 | Ross Goodacre | Canada | ![]() | AUDI 90 GTO | 23 | 01:20.956 |
30 | Rob Schneeweiss | New York | ![]() | NISSAN GTP | 3 | 01:20.981 |
8 | Cristobal Valenzuela | Hispanoamérica | ![]() | AUDI 90 GTO | 11 | 01:21.307 |
9 | Christian Oquendo | Atlantic | ![]() | AUDI 90 GTO | 9 | 01:21.398 |
10 | Tony Duffey | Texas | ![]() | AUDI 90 GTO | 17 | 01:21.559 |
11 | Harald Piontek | DE-AT-CH | ![]() | AUDI 90 GTO | 15 | 01:21.648 |
12 | Bruno Gagnon | Canada | ![]() | AUDI 90 GTO | 9 | 01:21.669 |
13 | Michael Santos | Canada | ![]() | AUDI 90 GTO | 10 | 01:22.029 |
31 | Zach Leonhardi | Georgia | ![]() | NISSAN GTP | 2 | 01:22.042 |
14 | Richard Caires | Australia/NZ | ![]() | AUDI 90 GTO | 7 | 01:22.153 |
15 | Daniel Ott | Illinois | ![]() | AUDI 90 GTO | 14 | 01:22.185 |
16 | Nicolas Lalande Church | Canada | ![]() | AUDI 90 GTO | 7 | 01:22.192 |
17 | Andy LaRoe | New York | ![]() | AUDI 90 GTO | 10 | 01:22.716 |
18 | Austin Osborne | Carolina | ![]() | AUDI 90 GTO | 4 | 01:23.292 |
19 | Mike Tracy | Illinois | ![]() | AUDI 90 GTO | 2 | 01:23.600 |
20 | David Albanese | Atlantic | ![]() | AUDI 90 GTO | 4 | 01:23.729 |
21 | Will Jenney | California Club | ![]() | AUDI 90 GTO | 9 | 01:23.917 |
22 | J.C. Arnold | Florida | ![]() | AUDI 90 GTO | 6 | 01:24.274 |
23 | Jason Morris3 | Mid-South | ![]() | AUDI 90 GTO | 3 | 01:24.809 |
24 | Emerson Gonçalves | Brazil | ![]() | AUDI 90 GTO | 4 | 01:30.099 |
32 | João Vaz | Iberia | ![]() | NISSAN GTP | 0 | |
25 | Jody Davis | Canada | ![]() | AUDI 90 GTO | 0 | |
33 | Michael Knapp | Ohio | ![]() | NISSAN GTP | 0 | |
34 | Tommy Farris | California Club | ![]() | NISSAN GTP | 0 | |
35 | Kenny Bourgeois | Mid-South | ![]() | NISSAN GTP | 0 | |
36 | Brendan Lichtenberg | Midwest | ![]() | NISSAN GTP | 2 | |
37 | William Evans3 | Virginias | ![]() | NISSAN GTP | 0 | |
26 | Antoine Drouin | Canada | ![]() | AUDI 90 GTO | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087534