IMSA Sportscar Championship
June 16, 2017
Suzuka International Racing Course Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Bradley Sikorski | Indiana | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 11 | 01:52.239 |
2 | Carlos Vila. | Florida | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 4 | 01:53.440 |
3 | Brayden Whitaker | Great Plains | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 14 | 01:53.739 |
1 | Guilherme Buzato | Brazil | ![]() | GTE CLASS | 19 | 01:54.803 |
2 | Kilmany Almeida | Brazil | ![]() | GTE CLASS | 16 | 01:54.819 |
3 | Tarcilo de Assis | Brazil | ![]() | GTE CLASS | 20 | 01:55.408 |
4 | Victor Favero | Brazil | ![]() | GTE CLASS | 9 | 01:55.721 |
5 | Christopher M Payne | Texas | ![]() | GTE CLASS | 8 | 01:55.893 |
6 | Junya Kitaura | Asia | ![]() | GTE CLASS | 1 | 01:56.009 |
7 | Johnny Goode | Florida | ![]() | GTE CLASS | 24 | 01:56.144 |
8 | Robert MacLeod | Canada | ![]() | GTE CLASS | 27 | 01:56.144 |
9 | Martin Weare | Australia/NZ | ![]() | GTE CLASS | 5 | 01:56.365 |
10 | René Weissflog | DE-AT-CH | ![]() | GTE CLASS | 27 | 01:56.393 |
11 | Guy Leach | Australia/NZ | ![]() | GTE CLASS | 8 | 01:56.582 |
12 | Sean Velandia | California Club | ![]() | GTE CLASS | 13 | 01:56.603 |
4 | Juan Rodriguez | Florida | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 3 | 01:56.634 |
13 | Jack Pim | Texas | ![]() | GTE CLASS | 20 | 01:56.895 |
14 | Howard McMillon | California Club | ![]() | GTE CLASS | 3 | 01:56.939 |
15 | Brett Hage | Australia/NZ | ![]() | GTE CLASS | 18 | 01:56.964 |
16 | Tim Seidl | Midwest | ![]() | GTE CLASS | 7 | 01:57.104 |
17 | Jay M Lawrence | Australia/NZ | ![]() | GTE CLASS | 5 | 01:57.258 |
18 | Eric Biggs | Illinois | ![]() | GTE CLASS | 19 | 01:57.318 |
19 | Liam Burns | Australia/NZ | ![]() | GTE CLASS | 1 | 01:57.507 |
20 | Chuck Chambliss | Mid-South | ![]() | GTE CLASS | 3 | 01:57.605 |
21 | Dan Rivito | Midwest | ![]() | GTE CLASS | 6 | 01:57.910 |
22 | Russell Maskey | Ohio | ![]() | GTE CLASS | 22 | 01:57.946 |
23 | Pascal bohl3 | DE-AT-CH | ![]() | GTE CLASS | 13 | 01:57.986 |
24 | T. Darrel Worthington | Canada | ![]() | GTE CLASS | 10 | 01:58.038 |
25 | Axel Cenckiewicz | DE-AT-CH | ![]() | GTE CLASS | 6 | 01:58.041 |
26 | Terry Marwood | Australia/NZ | ![]() | GTE CLASS | 7 | 01:58.425 |
27 | Victor Maia | Pennsylvania | ![]() | GTE CLASS | 7 | 01:58.579 |
28 | Sue Berlin | Midwest | ![]() | GTE CLASS | 9 | 01:58.852 |
29 | Scott Faris | Northwest | ![]() | GTE CLASS | 13 | 01:58.898 |
30 | Joao Oliveira | Iberia | ![]() | GTE CLASS | 4 | 01:58.942 |
31 | Nick Vadino | Northwest | ![]() | GTE CLASS | 14 | 01:59.006 |
32 | Max Armah | Florida | ![]() | GTE CLASS | 10 | 01:59.031 |
33 | Jon Starkweather | Texas | ![]() | GTE CLASS | 2 | 01:59.087 |
34 | John Perry | West | ![]() | GTE CLASS | 12 | 01:59.543 |
35 | Nick Fortino | Michigan | ![]() | GTE CLASS | 9 | 01:59.747 |
36 | Dan Collinsworth | West | ![]() | GTE CLASS | 8 | 01:59.951 |
1 | Matt Owens | Canada | ![]() | IMSA GT3 | 7 | 02:00.504 |
5 | Loren Doolittle | Northwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 02:01.209 |
2 | Jon Nikolaeff | Australia/NZ | ![]() | IMSA GT3 | 2 | 02:01.841 |
37 | Mark Winters | Pennsylvania | ![]() | GTE CLASS | 8 | 02:02.970 |
38 | Guy Pitra | Illinois | ![]() | GTE CLASS | 3 | 02:04.744 |
39 | James C French | Midwest | ![]() | GTE CLASS | 8 | 02:10.416 |
40 | Ken Soszka | Florida | ![]() | GTE CLASS | 2 | 02:26.907 |
41 | Marcio K Costa | Brazil | ![]() | GTE CLASS | 2 | |
6 | Bruce R Bouchard | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
42 | Bill Van Splunder | West | ![]() | GTE CLASS | 0 | |
43 | Dan Green | Australia/NZ | ![]() | GTE CLASS | 0 | |
44 | Yves Bolduc | Canada | ![]() | GTE CLASS | 0 | |
3 | Steven Ritter | Florida | ![]() | IMSA GT3 | 0 | |
45 | Matias Bugallo | Hispanoamérica | ![]() | GTE CLASS | 1 | |
46 | Adam Heili | Midwest | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076536