IMSA Sportscar Championship
July 10, 2017
Canadian Tire Motorsports Park
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | M Scott List Ramler | Mid-South | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 10 | 01:11.400 |
2 | Gerard Gilbert | New Jersey | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 21 | 01:12.469 |
1 | Wendel Parra | Brazil | ![]() | GTE CLASS | 2 | 01:13.606 |
2 | Andrew Lauret | Brazil | ![]() | GTE CLASS | 10 | 01:13.681 |
3 | Zbyszek Michalski | Central-Eastern Europe | ![]() | GTE CLASS | 12 | 01:14.237 |
4 | Murilo Faria | Brazil | ![]() | GTE CLASS | 5 | 01:14.249 |
3 | Steve Gugel | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 6 | 01:14.341 |
5 | Rashad Craig | Ohio | ![]() | GTE CLASS | 6 | 01:14.448 |
6 | Jose Malbran | Hispanoamérica | ![]() | GTE CLASS | 3 | 01:14.803 |
7 | Khari Lane | West | ![]() | GTE CLASS | 34 | 01:14.839 |
8 | Zach A Hudson | Canada | ![]() | GTE CLASS | 10 | 01:14.854 |
9 | Luciano Zanetti | Brazil | ![]() | GTE CLASS | 5 | 01:14.870 |
10 | Jorge Ordonez Villegas | Hispanoamérica | ![]() | GTE CLASS | 5 | 01:14.948 |
11 | Jarbas Munhoz | Brazil | ![]() | GTE CLASS | 5 | 01:14.977 |
12 | Michael J Johnson | Mid-South | ![]() | GTE CLASS | 5 | 01:15.166 |
13 | Nickolas Cote | Canada | ![]() | GTE CLASS | 3 | 01:15.186 |
14 | Timothy Bentley | Atlantic | ![]() | GTE CLASS | 12 | 01:15.296 |
15 | Kris Lemmon | Ohio | ![]() | GTE CLASS | 20 | 01:15.449 |
16 | Albert Estevez | New York | ![]() | GTE CLASS | 15 | 01:15.471 |
17 | Eric Bissonnette | Canada | ![]() | GTE CLASS | 8 | 01:15.538 |
18 | Jeremy Goeringer | Carolina | ![]() | GTE CLASS | 6 | 01:15.661 |
19 | Kegan Goettman | Indiana | ![]() | GTE CLASS | 8 | 01:15.753 |
20 | Dave Lane | Mid-South | ![]() | GTE CLASS | 24 | 01:15.872 |
21 | Petr Vostrel | Central-Eastern Europe | ![]() | GTE CLASS | 31 | 01:15.917 |
22 | Oussama Talha | Great Plains | ![]() | GTE CLASS | 1 | 01:16.041 |
23 | Zachary Sears | Carolina | ![]() | GTE CLASS | 4 | 01:16.055 |
24 | Curtis W Barner | Michigan | ![]() | GTE CLASS | 10 | 01:16.250 |
25 | Jack Sternquist | Midwest | ![]() | GTE CLASS | 12 | 01:16.304 |
26 | Lynn Wilson2 | New England | ![]() | GTE CLASS | 20 | 01:16.312 |
27 | Joe Renn | Ohio | ![]() | GTE CLASS | 5 | 01:16.318 |
28 | Mathieu Fortin | Canada | ![]() | GTE CLASS | 3 | 01:16.505 |
29 | Angelo Bonito | Brazil | ![]() | GTE CLASS | 5 | 01:16.710 |
30 | George Bates | Asia | ![]() | GTE CLASS | 5 | 01:16.802 |
1 | Tyler Bollinger | Pennsylvania | ![]() | IMSA GT3 | 4 | 01:17.317 |
31 | Alex E Burns | California Club | ![]() | GTE CLASS | 20 | 01:17.421 |
2 | Jonathan D Hall | Texas | ![]() | IMSA GT3 | 5 | 01:17.723 |
3 | Garrett Thompson2 | Canada | ![]() | IMSA GT3 | 3 | 01:17.888 |
32 | Julio Riquelme | Hispanoamérica | ![]() | GTE CLASS | 18 | 01:19.548 |
33 | Tarcilo de Assis | Brazil | ![]() | GTE CLASS | 1 | 01:24.161 |
34 | Georges MARTINEZ | Canada | ![]() | GTE CLASS | 2 | 01:24.840 |
35 | Chuck Chambliss | Mid-South | ![]() | GTE CLASS | 0 | |
36 | Donald Olson | New England | ![]() | GTE CLASS | 0 | |
37 | Mario Lobo | Iberia | ![]() | GTE CLASS | 0 | |
38 | Anibal Colapinto | Hispanoamérica | ![]() | GTE CLASS | 0 | |
39 | Jason Fief | Texas | ![]() | GTE CLASS | 0 | |
40 | Paul Maillet | New England | ![]() | GTE CLASS | 1 | |
41 | Chris Bradick | Ohio | ![]() | GTE CLASS | 0 | |
42 | Keith Harrelson | Carolina | ![]() | GTE CLASS | 0 | |
43 | Esteban Gini | Hispanoamérica | ![]() | GTE CLASS | 0 | |
44 | Melissa Liguori | Florida | ![]() | GTE CLASS | 0 | |
45 | Lance Shilling | Michigan | ![]() | GTE CLASS | 1 | |
4 | Sebastian Taylor | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
46 | Hildebrando Pinho Junior | Brazil | ![]() | GTE CLASS | 0 | |
4 | Jacob C Schneider | Carolina | ![]() | IMSA GT3 | 0 | |
47 | Alex Barroso | Georgia | ![]() | GTE CLASS | 0 | |
5 | Ray Myers | West | ![]() | IMSA GT3 | 0 | |
6 | Cory McLemore | Georgia | ![]() | IMSA GT3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1075519