IMSA Sportscar Championship
August 12, 2017
Circuit Gilles Villeneuve
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Pat Dotson | Indiana | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 01:29.173 |
2 | Frederick Haskins | Florida | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 25 | 01:30.309 |
3 | Matthew Molnar | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 5 | 01:30.358 |
1 | Jeffrey Ooms | Canada | ![]() | GTE CLASS | 37 | 01:30.854 |
2 | Guido Jantos | DE-AT-CH | ![]() | GTE CLASS | 20 | 01:31.251 |
3 | Levente Zari | Central-Eastern Europe | ![]() | GTE CLASS | 30 | 01:31.599 |
4 | Kilmany Almeida | Brazil | ![]() | GTE CLASS | 12 | 01:31.608 |
4 | Blair Walton | Australia/NZ | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 7 | 01:31.821 |
5 | Fred Neuhaus | Brazil | ![]() | GTE CLASS | 10 | 01:32.163 |
6 | Julio Palacio | Georgia | ![]() | GTE CLASS | 7 | 01:32.174 |
7 | Beto Monteiro | Brazil | ![]() | GTE CLASS | 3 | 01:32.305 |
8 | Ilham Halabi | Asia | ![]() | GTE CLASS | 5 | 01:32.311 |
9 | Mathew Epstein | California Club | ![]() | GTE CLASS | 4 | 01:32.431 |
10 | Claude Genest | Canada | ![]() | GTE CLASS | 12 | 01:32.480 |
11 | Leyon Gregory2 | UK and I | ![]() | GTE CLASS | 12 | 01:32.527 |
12 | Yvon Drolet | Canada | ![]() | GTE CLASS | 3 | 01:32.640 |
13 | Eduardo Vallim | Brazil | ![]() | GTE CLASS | 4 | 01:32.691 |
14 | Alexis Díaz | Hispanoamérica | ![]() | GTE CLASS | 16 | 01:32.902 |
15 | Antonio Pina | Iberia | ![]() | GTE CLASS | 11 | 01:32.977 |
16 | Michael Szymanski | Mid-South | ![]() | GTE CLASS | 10 | 01:32.986 |
17 | Tyler Breland | Mid-South | ![]() | GTE CLASS | 6 | 01:33.142 |
18 | Tarcilo de Assis | Brazil | ![]() | GTE CLASS | 14 | 01:33.227 |
19 | Lars Buresø | Scandinavia | ![]() | GTE CLASS | 1 | 01:33.318 |
20 | Donald Aarseth | Northwest | ![]() | GTE CLASS | 3 | 01:33.348 |
21 | Alan Powell | Texas | ![]() | GTE CLASS | 8 | 01:33.406 |
22 | Enric Campillo | Iberia | ![]() | GTE CLASS | 15 | 01:33.525 |
23 | Bruno Pagiola de Oliveira | Brazil | ![]() | GTE CLASS | 2 | 01:33.644 |
24 | Ignacio Tessari | Hispanoamérica | ![]() | GTE CLASS | 7 | 01:33.926 |
25 | Pablo Valenzuela Uribe | Hispanoamérica | ![]() | GTE CLASS | 14 | 01:33.996 |
26 | Antonio Rita | UK and I | ![]() | GTE CLASS | 23 | 01:34.017 |
1 | Bjarke Nue Seit Jespersen | Scandinavia | ![]() | IMSA GT3 | 3 | 01:34.054 |
27 | André Trego | Illinois | ![]() | GTE CLASS | 25 | 01:34.099 |
28 | Alan J Schneider | Hispanoamérica | ![]() | GTE CLASS | 6 | 01:34.711 |
29 | Robert Shaffer | New England | ![]() | GTE CLASS | 19 | 01:34.893 |
2 | Andrew DeYoung | Pennsylvania | ![]() | IMSA GT3 | 2 | 01:34.963 |
30 | Jeremy Hall2 | California Club | ![]() | GTE CLASS | 4 | 01:35.429 |
3 | Mark Gummer | Canada | ![]() | IMSA GT3 | 13 | 01:35.959 |
4 | Valenti Alvarez | Iberia | ![]() | IMSA GT3 | 7 | 01:36.926 |
5 | Thomas Siclari | New York | ![]() | IMSA GT3 | 10 | 01:37.082 |
5 | Chris Meeth | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 5 | 01:39.899 |
31 | Pawel Moscicki | Central-Eastern Europe | ![]() | GTE CLASS | 3 | 01:40.095 |
6 | Jesus Bermejo | Iberia | ![]() | IMSA GT3 | 2 | 01:42.005 |
32 | Ulises V Gonzalez | Iberia | ![]() | GTE CLASS | 2 | 01:42.855 |
33 | Fer Sanmartin | Iberia | ![]() | GTE CLASS | 4 | 01:43.272 |
7 | Tim Williams | Canada | ![]() | IMSA GT3 | 4 | 01:46.897 |
34 | Jayson Foren | New England | ![]() | GTE CLASS | 1 | 01:48.591 |
35 | David K Hall | Mid-South | ![]() | GTE CLASS | 0 | |
36 | Valery Vodchits | Central-Eastern Europe | ![]() | GTE CLASS | 0 | |
37 | Damon Martinez | West | ![]() | GTE CLASS | 0 | |
8 | Oscar Jaime | Mexico | ![]() | IMSA GT3 | 0 | |
38 | Juan Gimenez | Iberia | ![]() | GTE CLASS | 7 | |
9 | Fernando Firebol | Brazil | ![]() | IMSA GT3 | 0 | |
39 | Santi Caballero | Iberia | ![]() | GTE CLASS | 0 | |
40 | Allal Ammari | France | ![]() | GTE CLASS | 0 | |
41 | Jhon Coca | France | ![]() | GTE CLASS | 3 | |
42 | Julién Branne | France | ![]() | GTE CLASS | 0 | |
43 | Derek Nickels | Australia/NZ | ![]() | GTE CLASS | 0 | |
44 | Bastien Perez | France | ![]() | GTE CLASS | 0 | |
45 | Steve G Daniel | Michigan | ![]() | GTE CLASS | 0 | |
46 | Shane Pregler | California Club | ![]() | GTE CLASS | 0 | |
47 | Sebastiaan Neefjes4 | Benelux | ![]() | GTE CLASS | 0 | |
48 | Robert Tarbox Jr | New York | ![]() | GTE CLASS | 0 | |
6 | Robert Lewis3 | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077993