GT Sprint VRS Series

October 21, 2017
Phillip Island Circuit



RACE CLASSIFICATION
AFTER 27 LAPS

NatCarLapsTimeBest
1 Daniel CruzIberia[Legacy] Mercedes-AMG GT32721:40:11.61801:27.342
2 Ivo HowellerDE-AT-CHFord GT GT32700.05001:27.276
3 Jon PiesnikAustralia/NZFord GT GT32707.03001:27.657
4 Edoardo MortaraDE-AT-CH[Legacy] BMW Z4 GT32707.19001:27.600
5 Brad D WatsonAustralia/NZ[Legacy] BMW Z4 GT32708.06001:27.721
6 Patrick RichterDE-AT-CH[Legacy] BMW Z4 GT32711.84401:28.012
7 Andreas LeykammDE-AT-CH[Legacy] BMW Z4 GT32714.16901:27.802
8 Cristian CorradinItaly[Legacy] Ferrari 488 GT32727.35301:28.314
9 Stefan EngelsDE-AT-CH[Legacy] Ferrari 488 GT32731.90201:28.222
10 Claudio CandioItaly[Legacy] Ferrari 488 GT32734.16101:28.454
11 Dominik GruenerDE-AT-CH[Legacy] Ferrari 488 GT32742.92101:28.677
12 Evgeny SemerdjievCentral-Eastern Europe[Legacy] Ferrari 488 GT32742.46001:28.455
13 Marcus A WatsonAustralia/NZ[Legacy] BMW Z4 GT32753.76901:28.993
14 Diego SuarezIberia[Legacy] Mercedes-AMG GT32753.53501:28.247
15 Peter De HaanBenelux[Legacy] Ferrari 488 GT32754.97301:28.962
16 Loic BarbeFrance[Legacy] Ferrari 488 GT32757.48001:28.711
17 Rhys SaundersUK and I[Legacy] Ferrari 488 GT32701:11.62601:29.010
18 Tarcilo de AssisBrazil[Legacy] Ferrari 488 GT3252 LAPS01:29.716
19 Harry ScharfDE-AT-CH[Legacy] Audi R8 LMS GT3198 LAPS01:28.599
20 David HainesAustralia/NZMcLaren MP4-12C GT31314 LAPS01:29.849
21 Govand KeanieBenelux[Legacy] Ferrari 488 GT3918 LAPS01:28.040

Open Practice

NatCarLapsBest
1 Jon PiesnikAustralia/NZFord GT GT3101:30.476
2 Ivo HowellerDE-AT-CHFord GT GT30
3 Daniel CruzIberia[Legacy] Mercedes-AMG GT30
4 Andreas LeykammDE-AT-CH[Legacy] BMW Z4 GT30
5 Patrick RichterDE-AT-CH[Legacy] BMW Z4 GT30
6 Stefan EngelsDE-AT-CH[Legacy] Ferrari 488 GT30
7 Edoardo MortaraDE-AT-CH[Legacy] BMW Z4 GT30
8 Brad D WatsonAustralia/NZ[Legacy] BMW Z4 GT30
9 David HainesAustralia/NZMcLaren MP4-12C GT30
10 Govand KeanieBenelux[Legacy] Ferrari 488 GT30
11 Diego SuarezIberia[Legacy] Mercedes-AMG GT30
12 Claudio CandioItaly[Legacy] Ferrari 488 GT30
13 Loic BarbeFrance[Legacy] Ferrari 488 GT30
14 Harry ScharfDE-AT-CH[Legacy] Audi R8 LMS GT30
15 Tarcilo de AssisBrazil[Legacy] Ferrari 488 GT30
16 Evgeny SemerdjievCentral-Eastern Europe[Legacy] Ferrari 488 GT30
17 Cristian CorradinItaly[Legacy] Ferrari 488 GT30
18 Rhys SaundersUK and I[Legacy] Ferrari 488 GT30
19 Peter De HaanBenelux[Legacy] Ferrari 488 GT30
20 Dominik GruenerDE-AT-CH[Legacy] Ferrari 488 GT30
21 Marcus A WatsonAustralia/NZ[Legacy] BMW Z4 GT30

Lone Qualifying

NatCarLapsBest
1 Ivo HowellerDE-AT-CHFord GT GT3201:26.851
2 Daniel CruzIberia[Legacy] Mercedes-AMG GT3101:26.903
3 Edoardo MortaraDE-AT-CH[Legacy] BMW Z4 GT3201:27.024
4 Jon PiesnikAustralia/NZFord GT GT3201:27.138
5 Govand KeanieBenelux[Legacy] Ferrari 488 GT3201:27.174
6 Brad D WatsonAustralia/NZ[Legacy] BMW Z4 GT3201:27.367
7 Diego SuarezIberia[Legacy] Mercedes-AMG GT3201:27.484
8 Andreas LeykammDE-AT-CH[Legacy] BMW Z4 GT3201:27.527
9 Patrick RichterDE-AT-CH[Legacy] BMW Z4 GT3201:27.570
10 Claudio CandioItaly[Legacy] Ferrari 488 GT3201:27.574
11 Cristian CorradinItaly[Legacy] Ferrari 488 GT3201:27.683
12 Stefan EngelsDE-AT-CH[Legacy] Ferrari 488 GT3201:27.725
13 Harry ScharfDE-AT-CH[Legacy] Audi R8 LMS GT3201:27.965
14 Dominik GruenerDE-AT-CH[Legacy] Ferrari 488 GT3201:28.013
15 Evgeny SemerdjievCentral-Eastern Europe[Legacy] Ferrari 488 GT3201:28.111
16 Loic BarbeFrance[Legacy] Ferrari 488 GT3201:28.228
17 Marcus A WatsonAustralia/NZ[Legacy] BMW Z4 GT3201:28.371
18 Peter De HaanBenelux[Legacy] Ferrari 488 GT3201:28.587
19 Tarcilo de AssisBrazil[Legacy] Ferrari 488 GT3201:29.160
20 David HainesAustralia/NZMcLaren MP4-12C GT3201:29.517
21 Rhys SaundersUK and I[Legacy] Ferrari 488 GT30