Hosted iRacing
January 9, 2018
Daytona International Speedway Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Arnaud Hallé | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 55 | 01:37.822 |
2 | Sam Gunstone | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 19 | 01:38.191 |
3 | Zach Plummer | Midwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 01:38.333 |
4 | Don Jareño Villarreal | Iberia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 48 | 01:38.606 |
5 | Phillip Breault | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 46 | 01:38.680 |
6 | Isaí Payan | Iberia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 45 | 01:38.958 |
7 | Collin Jackson | Midwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 26 | 01:39.066 |
8 | Bryant Ward | Midwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 34 | 01:39.126 |
9 | Nicolas Halle | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 48 | 01:39.289 |
10 | Jacob Schneider | Florida | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 7 | 01:39.312 |
11 | George Li Wright | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 32 | 01:39.478 |
12 | Ian Haycox | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 62 | 01:40.431 |
13 | Guy Pitra | Illinois | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 01:40.549 |
14 | Rick Timmis | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 53 | 01:40.705 |
1 | Dion Fiallo | Georgia | ![]() | FERRARI 488 GTE | 19 | 01:41.415 |
2 | Rui Ferreira | Iberia | ![]() | FERRARI 488 GTE | 34 | 01:41.647 |
3 | Andrea Romeo2 | Italy | ![]() | FERRARI 488 GTE | 23 | 01:41.771 |
15 | Tyler Sandlin | Carolina | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 8 | 01:41.918 |
16 | Daniel Ozcoidi Txosto | Iberia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 01:41.996 |
4 | Riccardo Carotenuto | Italy | ![]() | FERRARI 488 GTE | 15 | 01:42.090 |
5 | Stefan Schlacher | DE-AT-CH | ![]() | FERRARI 488 GTE | 35 | 01:42.141 |
6 | Dimitri Djukanovic | Benelux | ![]() | FERRARI 488 GTE | 8 | 01:42.386 |
7 | Doug Heveron | Florida | ![]() | FERRARI 488 GTE | 57 | 01:42.655 |
1 | Jens Nixdorf | DE-AT-CH | ![]() | FORD GT - 2017 | 37 | 01:42.765 |
8 | Pedro Sousa | Iberia | ![]() | FERRARI 488 GTE | 26 | 01:42.867 |
2 | Povilas Miciunas | Central-Eastern Europe | ![]() | FORD GT - 2017 | 18 | 01:42.868 |
9 | Marcelo Vincci Lopes | Brazil | ![]() | FERRARI 488 GTE | 17 | 01:42.919 |
10 | Gustavo Parreira | Brazil | ![]() | FERRARI 488 GTE | 42 | 01:43.068 |
3 | Brian Mercurio | New Jersey | ![]() | FORD GT - 2017 | 7 | 01:43.078 |
11 | Ignacio Papp | Iberia | ![]() | FERRARI 488 GTE | 16 | 01:43.089 |
12 | Matthew Dorrington | UK and I | ![]() | FERRARI 488 GTE | 24 | 01:43.091 |
13 | Matt Murphy | Virginias | ![]() | FERRARI 488 GTE | 20 | 01:43.096 |
4 | Hayden Gober | West | ![]() | FORD GT - 2017 | 19 | 01:43.217 |
14 | Scott Blaney | West | ![]() | FERRARI 488 GTE | 34 | 01:43.407 |
15 | Ben Stock | UK and I | ![]() | FERRARI 488 GTE | 35 | 01:43.672 |
16 | Jordan Caskey | Illinois | ![]() | FERRARI 488 GTE | 32 | 01:43.770 |
17 | Carlos Baldovin | Italy | ![]() | FERRARI 488 GTE | 17 | 01:44.066 |
1 | Gennadii Stepanov | Central-Eastern Europe | ![]() | MERCEDES-AMG GT3 | 9 | 01:44.227 |
18 | Fabiano Lima | Brazil | ![]() | FERRARI 488 GTE | 35 | 01:44.396 |
19 | James O O Brown | Illinois | ![]() | FERRARI 488 GTE | 6 | 01:44.510 |
20 | Giacomo Lamanna | Italy | ![]() | FERRARI 488 GTE | 14 | 01:44.522 |
2 | Steve Hooper | UK and I | ![]() | MERCEDES-AMG GT3 | 35 | 01:44.770 |
3 | Simón Durán Toledo | Hispanoamérica | ![]() | MERCEDES-AMG GT3 | 18 | 01:44.923 |
4 | Cyril Hao Zen Ma | Canada | ![]() | MERCEDES-AMG GT3 | 21 | 01:45.284 |
21 | David Cater | Carolina | ![]() | FERRARI 488 GTE | 5 | 01:45.342 |
1 | Marc Veit | DE-AT-CH | ![]() | AUDI R8 GT3 | 30 | 01:45.408 |
5 | Cirrus Gorringe | New Jersey | ![]() | MERCEDES-AMG GT3 | 50 | 01:45.903 |
6 | Dominik Staib | DE-AT-CH | ![]() | MERCEDES-AMG GT3 | 11 | 01:46.363 |
7 | Andrew Horsley | Texas | ![]() | MERCEDES-AMG GT3 | 2 | 01:47.655 |
8 | Emilio Vallín | Iberia | ![]() | MERCEDES-AMG GT3 | 0 | |
9 | Alexandre Trudeau | Canada | ![]() | MERCEDES-AMG GT3 | 0 | |
1 | Regis LeMeec | France | ![]() | FERRARI 488 GT3 | 0 | |
22 | Kike Polidura | Iberia | ![]() | FERRARI 488 GTE | 0 | |
10 | Phil Caillot | France | ![]() | MERCEDES-AMG GT3 | 0 | |
17 | Santiago Vallina | Iberia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
23 | Philippe Salinas | France | ![]() | FERRARI 488 GTE | 0 | |
24 | Miguel Ángel Bolaños Ortega | Iberia | ![]() | FERRARI 488 GTE | 0 | |
11 | Joseph Dawisha | California Club | ![]() | MERCEDES-AMG GT3 | 1 | |
5 | Steve Dootz | Michigan | ![]() | FORD GT - 2017 | 3 | |
25 | Raul Hernandez | Iberia | ![]() | FERRARI 488 GTE | 0 | |
2 | Kevin Golden2 | West | ![]() | FERRARI 488 GT3 | 0 | |
12 | Derek Pemberton | Mid-South | ![]() | MERCEDES-AMG GT3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1088477