GT Sprint VRS Series

April 19, 2018
Autodromo Nazionale Monza Grand Prix



Open Practice

NatCarLapsBest
1 Bruno do CarmoBrazil[Legacy] Audi R8 LMS GT31401:47.742
2 Willian CandidoBrazil[Legacy] Audi R8 LMS GT3701:47.759
3 Neto NascimentoBrazil[Legacy] Audi R8 LMS GT3601:47.892
4 Sergi SegarraIberiaMcLaren MP4-12C GT31001:47.971
5 Erick GoldnerBrazil[Legacy] Audi R8 LMS GT31801:48.114
6 Claudiu ClimaCentral-Eastern Europe[Legacy] Audi R8 LMS GT31701:48.360
7 Flavio A XavierBrazil[Legacy] Audi R8 LMS GT3601:48.494
8 Alan CataleHispanoamérica[Legacy] Audi R8 LMS GT3801:48.516
9 Eric ScardinoBrazil[Legacy] Mercedes-AMG GT3301:48.768
10 Gary PerryCanada[Legacy] Audi R8 LMS GT31901:48.806
11 Danilo FonsecaBrazil[Legacy] Audi R8 LMS GT32501:48.818
12 Garrett Thompson2Canada[Legacy] Mercedes-AMG GT32001:48.844
13 Matheus PeixotoBrazil[Legacy] Mercedes-AMG GT31701:48.856
14 Michel AraujoBrazilMcLaren MP4-12C GT31201:48.893
15 Jose Garcia VegaIberia[Legacy] BMW Z4 GT3401:49.144
16 Patrick RaymondNew Jersey[Legacy] Audi R8 LMS GT31801:49.217
17 Arthur Bueno KarutBrazil[Legacy] Audi R8 LMS GT33201:49.217
18 Jose BritoBrazil[Legacy] BMW Z4 GT3501:49.309
19 Linux Dominique DroletCanadaMcLaren MP4-12C GT32001:49.326
20 Pedro J TemeladriHispanoamérica[Legacy] Ferrari 488 GT32301:49.444
21 Tarcilo de AssisBrazil[Legacy] Ferrari 488 GT3401:49.554
22 Renato RmaveoitoBrazil[Legacy] Audi R8 LMS GT3901:49.580
23 Alan IsaaInternational Club[Legacy] Mercedes-AMG GT3301:49.663
24 Thiago BelloBrazil[Legacy] BMW Z4 GT3701:49.812
25 Vandyg SanttiagoBrazil[Legacy] Audi R8 LMS GT3901:49.895
26 Donald OlsonNew England[Legacy] Ferrari 488 GT31401:49.926
27 Eric Pfeiffer2France[Legacy] Ferrari 488 GT3501:49.940
28 Kip StephensUK and I[Legacy] Mercedes-AMG GT31001:50.210
29 Sergio DuranIberia[Legacy] Ferrari 488 GT3501:50.391
30 Rodrigo MorottiBrazil[Legacy] Ferrari 488 GT3501:50.995
31 Roberto SalinasBrazil[Legacy] Audi R8 LMS GT3801:51.048
32 Eurico LuzBrazil[Legacy] Audi R8 LMS GT3701:51.589
33 Andre DollynhoBrazil[Legacy] Audi R8 LMS GT3601:51.811
34 James KilburnCanada[Legacy] Audi R8 LMS GT3501:51.939
35 Marshall WilliamsVirginias[Legacy] Mercedes-AMG GT3601:54.631
36 Steven Farrell2Texas[Legacy] Mercedes-AMG GT30
37 Maxi CerrellaHispanoamérica[Legacy] Ferrari 488 GT30
38 Daniel Cuevas AmadorIberiaMcLaren MP4-12C GT30
39 Ricardo RicoIberia[Legacy] Audi R8 LMS GT30
40 Sergio QueroHispanoaméricaMcLaren MP4-12C GT30
41 Mark PrenticeCanada[Legacy] BMW Z4 GT30
42 Edison Rojas HernandezHispanoamérica[Legacy] Audi R8 LMS GT30
43 Ivan Di CuntoBrazil[Legacy] Audi R8 LMS GT30
44 Willem KlausBenelux[Legacy] Ferrari 488 GT31
45 Edson JrBrazil[Legacy] Audi R8 LMS GT30