GT Sprint VRS Series

May 28, 2018
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix



RACE CLASSIFICATION
AFTER 23 LAPS

NatCarLapsTimeBest
1 Arthur LehouckFranceMcLaren MP4-12C GT32321:40:13.21501:42.780
2 Jesper DrlickaTexasMcLaren MP4-12C GT32312.46901:42.851
3 FLorian GrohmannDE-AT-CHMcLaren MP4-12C GT32317.93601:43.359
4 Michal ZielenkiewiczCentral-Eastern EuropeMcLaren MP4-12C GT32328.31401:43.632
5 Antti AholaFinland[Legacy] Mercedes-AMG GT32328.58001:43.701
6 Sergej BlumDE-AT-CHMcLaren MP4-12C GT32331.38101:43.393
7 Felipe PaivaBrazil[Legacy] BMW Z4 GT32333.24801:44.031
8 Marc MiróIberiaMcLaren MP4-12C GT32336.06301:44.121
9 Matthieu ChauvièreFranceMcLaren MP4-12C GT32346.85701:44.133
10 Jose Vte LlopIberia[Legacy] Mercedes-AMG GT32358.16701:44.535
11 Adrián JimenezIberia[Legacy] Mercedes-AMG GT32301:03.91301:44.956
12 Blaine Williams JrCarolina[Legacy] Audi R8 LMS GT32301:07.25401:45.223
13 Timo GörlichDE-AT-CHMcLaren MP4-12C GT32301:10.63001:45.197
14 Dennis NeidhardtDE-AT-CH[Legacy] BMW Z4 GT32301:11.40401:45.269
15 Tarcilo de AssisBrazilMcLaren MP4-12C GT32301:17.07101:44.519
16 Jérémy HoppéFrance[Legacy] BMW Z4 GT32301:23.38001:44.944
17 Cozzone MichelFranceMcLaren MP4-12C GT32302:19.18201:43.709
18 David MacDonald2Ohio[Legacy] Ferrari 488 GT3221 LAP01:46.017
19 Jody WilkinsUK and I[Legacy] Mercedes-AMG GT3212 LAPS01:44.488
20 Axel Aire JrFranceMcLaren MP4-12C GT3194 LAPS01:44.893
21 Vincent HametFranceMcLaren MP4-12C GT3149 LAPS01:44.024
22 Fabrizio SpinosoItaly[Legacy] Mercedes-AMG GT3221 LAPS01:46.848
23 Anthony RossomanoCarolina[Legacy] Ferrari 488 GT3221 LAPS01:46.385
24 Richard GafencuInternational Club[Legacy] Mercedes-AMG GT3023 LAPS
25 Dani de la FuenteIberia[Legacy] Mercedes-AMG GT3023 LAPS

Open Practice

NatCarLapsBest
1 Arthur LehouckFranceMcLaren MP4-12C GT30
2 Cozzone MichelFranceMcLaren MP4-12C GT30
3 FLorian GrohmannDE-AT-CHMcLaren MP4-12C GT30
4 Felipe PaivaBrazil[Legacy] BMW Z4 GT30
5 Jesper DrlickaTexasMcLaren MP4-12C GT30
6 Antti AholaFinland[Legacy] Mercedes-AMG GT30
7 Michal ZielenkiewiczCentral-Eastern EuropeMcLaren MP4-12C GT30
8 Adrián JimenezIberia[Legacy] Mercedes-AMG GT30
9 Marc MiróIberiaMcLaren MP4-12C GT30
10 Dani de la FuenteIberia[Legacy] Mercedes-AMG GT30
11 Fabrizio SpinosoItaly[Legacy] Mercedes-AMG GT30
12 Sergej BlumDE-AT-CHMcLaren MP4-12C GT30
13 Richard GafencuInternational Club[Legacy] Mercedes-AMG GT30
14 Blaine Williams JrCarolina[Legacy] Audi R8 LMS GT30
15 Timo GörlichDE-AT-CHMcLaren MP4-12C GT30
16 Anthony RossomanoCarolina[Legacy] Ferrari 488 GT30
17 Tarcilo de AssisBrazilMcLaren MP4-12C GT30
18 Axel Aire JrFranceMcLaren MP4-12C GT30
19 David MacDonald2Ohio[Legacy] Ferrari 488 GT30
20 Vincent HametFranceMcLaren MP4-12C GT30
21 Jérémy HoppéFrance[Legacy] BMW Z4 GT30
22 Jody WilkinsUK and I[Legacy] Mercedes-AMG GT30
23 Dennis NeidhardtDE-AT-CH[Legacy] BMW Z4 GT30
24 Jose Vte LlopIberia[Legacy] Mercedes-AMG GT30
25 Matthieu ChauvièreFranceMcLaren MP4-12C GT30

Lone Qualifying

NatCarLapsBest
1 Arthur LehouckFranceMcLaren MP4-12C GT3201:42.132
2 Michal ZielenkiewiczCentral-Eastern EuropeMcLaren MP4-12C GT3201:42.303
3 Cozzone MichelFranceMcLaren MP4-12C GT3201:42.339
4 FLorian GrohmannDE-AT-CHMcLaren MP4-12C GT3201:42.541
5 Jesper DrlickaTexasMcLaren MP4-12C GT3201:42.618
6 Sergej BlumDE-AT-CHMcLaren MP4-12C GT3201:42.877
7 Richard GafencuInternational Club[Legacy] Mercedes-AMG GT3201:42.976
8 Antti AholaFinland[Legacy] Mercedes-AMG GT3101:43.133
9 Vincent HametFranceMcLaren MP4-12C GT3201:43.172
10 Felipe PaivaBrazil[Legacy] BMW Z4 GT3201:43.269
11 Marc MiróIberiaMcLaren MP4-12C GT3201:43.342
12 Fabrizio SpinosoItaly[Legacy] Mercedes-AMG GT3101:43.368
13 Matthieu ChauvièreFranceMcLaren MP4-12C GT3201:43.429
14 Jérémy HoppéFrance[Legacy] BMW Z4 GT3201:43.563
15 Jose Vte LlopIberia[Legacy] Mercedes-AMG GT3201:43.753
16 Jody WilkinsUK and I[Legacy] Mercedes-AMG GT3201:43.772
17 Blaine Williams JrCarolina[Legacy] Audi R8 LMS GT3201:43.882
18 Tarcilo de AssisBrazilMcLaren MP4-12C GT3201:43.888
19 Anthony RossomanoCarolina[Legacy] Ferrari 488 GT3201:44.138
20 Timo GörlichDE-AT-CHMcLaren MP4-12C GT3101:44.193
21 Axel Aire JrFranceMcLaren MP4-12C GT3201:44.450
22 Dennis NeidhardtDE-AT-CH[Legacy] BMW Z4 GT3201:44.829
23 David MacDonald2Ohio[Legacy] Ferrari 488 GT3201:46.465
24 Adrián JimenezIberia[Legacy] Mercedes-AMG GT31
25 Dani de la FuenteIberia[Legacy] Mercedes-AMG GT30