GT Sprint VRS Series

May 28, 2018
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix



RACE CLASSIFICATION
AFTER 24 LAPS

NatCarLapsTimeBest
1 Denis GrabovskyCentral-Eastern EuropeMcLaren MP4-12C GT32421:40:54.65201:40.341
2 Arthur LehouckFranceMcLaren MP4-12C GT32406.35001:40.642
3 Neto NascimentoBrazilMcLaren MP4-12C GT32412.55801:40.771
4 Carlos VillegasIberiaMcLaren MP4-12C GT32415.98201:40.620
5 Jesper DrlickaTexasMcLaren MP4-12C GT32424.98401:40.910
6 Michal ZielenkiewiczCentral-Eastern EuropeMcLaren MP4-12C GT32437.22201:41.182
7 Jari TallgrenFinlandMcLaren MP4-12C GT32442.37401:41.735
8 Iban EtxeberriaIberiaMcLaren MP4-12C GT32444.14601:41.320
9 Collin R StarkTexasMcLaren MP4-12C GT32449.92201:41.849
10 Yair MironInternational Club[Legacy] Mercedes-AMG GT32449.76801:42.082
11 Pedro Pimenta2IberiaMcLaren MP4-12C GT32453.84101:41.748
12 Jérémy HoppéFrance[Legacy] BMW Z4 GT32401:01.98001:42.191
13 Wim StockmansBenelux[Legacy] Audi R8 LMS GT32401:01.52701:42.088
14 Timo GörlichDE-AT-CHMcLaren MP4-12C GT32401:04.50401:42.242
15 Sean McBethCalifornia Club[Legacy] Ferrari 488 GT32401:04.78901:42.252
16 Jacek MadejskiCentral-Eastern Europe[Legacy] Mercedes-AMG GT32401:07.07601:42.184
17 Víctor AldanaIberia[Legacy] Mercedes-AMG GT32401:18.23501:42.872
18 Alexis AcerboHispanoamérica[Legacy] Mercedes-AMG GT32401:21.31701:42.392
19 Tarcilo de AssisBrazilMcLaren MP4-12C GT32401:21.17901:42.474
20 Thomas LusarDE-AT-CH[Legacy] Ferrari 488 GT32401:21.33501:42.694
21 Felix LudingDE-AT-CHMcLaren MP4-12C GT32401:24.71101:42.737
22 Alvaro RabanalItalyMcLaren MP4-12C GT3231 LAP01:42.895
23 Marc MiróIberiaMcLaren MP4-12C GT3231 LAP01:41.949
24 Djefferson RamosBrazil[Legacy] Ferrari 488 GT3231 LAP01:43.467
25 Ángel Molinero AndaluzIberia[Legacy] Mercedes-AMG GT3204 LAPS01:41.644
26 Richard GafencuInternational Club[Legacy] Mercedes-AMG GT3816 LAPS01:41.936

Open Practice

NatCarLapsBest
1 Denis GrabovskyCentral-Eastern EuropeMcLaren MP4-12C GT30
2 Arthur LehouckFranceMcLaren MP4-12C GT30
3 Carlos VillegasIberiaMcLaren MP4-12C GT30
4 Neto NascimentoBrazilMcLaren MP4-12C GT30
5 Jesper DrlickaTexasMcLaren MP4-12C GT30
6 Wim StockmansBenelux[Legacy] Audi R8 LMS GT30
7 Michal ZielenkiewiczCentral-Eastern EuropeMcLaren MP4-12C GT30
8 Marc MiróIberiaMcLaren MP4-12C GT30
9 Iban EtxeberriaIberiaMcLaren MP4-12C GT30
10 Alexis AcerboHispanoamérica[Legacy] Mercedes-AMG GT30
11 Pedro Pimenta2IberiaMcLaren MP4-12C GT30
12 Sean McBethCalifornia Club[Legacy] Ferrari 488 GT30
13 Timo GörlichDE-AT-CHMcLaren MP4-12C GT30
14 Richard GafencuInternational Club[Legacy] Mercedes-AMG GT30
15 Felix LudingDE-AT-CHMcLaren MP4-12C GT30
16 Tarcilo de AssisBrazilMcLaren MP4-12C GT30
17 Djefferson RamosBrazil[Legacy] Ferrari 488 GT30
18 Collin R StarkTexasMcLaren MP4-12C GT30
19 Ángel Molinero AndaluzIberia[Legacy] Mercedes-AMG GT30
20 Yair MironInternational Club[Legacy] Mercedes-AMG GT30
21 Jérémy HoppéFrance[Legacy] BMW Z4 GT30
22 Jari TallgrenFinlandMcLaren MP4-12C GT30
23 Alvaro RabanalItalyMcLaren MP4-12C GT30
24 Thomas LusarDE-AT-CH[Legacy] Ferrari 488 GT30
25 Jacek MadejskiCentral-Eastern Europe[Legacy] Mercedes-AMG GT30
26 Víctor AldanaIberia[Legacy] Mercedes-AMG GT30

Lone Qualifying

NatCarLapsBest
1 Denis GrabovskyCentral-Eastern EuropeMcLaren MP4-12C GT3201:39.757
2 Arthur LehouckFranceMcLaren MP4-12C GT3101:39.811
3 Carlos VillegasIberiaMcLaren MP4-12C GT3201:39.894
4 Neto NascimentoBrazilMcLaren MP4-12C GT3201:40.073
5 Jesper DrlickaTexasMcLaren MP4-12C GT3201:40.460
6 Iban EtxeberriaIberiaMcLaren MP4-12C GT3201:41.018
7 Ángel Molinero AndaluzIberia[Legacy] Mercedes-AMG GT3201:41.076
8 Collin R StarkTexasMcLaren MP4-12C GT3201:41.085
9 Michal ZielenkiewiczCentral-Eastern EuropeMcLaren MP4-12C GT3101:41.133
10 Jari TallgrenFinlandMcLaren MP4-12C GT3101:41.222
11 Pedro Pimenta2IberiaMcLaren MP4-12C GT3201:41.232
12 Richard GafencuInternational Club[Legacy] Mercedes-AMG GT3201:41.334
13 Marc MiróIberiaMcLaren MP4-12C GT3201:41.373
14 Yair MironInternational Club[Legacy] Mercedes-AMG GT3201:41.437
15 Alexis AcerboHispanoamérica[Legacy] Mercedes-AMG GT3201:41.515
16 Wim StockmansBenelux[Legacy] Audi R8 LMS GT3201:41.702
17 Jérémy HoppéFrance[Legacy] BMW Z4 GT3201:41.760
18 Thomas LusarDE-AT-CH[Legacy] Ferrari 488 GT3201:41.764
19 Jacek MadejskiCentral-Eastern Europe[Legacy] Mercedes-AMG GT3201:41.890
20 Sean McBethCalifornia Club[Legacy] Ferrari 488 GT3201:41.911
21 Tarcilo de AssisBrazilMcLaren MP4-12C GT3101:42.184
22 Alvaro RabanalItalyMcLaren MP4-12C GT3201:42.278
23 Felix LudingDE-AT-CHMcLaren MP4-12C GT3201:42.325
24 Víctor AldanaIberia[Legacy] Mercedes-AMG GT3101:42.456
25 Timo GörlichDE-AT-CHMcLaren MP4-12C GT3101:43.064
26 Djefferson RamosBrazil[Legacy] Ferrari 488 GT3201:43.961