European Endurance Pure Driving School Series
August 16, 2018
Circuit des 24 Heures du Mans 24 Heures du Mans
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Ryan Terpstra | ![]() | LMP1 CLASS | 11 | 03:17.470 |
2 | Bouchard Racing | ![]() | LMP1 CLASS | 5 | 03:19.753 |
3 | Manzar Motorsports | ![]() | LMP1 CLASS | 1 | 03:21.517 |
4 | Donkey Bop Racing 1 | ![]() | LMP1 CLASS | 12 | 03:21.982 |
5 | CQCmotorsports.com | ![]() | LMP1 CLASS | 12 | 03:22.158 |
6 | CERT 1 | ![]() | LMP1 CLASS | 24 | 03:22.250 |
7 | Team Tyler Mills | ![]() | LMP1 CLASS | 8 | 03:22.298 |
8 | RWR | ![]() | LMP1 CLASS | 2 | 03:22.482 |
9 | Doug Heveron | ![]() | LMP1 CLASS | 14 | 03:23.977 |
10 | Your Mom | ![]() | LMP1 CLASS | 6 | 03:24.031 |
11 | HPSmotorsports Blue | ![]() | LMP1 CLASS | 5 | 03:24.604 |
12 | Crankenstien Racing | ![]() | LMP1 CLASS | 10 | 03:25.072 |
13 | Team Scott Blaney | ![]() | LMP1 CLASS | 4 | 03:29.763 |
14 | Conelanders Total Downforce Racing Ultra Super Mega Titan Te | ![]() | LMP1 CLASS | 1 | 03:30.597 |
1 | Team Shawn Campbell | ![]() | HPD ARX-01C | 11 | 03:35.939 |
2 | Team Dave Peterson | ![]() | HPD ARX-01C | 15 | 03:36.334 |
3 | Feint Motion Motorsports MB | ![]() | HPD ARX-01C | 8 | 03:36.801 |
4 | Team LugoSpeed Motorworks | ![]() | HPD ARX-01C | 9 | 03:37.759 |
5 | SRN Motorsports Black | ![]() | HPD ARX-01C | 1 | 03:37.815 |
6 | Team Spencer Kemble | ![]() | HPD ARX-01C | 8 | 03:40.169 |
7 | Team Creighton Carter | ![]() | HPD ARX-01C | 5 | 03:41.302 |
8 | Motivational Lizard - NLR | ![]() | HPD ARX-01C | 4 | 03:41.944 |
9 | Western PA iRacing Yellow | ![]() | HPD ARX-01C | 13 | 03:42.855 |
1 | RICMOTECH CRYPTOGY RACING | ![]() | GTE CLASS | 18 | 03:50.024 |
2 | Blue Flag Racing | ![]() | GTE CLASS | 11 | 03:50.637 |
3 | Team Renato Rmaveoito | ![]() | GTE CLASS | 1 | 03:50.814 |
4 | Team Juan Manuel Landini | ![]() | GTE CLASS | 14 | 03:51.160 |
5 | R4L Motorsports | ![]() | GTE CLASS | 1 | 03:51.324 |
6 | Hennes Motorsports | ![]() | GTE CLASS | 4 | 03:52.501 |
7 | Team Zissous | ![]() | GTE CLASS | 8 | 03:52.936 |
8 | Team Pete Fitzsimmons II | ![]() | GTE CLASS | 3 | 03:53.688 |
9 | Team Marcelo Lopes | ![]() | GTE CLASS | 4 | 03:54.292 |
10 | 420 MotorSports | ![]() | GTE CLASS | 4 | 03:55.605 |
11 | CT Racing | ![]() | GTE CLASS | 3 | 03:56.268 |
12 | Beast Racing | ![]() | GTE CLASS | 4 | 03:56.473 |
13 | Team Thiago Procopio | ![]() | GTE CLASS | 1 | 03:56.620 |
14 | Team Dale Tocke II | ![]() | GTE CLASS | 4 | 03:57.020 |
15 | Team Jon Waters | ![]() | GTE CLASS | 2 | 03:57.460 |
16 | Team AJ Ktraka Gomes | ![]() | GTE CLASS | 4 | 03:57.575 |
17 | Boomtown Sim | ![]() | GTE CLASS | 2 | 03:59.685 |
18 | Team Erick Goldner | ![]() | GTE CLASS | 2 | |
15 | JPSS LE MANS CAR #888 | ![]() | LMP1 CLASS | 0 | |
19 | Tiger Racing | ![]() | GTE CLASS | 0 | |
20 | Americas F1APS Team | ![]() | GTE CLASS | 0 | |
21 | Team Marcos Furriel | ![]() | GTE CLASS | 0 | |
22 | Tempest Motorsports | ![]() | GTE CLASS | 0 | |
23 | Team Alexander De Michieli | ![]() | GTE CLASS | 0 | |
10 | PR TEAM | ![]() | HPD ARX-01C | 0 | |
24 | Team Victor Bueno | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087526