IMSA Sportscar Championship
November 21, 2018
Daytona International Speedway Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Jeff Bonet | Northwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 16 | 01:38.693 |
2 | David Weiss | Texas | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:39.415 |
1 | Erick Goldner | Brazil | ![]() | GTE CLASS | 17 | 01:42.830 |
2 | Juan Bleynat | Hispanoamérica | ![]() | GTE CLASS | 9 | 01:42.898 |
3 | Aritan Maia | Brazil | ![]() | GTE CLASS | 28 | 01:42.913 |
4 | Flavio A Xavier | Brazil | ![]() | GTE CLASS | 28 | 01:43.195 |
5 | Daniel Santana | Brazil | ![]() | GTE CLASS | 21 | 01:43.279 |
6 | Thiago Versiani Fialho | Brazil | ![]() | GTE CLASS | 29 | 01:43.351 |
7 | Marcos Furriel | Brazil | ![]() | GTE CLASS | 16 | 01:43.456 |
8 | Julio Palacio | Georgia | ![]() | GTE CLASS | 19 | 01:43.519 |
9 | João Di Gregorio | Brazil | ![]() | GTE CLASS | 8 | 01:43.620 |
10 | Garrett Salmi | California Club | ![]() | GTE CLASS | 31 | 01:43.743 |
11 | Rogerio Silva | Brazil | ![]() | GTE CLASS | 14 | 01:43.747 |
12 | Abner Acosta | Florida | ![]() | GTE CLASS | 2 | 01:43.853 |
13 | Ronaldo RodasPresas | Brazil | ![]() | GTE CLASS | 6 | 01:44.028 |
14 | Trevor Clement | West | ![]() | GTE CLASS | 1 | 01:44.060 |
15 | Rademac Romanetto | Brazil | ![]() | GTE CLASS | 4 | 01:44.150 |
16 | Gonzalo Bueno | Iberia | ![]() | GTE CLASS | 11 | 01:44.192 |
17 | Diogo Soares | Iberia | ![]() | GTE CLASS | 4 | 01:44.264 |
18 | Mickael Montout | International Club | ![]() | GTE CLASS | 3 | 01:44.374 |
1 | Daniel Modolon | Brazil | ![]() | IMSA2 GT3 | 17 | 01:44.388 |
3 | Keith Bridgman | Great Plains | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 5 | 01:44.548 |
19 | Federico Leo2 | Italy | ![]() | GTE CLASS | 12 | 01:44.743 |
20 | Philip Wyatt | Florida | ![]() | GTE CLASS | 4 | 01:44.794 |
2 | Marcus Baumgart | DE-AT-CH | ![]() | IMSA2 GT3 | 15 | 01:44.923 |
21 | Kyle Brooks | California Club | ![]() | GTE CLASS | 29 | 01:44.932 |
22 | Salvo Sardina | Italy | ![]() | GTE CLASS | 4 | 01:45.038 |
23 | Daniel Nadal Mayorgas | Iberia | ![]() | GTE CLASS | 11 | 01:45.086 |
3 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 16 | 01:45.137 |
24 | Javier H Romero | Iberia | ![]() | GTE CLASS | 3 | 01:45.183 |
25 | Cyril Bergeret | France | ![]() | GTE CLASS | 6 | 01:45.205 |
26 | Rafael Sosa | Atlantic | ![]() | GTE CLASS | 16 | 01:45.226 |
27 | Edu vila | Iberia | ![]() | GTE CLASS | 25 | 01:45.260 |
28 | Kevin Kosiorek | Florida | ![]() | GTE CLASS | 7 | 01:45.266 |
29 | Doug van Wynen | Canada | ![]() | GTE CLASS | 9 | 01:45.277 |
30 | Jacob Fields | Indiana | ![]() | GTE CLASS | 10 | 01:45.383 |
31 | Ruben Luque Nogales | Iberia | ![]() | GTE CLASS | 6 | 01:45.484 |
32 | Paulo Munoz | Hispanoamérica | ![]() | GTE CLASS | 6 | 01:45.773 |
33 | Andrew Kotska | Canada | ![]() | GTE CLASS | 5 | 01:45.801 |
34 | Michael Hubacek | DE-AT-CH | ![]() | GTE CLASS | 6 | 01:45.906 |
35 | Nanouk Medal | DE-AT-CH | ![]() | GTE CLASS | 8 | 01:46.333 |
4 | Carlos Espada | Iberia | ![]() | IMSA2 GT3 | 12 | 01:46.413 |
36 | Brent Cicciarelli | New York | ![]() | GTE CLASS | 22 | 01:46.707 |
5 | Steven Provost | Benelux | ![]() | IMSA2 GT3 | 3 | 01:46.738 |
37 | Sergio Blesio | Italy | ![]() | GTE CLASS | 21 | 01:47.205 |
38 | Andreas Zincke2 | DE-AT-CH | ![]() | GTE CLASS | 13 | 01:47.474 |
39 | Philip Linden | New York | ![]() | GTE CLASS | 14 | 01:47.750 |
4 | Brandon Egercic | West | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 01:48.056 |
6 | John Chouinard | Great Plains | ![]() | IMSA2 GT3 | 12 | 01:48.177 |
40 | Michael Bouchard | Canada | ![]() | GTE CLASS | 8 | 01:48.807 |
7 | Chase Mundie | Canada | ![]() | IMSA2 GT3 | 16 | 01:49.437 |
41 | Adriano Steffan | Italy | ![]() | GTE CLASS | 13 | 01:49.636 |
42 | Brandon Coots | Florida | ![]() | GTE CLASS | 0 | |
43 | Gustavo garcia2 | Atlantic | ![]() | GTE CLASS | 2 | |
44 | Greg Branch | Florida | ![]() | GTE CLASS | 0 | |
45 | Wayne Glew | Australia/NZ | ![]() | GTE CLASS | 0 | |
46 | David K Hall | Mid-South | ![]() | GTE CLASS | 0 | |
8 | Sebastian Hawkins | UK and I | ![]() | IMSA2 GT3 | 0 | |
47 | Dylan Ackart | New York | ![]() | GTE CLASS | 0 | |
48 | Troy Isadore | Midwest | ![]() | GTE CLASS | 0 | |
49 | Brent McCoy | Midwest | ![]() | GTE CLASS | 0 | |
50 | Matthew W Bell | Canada | ![]() | GTE CLASS | 0 | |
51 | Nicholas Fitzgerald | Canada | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077892