IMSA Sportscar Championship
December 2, 2018
Autodromo Nazionale Monza Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Zoltan Vona | Central-Eastern Europe | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 24 | 01:40.829 |
1 | Renan Azeredo | Brazil | ![]() | GTE CLASS | 5 | 01:43.363 |
2 | Stefan Hofbauer | DE-AT-CH | ![]() | GTE CLASS | 7 | 01:43.433 |
3 | Robert Klotz | DE-AT-CH | ![]() | GTE CLASS | 17 | 01:43.705 |
4 | Richard Gafencu | International Club | ![]() | GTE CLASS | 18 | 01:43.929 |
5 | Mikael Engström | Scandinavia | ![]() | GTE CLASS | 7 | 01:44.209 |
6 | Ricardo Demateo2 | Hispanoamérica | ![]() | GTE CLASS | 14 | 01:44.209 |
7 | Linus Technau | DE-AT-CH | ![]() | GTE CLASS | 7 | 01:44.229 |
8 | Ivo Costa | Iberia | ![]() | GTE CLASS | 8 | 01:44.331 |
9 | Sameer Mohideen | Asia | ![]() | GTE CLASS | 5 | 01:44.368 |
10 | Greg Valé | France | ![]() | GTE CLASS | 15 | 01:44.397 |
11 | José I. Soria | Iberia | ![]() | GTE CLASS | 13 | 01:44.416 |
12 | Miguel Carvalho2 | Iberia | ![]() | GTE CLASS | 6 | 01:44.502 |
13 | Jerome Jany | France | ![]() | GTE CLASS | 12 | 01:44.620 |
14 | Nicolas Perray | France | ![]() | GTE CLASS | 16 | 01:44.704 |
15 | Markus Römer | DE-AT-CH | ![]() | GTE CLASS | 9 | 01:44.727 |
16 | Johan Fock Ying Cheung | France | ![]() | GTE CLASS | 28 | 01:44.780 |
17 | Arkadiusz Neumann2 | Central-Eastern Europe | ![]() | GTE CLASS | 5 | 01:44.797 |
18 | Steve Kimoune | Florida | ![]() | GTE CLASS | 4 | 01:44.828 |
19 | Giancarlo Granalli | Italy | ![]() | GTE CLASS | 4 | 01:44.844 |
20 | Joël Demonceau | Benelux | ![]() | GTE CLASS | 8 | 01:44.848 |
21 | Andrey Kuznetsov | DE-AT-CH | ![]() | GTE CLASS | 36 | 01:44.870 |
22 | Luca Schiavone | Italy | ![]() | GTE CLASS | 13 | 01:44.966 |
23 | Pierre Bredeaux | France | ![]() | GTE CLASS | 8 | 01:45.159 |
24 | Philip Wyatt | Florida | ![]() | GTE CLASS | 4 | 01:45.194 |
25 | Marco Holtmann | DE-AT-CH | ![]() | GTE CLASS | 15 | 01:45.206 |
26 | Christophe Meunier2 | France | ![]() | GTE CLASS | 5 | 01:45.343 |
27 | Guillaume Kempfer | France | ![]() | GTE CLASS | 15 | 01:45.395 |
28 | Vince Lagadec | France | ![]() | GTE CLASS | 7 | 01:45.396 |
29 | Corentin Coulot | France | ![]() | GTE CLASS | 14 | 01:45.397 |
30 | Robin Rogalski | Central-Eastern Europe | ![]() | GTE CLASS | 18 | 01:45.399 |
31 | Pedro Braga | Iberia | ![]() | GTE CLASS | 2 | 01:45.414 |
32 | Alaric van den Bos | Benelux | ![]() | GTE CLASS | 3 | 01:45.461 |
33 | Mario Hölzl | DE-AT-CH | ![]() | GTE CLASS | 20 | 01:45.614 |
34 | Gonzalo Bueno | Iberia | ![]() | GTE CLASS | 6 | 01:45.672 |
1 | Patrick Hirsch | DE-AT-CH | ![]() | IMSA2 GT3 | 11 | 01:45.684 |
2 | Andrea Rizzoli | Italy | ![]() | IMSA2 GT3 | 13 | 01:45.757 |
3 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 6 | 01:45.887 |
35 | Per Olandersson | Scandinavia | ![]() | GTE CLASS | 18 | 01:45.964 |
4 | Soeren Kolodziej | DE-AT-CH | ![]() | IMSA2 GT3 | 5 | 01:46.052 |
36 | Gilles DEHAIS | France | ![]() | GTE CLASS | 6 | 01:46.084 |
37 | Romain Vimont | France | ![]() | GTE CLASS | 15 | 01:46.115 |
38 | Nelson Costa De Sousa | France | ![]() | GTE CLASS | 6 | 01:46.133 |
39 | Hubertus Neuhaus | DE-AT-CH | ![]() | GTE CLASS | 3 | 01:46.407 |
40 | Fred Ting | Asia | ![]() | GTE CLASS | 10 | 01:46.461 |
41 | Matthias Balanski | DE-AT-CH | ![]() | GTE CLASS | 10 | 01:46.645 |
42 | Christian Niedermayr | DE-AT-CH | ![]() | GTE CLASS | 5 | 01:47.018 |
5 | Riccardo Iengo | Italy | ![]() | IMSA2 GT3 | 10 | 01:47.092 |
6 | Devin Terpstra | Great Plains | ![]() | IMSA2 GT3 | 8 | 01:47.323 |
43 | Fabrice Quercy | France | ![]() | GTE CLASS | 5 | 01:47.457 |
44 | Matthieu Joffrin | France | ![]() | GTE CLASS | 10 | 01:47.549 |
45 | Geoffroy Guillon | France | ![]() | GTE CLASS | 12 | 01:47.566 |
46 | Avonn Dorsey | Atlantic | ![]() | GTE CLASS | 9 | 01:47.591 |
7 | Sascha Hofelzer | DE-AT-CH | ![]() | IMSA2 GT3 | 16 | 01:47.837 |
47 | Phillip Reeve | UK and I | ![]() | GTE CLASS | 3 | 01:48.352 |
48 | Cody J Mattison | New York | ![]() | GTE CLASS | 3 | 01:51.498 |
8 | Ahmed Auda | Asia | ![]() | IMSA2 GT3 | 14 | 01:52.662 |
49 | Fabian Menke | DE-AT-CH | ![]() | GTE CLASS | 0 | |
50 | Michael Mueller7 | UK and I | ![]() | GTE CLASS | 0 | |
9 | Maximilian Stüllein | DE-AT-CH | ![]() | IMSA2 GT3 | 3 | |
51 | Efkan Birkiye | International Club | ![]() | GTE CLASS | 0 | |
2 | Craig Hayes | West | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
52 | Fernando Lopez Viñals | Iberia | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076936