IMSA Sportscar Championship
December 11, 2018
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Benjamin Bartelink | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 18 | 01:37.319 |
1 | Joshua W Anderson | Australia/NZ | ![]() | GTE CLASS | 2 | 01:37.777 |
2 | Rodrigo Lisowiski | Brazil | ![]() | GTE CLASS | 9 | 01:38.226 |
3 | Tiago J. Pereira | Iberia | ![]() | GTE CLASS | 9 | 01:38.642 |
4 | Jesse Kramer | Benelux | ![]() | GTE CLASS | 12 | 01:38.891 |
5 | William Whalen | Canada | ![]() | GTE CLASS | 2 | 01:39.098 |
6 | Dave Ilija | DE-AT-CH | ![]() | GTE CLASS | 12 | 01:39.234 |
7 | Shinya Sakuta | Ohio | ![]() | GTE CLASS | 15 | 01:39.408 |
8 | Adrian Hettich | UK and I | ![]() | GTE CLASS | 7 | 01:39.521 |
9 | Mathieu Detry | Benelux | ![]() | GTE CLASS | 4 | 01:39.851 |
10 | Tobias Maisel | DE-AT-CH | ![]() | GTE CLASS | 11 | 01:39.940 |
11 | Eduardo Rocha | Brazil | ![]() | GTE CLASS | 7 | 01:40.338 |
12 | Patrick Netterscheid | DE-AT-CH | ![]() | GTE CLASS | 8 | 01:40.412 |
13 | Michael Smith41 | California Club | ![]() | GTE CLASS | 6 | 01:40.494 |
14 | Romain Pelissier | France | ![]() | GTE CLASS | 6 | 01:40.588 |
15 | Jason Reardon | Texas | ![]() | GTE CLASS | 4 | 01:40.745 |
1 | Sascha Engelhardt2 | DE-AT-CH | ![]() | IMSA2 GT3 | 4 | 01:40.886 |
16 | Justin E Clayton | Australia/NZ | ![]() | GTE CLASS | 10 | 01:40.918 |
2 | Erling Bohmer | Scandinavia | ![]() | IMSA2 GT3 | 28 | 01:41.356 |
3 | Carlos Vila. | Florida | ![]() | IMSA2 GT3 | 4 | 01:41.542 |
17 | Paulo Munoz | Hispanoamérica | ![]() | GTE CLASS | 3 | 01:41.569 |
4 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 6 | 01:41.639 |
18 | David Ennis | UK and I | ![]() | GTE CLASS | 6 | 01:41.743 |
5 | Espen Schjærin | Scandinavia | ![]() | IMSA2 GT3 | 24 | 01:41.744 |
19 | PR Cook | UK and I | ![]() | GTE CLASS | 4 | 01:42.030 |
20 | Marco Holzhauer | DE-AT-CH | ![]() | GTE CLASS | 10 | 01:42.908 |
21 | Erwin Levasier | Benelux | ![]() | GTE CLASS | 3 | 01:42.916 |
6 | Richard Dewberry | Georgia | ![]() | IMSA2 GT3 | 11 | 01:43.643 |
22 | Thomas Gaudichon | France | ![]() | GTE CLASS | 6 | 01:43.926 |
23 | Scott Anderson | West | ![]() | GTE CLASS | 3 | 01:44.209 |
24 | Austin W Reed | Ohio | ![]() | GTE CLASS | 9 | 01:44.266 |
7 | Myles Benstead | UK and I | ![]() | IMSA2 GT3 | 11 | 01:44.306 |
8 | Adam Karnaszewski | Central-Eastern Europe | ![]() | IMSA2 GT3 | 19 | 01:44.609 |
9 | Jacob Dunnavant | Mid-South | ![]() | IMSA2 GT3 | 11 | 01:45.115 |
10 | Lubomir Schiwietz | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:45.220 |
25 | Pavel Mory Moravec | Central-Eastern Europe | ![]() | GTE CLASS | 2 | 01:46.014 |
11 | Serge Garceau | Canada | ![]() | IMSA2 GT3 | 5 | 01:46.458 |
26 | Michael Peterson6 | California Club | ![]() | GTE CLASS | 6 | 01:47.967 |
27 | Edu vila | Iberia | ![]() | GTE CLASS | 1 | 01:57.487 |
12 | Smain Afkir | France | ![]() | IMSA2 GT3 | 1 | 02:01.561 |
28 | Michael Ford2 | California Club | ![]() | GTE CLASS | 1 | 02:25.836 |
29 | Harry Cowan | Canada | ![]() | GTE CLASS | 1 | 02:31.941 |
13 | Steve Ilija2 | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
30 | Matthew Da Silva | Canada | ![]() | GTE CLASS | 0 | |
2 | Kevin Bobbitt | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
14 | Matej Surhanak | Central-Eastern Europe | ![]() | IMSA2 GT3 | 0 | |
31 | Greg Prince | UK and I | ![]() | GTE CLASS | 0 | |
32 | Marco Pereira | Iberia | ![]() | GTE CLASS | 0 | |
33 | J-René Perron | Canada | ![]() | GTE CLASS | 0 | |
15 | Andy Kuhn | DE-AT-CH | ![]() | IMSA2 GT3 | 4 | |
34 | Mark Woodhouse | UK and I | ![]() | GTE CLASS | 2 | |
35 | Omar Chammà | Italy | ![]() | GTE CLASS | 0 | |
36 | Antonio Jesús Villalón | Iberia | ![]() | GTE CLASS | 0 | |
16 | Alexander Höltke | DE-AT-CH | ![]() | IMSA2 GT3 | 1 | |
37 | Jon Thomas | Carolina | ![]() | GTE CLASS | 0 | |
38 | Pedro Braga | Iberia | ![]() | GTE CLASS | 0 | |
17 | Colin Duenker | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
39 | Jonathan Chavero | Iberia | ![]() | GTE CLASS | 0 | |
40 | Phil Bedford | UK and I | ![]() | GTE CLASS | 0 | |
41 | Tyler Hervias | New York | ![]() | GTE CLASS | 0 | |
18 | Kevin Borell | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
42 | Alexander Hetmank | DE-AT-CH | ![]() | GTE CLASS | 0 | |
43 | Rolf Lehmann | DE-AT-CH | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076843