IMSA Sportscar Championship
December 23, 2018
Road Atlanta Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Luiz Paulo Gallon | Australia/NZ | ![]() | GTE CLASS | 24 | 01:14.445 |
1 | T Michael Foley Jr | New York | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 16 | 01:14.582 |
2 | Rafaele Rezzag | France | ![]() | GTE CLASS | 16 | 01:15.040 |
3 | Gaétan Mouda | France | ![]() | GTE CLASS | 18 | 01:15.291 |
4 | Pedro Pimenta2 | Iberia | ![]() | GTE CLASS | 18 | 01:15.296 |
5 | Sage Karam | Pennsylvania | ![]() | GTE CLASS | 6 | 01:15.402 |
6 | Ismail S Yakubu | UK and I | ![]() | GTE CLASS | 17 | 01:15.726 |
7 | Luan Fernandes | Brazil | ![]() | GTE CLASS | 26 | 01:15.735 |
8 | Kévin Leaune | France | ![]() | GTE CLASS | 7 | 01:15.789 |
9 | Brandon Tabone | International Club | ![]() | GTE CLASS | 11 | 01:15.860 |
10 | Alexandre Trudeau | Canada | ![]() | GTE CLASS | 10 | 01:15.943 |
11 | György Zajzon | Central-Eastern Europe | ![]() | GTE CLASS | 19 | 01:15.991 |
12 | Benjamin Perez | Indiana | ![]() | GTE CLASS | 24 | 01:15.991 |
13 | Jair Nogueira | Brazil | ![]() | GTE CLASS | 28 | 01:16.097 |
14 | Aparicio Roldán | Iberia | ![]() | GTE CLASS | 27 | 01:16.260 |
15 | Vaughn Glace | Pennsylvania | ![]() | GTE CLASS | 10 | 01:16.345 |
16 | Joao Nascimento | Iberia | ![]() | GTE CLASS | 24 | 01:16.426 |
17 | Gary Perry | Canada | ![]() | GTE CLASS | 22 | 01:16.556 |
18 | Andrey Efimenko | Central-Eastern Europe | ![]() | GTE CLASS | 17 | 01:16.611 |
19 | Enol Luis | Iberia | ![]() | GTE CLASS | 25 | 01:16.648 |
20 | Thierry Le Gall | France | ![]() | GTE CLASS | 13 | 01:16.649 |
21 | Alex Winston | New York | ![]() | GTE CLASS | 16 | 01:16.809 |
22 | Klaus Beulen | DE-AT-CH | ![]() | GTE CLASS | 11 | 01:16.824 |
23 | Richard C. Laveau | Canada | ![]() | GTE CLASS | 11 | 01:16.876 |
24 | Jose Arcones | Iberia | ![]() | GTE CLASS | 18 | 01:16.958 |
25 | Antonio Reis | Iberia | ![]() | GTE CLASS | 18 | 01:16.995 |
26 | Erik M Olson | New England | ![]() | GTE CLASS | 10 | 01:17.031 |
27 | Tyler Macy | California Club | ![]() | GTE CLASS | 14 | 01:17.105 |
28 | Derwyn Costinak | Canada | ![]() | GTE CLASS | 9 | 01:17.126 |
29 | Patrick Hillion | France | ![]() | GTE CLASS | 19 | 01:17.315 |
30 | Paul Barber | Australia/NZ | ![]() | GTE CLASS | 17 | 01:17.414 |
31 | Sergio R Garcia | Iberia | ![]() | GTE CLASS | 17 | 01:17.451 |
32 | Jorge Reinoso | Iberia | ![]() | GTE CLASS | 25 | 01:17.493 |
33 | Ronald Lourens | Benelux | ![]() | GTE CLASS | 10 | 01:17.499 |
34 | Yuki Terao | Japan | ![]() | GTE CLASS | 17 | 01:17.622 |
35 | Víctor Iruela Garrido | Iberia | ![]() | GTE CLASS | 32 | 01:17.664 |
36 | Joseph Mudrak | Ohio | ![]() | GTE CLASS | 7 | 01:17.818 |
1 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 3 | 01:17.866 |
2 | John D Barry | Australia/NZ | ![]() | IMSA2 GT3 | 13 | 01:17.903 |
37 | Chad Rogers | Northwest | ![]() | GTE CLASS | 8 | 01:18.028 |
38 | Matthew Smith30 | New England | ![]() | GTE CLASS | 10 | 01:18.061 |
39 | Constantino Vaquero | Iberia | ![]() | GTE CLASS | 30 | 01:18.137 |
3 | Christoph Dürselen | DE-AT-CH | ![]() | IMSA2 GT3 | 17 | 01:18.174 |
4 | Louis Loper | Atlantic | ![]() | IMSA2 GT3 | 16 | 01:18.203 |
40 | Diego Lackinger | Hispanoamérica | ![]() | GTE CLASS | 4 | 01:18.292 |
41 | Bernhard Dodel | DE-AT-CH | ![]() | GTE CLASS | 14 | 01:18.864 |
42 | Adrian Vlok | Australia/NZ | ![]() | GTE CLASS | 10 | 01:19.012 |
5 | William Dunn | Great Plains | ![]() | IMSA2 GT3 | 8 | 01:19.175 |
43 | Scott Peterson | New England | ![]() | GTE CLASS | 3 | 01:19.745 |
6 | Andrew Lowe | Carolina | ![]() | IMSA2 GT3 | 7 | 01:20.117 |
7 | Francesco Sollima | Benelux | ![]() | IMSA2 GT3 | 2 | 01:22.194 |
8 | Georgios Theodoridis | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
9 | Brandon C Massey | Texas | ![]() | IMSA2 GT3 | 0 | |
44 | Craig Pincott | Australia/NZ | ![]() | GTE CLASS | 0 | |
45 | Fabian Flaque | Hispanoamérica | ![]() | GTE CLASS | 0 | |
46 | Martín Castro | Iberia | ![]() | GTE CLASS | 0 | |
47 | Thibault Cazaubon | France | ![]() | GTE CLASS | 0 | |
48 | A O Pacheco | Brazil | ![]() | GTE CLASS | 0 | |
49 | Joshua Bolt | Mid-South | ![]() | GTE CLASS | 1 | |
2 | Mikey Olson | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
50 | Audrey Steinbeck | New York | ![]() | GTE CLASS | 0 | |
51 | Tony Repussard | France | ![]() | GTE CLASS | 0 | |
52 | Rodrigo Pflucker | International Club | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076497