GT Sprint VRS Series
January 13, 2019
[Legacy] Silverstone Circuit - 2008 Grand Prix
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Steve Loudon | Michigan | ![]() | 10 | 01:44.916 |
2 | William Nowell | Virginias | ![]() | 8 | 01:46.345 |
3 | Nicolaos Soldal | Australia/NZ | ![]() | 7 | 01:47.091 |
4 | Matias Ignacio Perales | Hispanoamérica | ![]() | 1 | 01:47.130 |
5 | Gordon Mercer | Canada | ![]() | 5 | 01:47.448 |
6 | Dustin Burkhalter | West | ![]() | 6 | 01:51.610 |
7 | Jason Mace | Pennsylvania | ![]() | 2 | 01:52.421 |
8 | Carlos Vila. | Florida | ![]() | 0 | |
9 | Hernan Sottile | Hispanoamérica | ![]() | 1 | |
10 | David Heinig | Atlantic | ![]() | 0 | |
11 | Rence Brown | California Club | ![]() | 0 | |
12 | Justin Measles | Texas | ![]() | 0 | |
13 | Tarcilo de Assis | Brazil | ![]() | 0 | |
14 | Austin Nielsen | Illinois | ![]() | 0 | |
15 | Drew Kosonen | Northwest | ![]() | 0 | |
16 | Dale Tocke II | Illinois | ![]() | 0 | |
17 | Ryan Mazer | West | ![]() | 0 | |
18 | Gene Propes | California Club | ![]() | 0 | |
19 | Russell Maskey | Ohio | ![]() | 0 | |
20 | Graham D Sanders | West | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1080562