IMSA Sportscar Championship
January 27, 2019
Daytona International Speedway Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Julien Castro | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 33 | 01:36.831 |
2 | Joshua Burdon | Australia/NZ | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 6 | 01:37.017 |
3 | Jackson Souslin Harlow | Australia/NZ | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:37.144 |
4 | Jeff Marianetti | Florida | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 26 | 01:38.010 |
5 | Tim Trayhan | New York | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 19 | 01:38.163 |
6 | Jose Dourado | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 11 | 01:39.626 |
7 | Cyril Roberts | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 15 | 01:39.953 |
1 | J.R. Williams | Illinois | ![]() | GTE CLASS | 9 | 01:40.202 |
8 | Jesse M Reid | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 01:40.273 |
2 | Grande Fabrice | France | ![]() | GTE CLASS | 21 | 01:40.597 |
3 | Joe Letteriello | Pennsylvania | ![]() | GTE CLASS | 18 | 01:41.235 |
4 | Wesley Clarke | Texas | ![]() | GTE CLASS | 10 | 01:41.393 |
5 | Brian Cartier | California Club | ![]() | GTE CLASS | 16 | 01:41.400 |
6 | Philip Wyatt | Florida | ![]() | GTE CLASS | 13 | 01:41.506 |
7 | Eric Mulero | Florida | ![]() | GTE CLASS | 7 | 01:41.523 |
8 | Nichols C Hayes | New England | ![]() | GTE CLASS | 7 | 01:41.658 |
9 | Ziqiang Sun2 | Asia | ![]() | GTE CLASS | 14 | 01:41.702 |
9 | Tyler Werner | Great Plains | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 01:41.958 |
10 | Connor Bloum | California Club | ![]() | GTE CLASS | 4 | 01:41.987 |
11 | Ryan Fisher11 | Virginias | ![]() | GTE CLASS | 12 | 01:42.338 |
1 | Cristian Sanchez | International Club | ![]() | IMSA2 GT3 | 1 | 01:42.491 |
12 | Mark Fisher6 | West | ![]() | GTE CLASS | 26 | 01:42.743 |
13 | Ander Gomez | Iberia | ![]() | GTE CLASS | 15 | 01:42.748 |
14 | Cedric Melbourne | New York | ![]() | GTE CLASS | 5 | 01:42.932 |
15 | Yuki Terao | Japan | ![]() | GTE CLASS | 7 | 01:42.973 |
16 | Terence Donovan | New England | ![]() | GTE CLASS | 6 | 01:43.215 |
17 | Daniel LaValliere | Pennsylvania | ![]() | GTE CLASS | 12 | 01:43.222 |
2 | Shinya Michimi | International Club | ![]() | IMSA2 GT3 | 16 | 01:43.284 |
3 | Brody Watts | Australia/NZ | ![]() | IMSA2 GT3 | 16 | 01:43.563 |
18 | Matt Bond | Ohio | ![]() | GTE CLASS | 9 | 01:44.650 |
19 | Tyler Kulamer | Georgia | ![]() | GTE CLASS | 3 | 01:44.771 |
20 | Samuel Dougherty2 | Carolina | ![]() | GTE CLASS | 15 | 01:44.973 |
21 | John Mcintyre | California Club | ![]() | GTE CLASS | 5 | 01:46.687 |
22 | Alex E Burns | California Club | ![]() | GTE CLASS | 18 | 01:47.299 |
4 | Aeg Ueyama | Asia | ![]() | IMSA2 GT3 | 1 | 01:47.353 |
23 | Keith Bouchard | Midwest | ![]() | GTE CLASS | 3 | 01:49.462 |
24 | David Roberts7 | Canada | ![]() | GTE CLASS | 12 | 01:51.706 |
25 | Sean Dunham | Indiana | ![]() | GTE CLASS | 0 | |
26 | Michel Battiston | Brazil | ![]() | GTE CLASS | 0 | |
5 | Paul Hamilton2 | Indiana | ![]() | IMSA2 GT3 | 0 | |
6 | Andrew Schwartz | Canada | ![]() | IMSA2 GT3 | 0 | |
27 | Andrew Caron | Canada | ![]() | GTE CLASS | 0 | |
10 | Mark Hertzog | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
28 | John M LoPresto | Michigan | ![]() | GTE CLASS | 0 | |
7 | Tyler D Brown | Great Plains | ![]() | IMSA2 GT3 | 0 | |
29 | Sam Harris | Georgia | ![]() | GTE CLASS | 0 | |
30 | Brandon Peters2 | New Jersey | ![]() | GTE CLASS | 0 | |
31 | Christopher Daquino | Mid-South | ![]() | GTE CLASS | 0 | |
32 | Gabriel Ramos2 | Hispanoamérica | ![]() | GTE CLASS | 0 | |
33 | Eric Einarsson | Great Plains | ![]() | GTE CLASS | 0 | |
34 | Rowan Gill | New England | ![]() | GTE CLASS | 0 | |
35 | Malcolm Walker | Canada | ![]() | GTE CLASS | 0 | |
36 | Enzo Johanson | Canada | ![]() | GTE CLASS | 0 | |
37 | Michael Galbraith | Midwest | ![]() | GTE CLASS | 0 | |
8 | AJ Henderson | Ohio | ![]() | IMSA2 GT3 | 0 | |
38 | Shawn Duhamel | New England | ![]() | GTE CLASS | 0 | |
9 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
39 | Bruno M. Wandrey | Brazil | ![]() | GTE CLASS | 0 | |
40 | Tyler DeZubay | Carolina | ![]() | GTE CLASS | 0 | |
11 | Mike Schultz | Atlantic | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
41 | Brian Hubbell | West | ![]() | GTE CLASS | 0 | |
10 | Andrew Pal | West | ![]() | IMSA2 GT3 | 0 | |
11 | Francis Castillo Romero | International Club | ![]() | IMSA2 GT3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076661