IMSA Sportscar Championship
January 27, 2019
Daytona International Speedway Road Course
RACE CLASSIFICATION
AFTER 37 LAPS
Nat | Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|---|
1 | Andrew Lanning | Great Plains | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 22:01:37.957 | 01:37.912 |
2 | Jason K Rabe | Michigan | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 03.940 | 01:38.245 |
3 | Guillermo Alvarez | Mexico | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 04.440 | 01:38.201 |
1 | Jean Braye | France | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.346 |
2 | Mia Rose | Australia/NZ | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.856 |
3 | Rowan Gill | New England | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.612 |
4 | Enzo Johanson | Canada | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.797 |
5 | Gary Perry | Canada | ![]() | GTE CLASS | 36 | 1 LAP | 01:42.251 |
6 | Jimmy Ball | Australia/NZ | ![]() | GTE CLASS | 36 | 1 LAP | 01:42.252 |
7 | Nathan Manning | Illinois | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.794 |
1 | Thomas Petitjean | France | ![]() | IMSA2 GT3 | 36 | 1 LAP | 01:42.590 |
8 | Aleksey Seleznev | Central-Eastern Europe | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.690 |
9 | Kurt Krumm | Atlantic | ![]() | GTE CLASS | 36 | 1 LAP | 01:42.463 |
2 | Elliot White | California Club | ![]() | IMSA2 GT3 | 36 | 1 LAP | 01:42.470 |
10 | Ryan Greenwood | California Club | ![]() | GTE CLASS | 36 | 1 LAP | 01:42.158 |
4 | Tyler Werner | Great Plains | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 36 | 1 LAP | 01:42.117 |
11 | Tim Maxwell | Florida | ![]() | GTE CLASS | 35 | 2 LAPS | 01:41.916 |
3 | Cristian Sanchez | International Club | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:42.976 |
4 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:42.233 |
5 | Aaron Thacker | Texas | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:43.468 |
6 | Ivan P Pangrazio | Carolina | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:43.729 |
7 | Mark A Mitchem | Carolina | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:43.616 |
8 | Fraser Elphick | UK and I | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:44.327 |
9 | Andrew Schwartz | Canada | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:43.594 |
12 | Michael M Ross | New England | ![]() | GTE CLASS | 27 | 10 LAPS | 01:42.295 |
10 | Oscar Mauricio Lopez Nieto | Hispanoamérica | ![]() | IMSA2 GT3 | 26 | 11 LAPS | 01:44.105 |
5 | Mark Hertzog | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 18 | 19 LAPS | 01:39.003 |
13 | Flávio Saturnino | Iberia | ![]() | GTE CLASS | 16 | 21 LAPS | 01:42.075 |
6 | Mike Schultz | Atlantic | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 4 | 33 LAPS | 01:43.605 |
11 | Ronny Kilian | DE-AT-CH | ![]() | IMSA2 GT3 | 3 | 34 LAPS | |
14 | Travis Wallace2 | Carolina | ![]() | GTE CLASS | 3 | 34 LAPS | |
12 | Will Baraviera | Brazil | ![]() | IMSA2 GT3 | 1 | 36 LAPS |
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Mia Rose | Australia/NZ | ![]() | GTE CLASS | 0 | |
2 | Kurt Krumm | Atlantic | ![]() | GTE CLASS | 0 | |
1 | Cristian Sanchez | International Club | ![]() | IMSA2 GT3 | 0 | |
2 | Thomas Petitjean | France | ![]() | IMSA2 GT3 | 0 | |
3 | Jimmy Ball | Australia/NZ | ![]() | GTE CLASS | 0 | |
3 | Will Baraviera | Brazil | ![]() | IMSA2 GT3 | 0 | |
4 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
4 | Jean Braye | France | ![]() | GTE CLASS | 0 | |
5 | Enzo Johanson | Canada | ![]() | GTE CLASS | 0 | |
6 | Gary Perry | Canada | ![]() | GTE CLASS | 0 | |
5 | Elliot White | California Club | ![]() | IMSA2 GT3 | 0 | |
6 | Andrew Schwartz | Canada | ![]() | IMSA2 GT3 | 0 | |
7 | Aaron Thacker | Texas | ![]() | IMSA2 GT3 | 0 | |
7 | Travis Wallace2 | Carolina | ![]() | GTE CLASS | 0 | |
8 | Flávio Saturnino | Iberia | ![]() | GTE CLASS | 0 | |
9 | Ryan Greenwood | California Club | ![]() | GTE CLASS | 0 | |
10 | Rowan Gill | New England | ![]() | GTE CLASS | 0 | |
8 | Fraser Elphick | UK and I | ![]() | IMSA2 GT3 | 0 | |
11 | Aleksey Seleznev | Central-Eastern Europe | ![]() | GTE CLASS | 0 | |
12 | Michael M Ross | New England | ![]() | GTE CLASS | 0 | |
13 | Tim Maxwell | Florida | ![]() | GTE CLASS | 0 | |
14 | Nathan Manning | Illinois | ![]() | GTE CLASS | 0 | |
1 | Guillermo Alvarez | Mexico | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
9 | Ivan P Pangrazio | Carolina | ![]() | IMSA2 GT3 | 0 | |
2 | Andrew Lanning | Great Plains | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
3 | Jason K Rabe | Michigan | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
10 | Oscar Mauricio Lopez Nieto | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | |
11 | Mark A Mitchem | Carolina | ![]() | IMSA2 GT3 | 0 | |
12 | Ronny Kilian | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
4 | Mark Hertzog | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
5 | Tyler Werner | Great Plains | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
6 | Mike Schultz | Atlantic | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 |
Lone Qualifying
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Jason K Rabe | Michigan | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:37.771 |
2 | Guillermo Alvarez | Mexico | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:37.853 |
3 | Andrew Lanning | Great Plains | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:38.911 |
4 | Tyler Werner | Great Plains | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:40.821 |
1 | Jean Braye | France | ![]() | GTE CLASS | 2 | 01:40.961 |
2 | Jimmy Ball | Australia/NZ | ![]() | GTE CLASS | 2 | 01:40.982 |
3 | Mia Rose | Australia/NZ | ![]() | GTE CLASS | 2 | 01:41.048 |
5 | Mark Hertzog | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:41.105 |
4 | Enzo Johanson | Canada | ![]() | GTE CLASS | 2 | 01:41.112 |
5 | Rowan Gill | New England | ![]() | GTE CLASS | 2 | 01:41.276 |
6 | Flávio Saturnino | Iberia | ![]() | GTE CLASS | 2 | 01:41.368 |
7 | Tim Maxwell | Florida | ![]() | GTE CLASS | 2 | 01:41.545 |
8 | Aleksey Seleznev | Central-Eastern Europe | ![]() | GTE CLASS | 2 | 01:41.632 |
9 | Nathan Manning | Illinois | ![]() | GTE CLASS | 2 | 01:41.766 |
10 | Gary Perry | Canada | ![]() | GTE CLASS | 2 | 01:41.814 |
11 | Ryan Greenwood | California Club | ![]() | GTE CLASS | 2 | 01:42.009 |
6 | Mike Schultz | Atlantic | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:42.056 |
12 | Michael M Ross | New England | ![]() | GTE CLASS | 2 | 01:42.090 |
13 | Travis Wallace2 | Carolina | ![]() | GTE CLASS | 1 | 01:42.116 |
1 | Thomas Petitjean | France | ![]() | IMSA2 GT3 | 2 | 01:42.172 |
14 | Kurt Krumm | Atlantic | ![]() | GTE CLASS | 2 | 01:42.233 |
2 | Elliot White | California Club | ![]() | IMSA2 GT3 | 2 | 01:42.472 |
3 | Cristian Sanchez | International Club | ![]() | IMSA2 GT3 | 2 | 01:42.512 |
4 | Will Baraviera | Brazil | ![]() | IMSA2 GT3 | 2 | 01:42.689 |
5 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 2 | 01:42.693 |
6 | Ivan P Pangrazio | Carolina | ![]() | IMSA2 GT3 | 2 | 01:43.330 |
7 | Mark A Mitchem | Carolina | ![]() | IMSA2 GT3 | 1 | 01:43.340 |
8 | Ronny Kilian | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:43.360 |
9 | Aaron Thacker | Texas | ![]() | IMSA2 GT3 | 2 | 01:43.488 |
10 | Fraser Elphick | UK and I | ![]() | IMSA2 GT3 | 2 | 01:43.830 |
11 | Oscar Mauricio Lopez Nieto | Hispanoamérica | ![]() | IMSA2 GT3 | 1 | 01:44.273 |
12 | Andrew Schwartz | Canada | ![]() | IMSA2 GT3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077444