Ferrari GT3 Challenge - Fixed
March 1, 2019
[Retired] Watkins Glen International [Retired] Boot
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Andrew Simmons | Mid-South | ![]() | 13 | 01:46.770 |
2 | Windson Gomes | Brazil | ![]() | 13 | 01:46.853 |
3 | Jessé Alves | Brazil | ![]() | 2 | 01:46.944 |
4 | Nahum Solà | Iberia | ![]() | 2 | 01:47.058 |
5 | Renato Araujo | Brazil | ![]() | 8 | 01:47.104 |
6 | Paul Agnew | Australia/NZ | ![]() | 13 | 01:47.431 |
7 | Manuel S Braz | Iberia | ![]() | 27 | 01:47.483 |
8 | Wagner Bagao | Brazil | ![]() | 1 | 01:47.831 |
9 | JOAO VICTOR Barros | Brazil | ![]() | 8 | 01:47.900 |
10 | Gregory Leader | UK and I | ![]() | 2 | 01:48.622 |
11 | Deukhee Lee | Asia | ![]() | 1 | 01:48.962 |
12 | Stefano Gialli | Italy | ![]() | 4 | 01:49.016 |
13 | Tiago Godoy | Brazil | ![]() | 8 | 01:49.033 |
14 | Tom Healy | West | ![]() | 1 | 01:49.393 |
15 | Keith Walsh | Canada | ![]() | 6 | 01:49.588 |
16 | Joe Varvel | Ohio | ![]() | 3 | 01:49.826 |
17 | Zachary Hughes | Ohio | ![]() | 2 | 01:49.895 |
18 | David Pacheco | Iberia | ![]() | 13 | 01:49.937 |
19 | Aaron Wilhelm | New England | ![]() | 6 | 01:49.972 |
20 | James Warren | Midwest | ![]() | 3 | 01:50.693 |
21 | Humberto Ramos | Brazil | ![]() | 4 | 01:50.758 |
22 | Erik Le | Great Plains | ![]() | 1 | 01:50.816 |
23 | Shad Pierson | California Club | ![]() | 9 | 01:55.013 |
24 | Jesse Gray | Northwest | ![]() | 0 | |
25 | Sean Muckle | Illinois | ![]() | 0 | |
26 | Matias Frano | Hispanoamérica | ![]() | 0 | |
27 | Richard Heistand | Florida | ![]() | 0 | |
28 | Daniel Paulo da Silva Pinto | Brazil | ![]() | 0 | |
29 | Cody Valdez | Mid-South | ![]() | 0 | |
30 | Zach Peterson | Midwest | ![]() | 0 | |
31 | John Evers | Georgia | ![]() | 0 | |
32 | Mike Richter | Texas | ![]() | 0 | |
33 | Thiago Moya | Brazil | ![]() | 0 | |
34 | Danilo Coelho | Brazil | ![]() | 0 | |
35 | Fred Zufelt | Canada | ![]() | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1081316