Ferrari GT3 Challenge - Fixed

March 1, 2019
[Retired] Watkins Glen International [Retired] Boot



Open Practice

NatCarLapsBest
1 Andrew SimmonsMid-South[Legacy] Ferrari 488 GT31301:46.770
2 Windson GomesBrazil[Legacy] Ferrari 488 GT31301:46.853
3 Jessé AlvesBrazil[Legacy] Ferrari 488 GT3201:46.944
4 Nahum SolàIberia[Legacy] Ferrari 488 GT3201:47.058
5 Renato AraujoBrazil[Legacy] Ferrari 488 GT3801:47.104
6 Paul AgnewAustralia/NZ[Legacy] Ferrari 488 GT31301:47.431
7 Manuel S BrazIberia[Legacy] Ferrari 488 GT32701:47.483
8 Wagner BagaoBrazil[Legacy] Ferrari 488 GT3101:47.831
9 JOAO VICTOR BarrosBrazil[Legacy] Ferrari 488 GT3801:47.900
10 Gregory LeaderUK and I[Legacy] Ferrari 488 GT3201:48.622
11 Deukhee LeeAsia[Legacy] Ferrari 488 GT3101:48.962
12 Stefano GialliItaly[Legacy] Ferrari 488 GT3401:49.016
13 Tiago GodoyBrazil[Legacy] Ferrari 488 GT3801:49.033
14 Tom HealyWest[Legacy] Ferrari 488 GT3101:49.393
15 Keith WalshCanada[Legacy] Ferrari 488 GT3601:49.588
16 Joe VarvelOhio[Legacy] Ferrari 488 GT3301:49.826
17 Zachary HughesOhio[Legacy] Ferrari 488 GT3201:49.895
18 David PachecoIberia[Legacy] Ferrari 488 GT31301:49.937
19 Aaron WilhelmNew England[Legacy] Ferrari 488 GT3601:49.972
20 James WarrenMidwest[Legacy] Ferrari 488 GT3301:50.693
21 Humberto RamosBrazil[Legacy] Ferrari 488 GT3401:50.758
22 Erik LeGreat Plains[Legacy] Ferrari 488 GT3101:50.816
23 Shad PiersonCalifornia Club[Legacy] Ferrari 488 GT3901:55.013
24 Jesse GrayNorthwest[Legacy] Ferrari 488 GT30
25 Sean MuckleIllinois[Legacy] Ferrari 488 GT30
26 Matias FranoHispanoamérica[Legacy] Ferrari 488 GT30
27 Richard HeistandFlorida[Legacy] Ferrari 488 GT30
28 Daniel Paulo da Silva PintoBrazil[Legacy] Ferrari 488 GT30
29 Cody ValdezMid-South[Legacy] Ferrari 488 GT30
30 Zach PetersonMidwest[Legacy] Ferrari 488 GT30
31 John EversGeorgia[Legacy] Ferrari 488 GT30
32 Mike RichterTexas[Legacy] Ferrari 488 GT30
33 Thiago MoyaBrazil[Legacy] Ferrari 488 GT30
34 Danilo CoelhoBrazil[Legacy] Ferrari 488 GT30
35 Fred ZufeltCanada[Legacy] Ferrari 488 GT31