PickUp Cup
March 9, 2019
Daytona International Speedway Oval - 2008
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Mitchell Noble | Michigan | ![]() | 11 | 00:48.745 |
2 | Mark Strickler | Pennsylvania | ![]() | 8 | 00:49.002 |
3 | Devin Terpstra | Great Plains | ![]() | 10 | 00:49.004 |
4 | Justin Lowery | Carolina | ![]() | 9 | 00:49.017 |
5 | Timothy Zayas | Midwest | ![]() | 9 | 00:49.018 |
6 | Donald Diaz | Carolina | ![]() | 13 | 00:49.263 |
7 | Will Sargent | Midwest | ![]() | 10 | 00:49.314 |
8 | Dusty Bones | Northwest | ![]() | 10 | 00:49.331 |
9 | Mikkel Mose | Scandinavia | ![]() | 5 | 00:49.367 |
10 | Matthew Kocher | Illinois | ![]() | 2 | 00:49.390 |
11 | Stephen Burdett | Canada | ![]() | 6 | 00:49.426 |
12 | Ray Ehlers | Midwest | ![]() | 10 | 00:49.439 |
13 | Steven Chase | California Club | ![]() | 8 | 00:49.450 |
14 | Matthew Lamb | Carolina | ![]() | 3 | 00:49.471 |
15 | Todd Siebels | Carolina | ![]() | 9 | 00:49.484 |
16 | Jeffrey Metz | Indiana | ![]() | 9 | 00:49.518 |
17 | Stephan York | Midwest | ![]() | 2 | 00:49.529 |
18 | Ray Ameller | Mid-South | ![]() | 28 | 00:49.549 |
19 | Kevin Rowe2 | Midwest | ![]() | 4 | 00:49.576 |
20 | Kody A Quinn | Canada | ![]() | 8 | 00:49.581 |
21 | Charles Hinkle | Mid-South | ![]() | 2 | 00:49.698 |
22 | Kevin Ritchie | Carolina | ![]() | 2 | 00:49.768 |
23 | Brian Skeels | Illinois | ![]() | 8 | 00:49.901 |
24 | Kaleb Guess | Indiana | ![]() | 6 | 00:49.913 |
25 | Anthony Mabrey | Midwest | ![]() | 8 | 00:49.987 |
26 | David l sparks sr. | Northwest | ![]() | 14 | 00:50.030 |
27 | Kim Brolykke Nielsen | Scandinavia | ![]() | 9 | 00:50.217 |
28 | Andrew Schroeder3 | New Jersey | ![]() | 9 | 00:50.246 |
29 | Patrick Dyer | Florida | ![]() | 1 | 00:50.252 |
30 | Doug Cockerham | West | ![]() | 4 | 00:50.267 |
31 | Michael Gonzales2 | Texas | ![]() | 11 | 00:50.291 |
32 | James R Burn | New England | ![]() | 2 | 00:50.735 |
33 | Justin Hewitt | Pennsylvania | ![]() | 8 | 00:51.122 |
34 | Jeff Meirhofer | Northwest | ![]() | 3 | 00:51.192 |
35 | Mike Puryear | Great Plains | ![]() | 2 | 00:51.435 |
36 | Gaz Foster | UK and I | ![]() | 3 | 00:51.456 |
37 | Peyton Hill | California Club | ![]() | 1 | 00:51.559 |
38 | Jonah Jimenez | California Club | ![]() | 1 | 00:51.690 |
39 | Stephane Fortin | Canada | ![]() | 1 | 00:51.736 |
40 | Stephen Hart2 | New England | ![]() | 2 | 00:51.792 |
41 | Max Feken | Carolina | ![]() | 2 | 00:52.371 |
42 | Jon Koekenberg | Mid-South | ![]() | 1 | 01:09.815 |
43 | John Cobler | Carolina | ![]() | 0 | |
44 | Joao CF Augusto | Brazil | ![]() | 0 | |
45 | Prakash Iyer | New England | ![]() | 2 | |
46 | Karin Gilmore | New England | ![]() | 0 | |
47 | Shawn Dekhtyar | New York | ![]() | 0 | |
48 | Garrett Hess | Atlantic | ![]() | 0 | |
49 | Jordan Sloan | West | ![]() | 0 | |
50 | Greg Blasen | Midwest | ![]() | 0 | |
51 | Connor Broderick | New England | ![]() | 0 | |
52 | James A Ratliff | New York | ![]() | 0 | |
53 | Christian Dean White | Indiana | ![]() | 0 | |
54 | Cody Murray2 | Indiana | ![]() | 0 | |
55 | Calvin Miller | Canada | ![]() | 0 | |
56 | IZ Castro | Brazil | ![]() | 0 | |
57 | Stephen Gibbens | Illinois | ![]() | 0 | |
58 | Cal Bowe Jr. | Midwest | ![]() | 0 | |
59 | Derick Philemonof | Northwest | ![]() | 0 | |
60 | Shane M Study | Atlantic | ![]() | 0 | |
61 | Shad Curren | Ohio | ![]() | 0 | |
62 | James Fain | Mid-South | ![]() | 0 | |
63 | Matthew Sutherland | New Jersey | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092990