IMSA Sportscar Championship
March 17, 2019
Sebring International Raceway International
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Erik Molzahn | New York | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 4 | 01:54.693 |
1 | Julien Nacci | France | ![]() | GTE CLASS | 9 | 01:54.945 |
2 | Thomas OLeary | UK and I | ![]() | GTE CLASS | 2 | 01:55.620 |
3 | Alfonso Apicella | Italy | ![]() | GTE CLASS | 9 | 01:56.175 |
4 | Pierre-Alexandre Jean3 | France | ![]() | GTE CLASS | 14 | 01:56.359 |
5 | Ryan M Clarke | Canada | ![]() | GTE CLASS | 7 | 01:56.391 |
6 | David Boomsma | Benelux | ![]() | GTE CLASS | 24 | 01:56.428 |
7 | Caio Vinicius Gaspar | Brazil | ![]() | GTE CLASS | 16 | 01:56.459 |
8 | Brian Cartier | California Club | ![]() | GTE CLASS | 5 | 01:56.546 |
9 | Christiaan Tanahatoe | Benelux | ![]() | GTE CLASS | 2 | 01:56.590 |
10 | Cristian Sanchez | International Club | ![]() | GTE CLASS | 8 | 01:56.659 |
11 | Vicente Lara | Iberia | ![]() | GTE CLASS | 21 | 01:56.813 |
12 | Rafal Cesarz | Central-Eastern Europe | ![]() | GTE CLASS | 8 | 01:57.210 |
13 | Gustavo Cavalcanti | Brazil | ![]() | GTE CLASS | 1 | 01:57.282 |
14 | Paulo Munoz | Hispanoamérica | ![]() | GTE CLASS | 1 | 01:57.335 |
15 | Fabian Flaque | Hispanoamérica | ![]() | GTE CLASS | 24 | 01:57.441 |
16 | Loz Wiltshire | UK and I | ![]() | GTE CLASS | 6 | 01:57.495 |
17 | Ellis Davis | Indiana | ![]() | GTE CLASS | 3 | 01:57.579 |
18 | Javier Perez3 | Hispanoamérica | ![]() | GTE CLASS | 5 | 01:57.645 |
19 | Richard Hebert | Canada | ![]() | GTE CLASS | 11 | 01:57.863 |
20 | Aubrey Cundall | West | ![]() | GTE CLASS | 9 | 01:58.002 |
21 | Thomas Melwyn Jensen | Scandinavia | ![]() | GTE CLASS | 12 | 01:58.013 |
22 | Frederick Haskins | Florida | ![]() | GTE CLASS | 2 | 01:58.333 |
23 | Phillip Nugent | Pennsylvania | ![]() | GTE CLASS | 5 | 01:58.663 |
24 | Johannes Kok2 | Australia/NZ | ![]() | GTE CLASS | 8 | 01:58.727 |
25 | Renato A Tamburini | Brazil | ![]() | GTE CLASS | 7 | 01:59.036 |
26 | Adam Helm | Texas | ![]() | GTE CLASS | 1 | 01:59.083 |
27 | James Thurston | Northwest | ![]() | GTE CLASS | 3 | 01:59.166 |
28 | Guy Janssen | Benelux | ![]() | GTE CLASS | 6 | 01:59.303 |
29 | Lucas Zinn | West | ![]() | GTE CLASS | 11 | 01:59.402 |
30 | Sagi M Neto | Brazil | ![]() | GTE CLASS | 12 | 01:59.977 |
31 | Mike Ferrin | California Club | ![]() | GTE CLASS | 1 | 01:59.987 |
1 | Gareth Jones4 | UK and I | ![]() | IMSA2 GT3 | 20 | 02:00.049 |
2 | Roman Paerschke | DE-AT-CH | ![]() | IMSA2 GT3 | 4 | 02:00.315 |
32 | Ignacio Vega | Iberia | ![]() | GTE CLASS | 3 | 02:01.371 |
33 | Dennis Ganzhorn | Scandinavia | ![]() | GTE CLASS | 1 | 02:01.682 |
3 | Daniel Shirley | Great Plains | ![]() | IMSA2 GT3 | 6 | 02:01.754 |
4 | Norbert Varga2 | Central-Eastern Europe | ![]() | IMSA2 GT3 | 3 | 02:02.203 |
5 | Levi Sluder | Carolina | ![]() | IMSA2 GT3 | 10 | 02:02.517 |
34 | Jesus Castro Romani | Iberia | ![]() | GTE CLASS | 5 | 02:02.785 |
35 | Benjamin Arndt | DE-AT-CH | ![]() | GTE CLASS | 5 | 02:03.236 |
6 | Travis S Brown | California Club | ![]() | IMSA2 GT3 | 3 | 02:04.378 |
7 | Christopher Ruhl Jr | Pennsylvania | ![]() | IMSA2 GT3 | 2 | 02:05.207 |
8 | Christopher Hara | Virginias | ![]() | IMSA2 GT3 | 3 | 02:07.297 |
36 | Aitor Zubia | Iberia | ![]() | GTE CLASS | 2 | 02:11.433 |
9 | Alexandre Deletraz | France | ![]() | IMSA2 GT3 | 3 | 02:12.864 |
37 | Iago Moraes | Brazil | ![]() | GTE CLASS | 0 | |
10 | Alex Haggblom | Texas | ![]() | IMSA2 GT3 | 0 | |
38 | Joakim Bank Lauridsen | Scandinavia | ![]() | GTE CLASS | 0 | |
39 | Guy Coach | France | ![]() | GTE CLASS | 0 | |
11 | Ole Ronde | Scandinavia | ![]() | IMSA2 GT3 | 0 | |
40 | Trenton Jump | Great Plains | ![]() | GTE CLASS | 0 | |
41 | Abner Acosta | Florida | ![]() | GTE CLASS | 0 | |
42 | Matt Ackerman | Canada | ![]() | GTE CLASS | 0 | |
43 | Ryan Sullender | New Jersey | ![]() | GTE CLASS | 0 | |
44 | Rolf Jorgensen | Scandinavia | ![]() | GTE CLASS | 0 | |
45 | Ryan Windfeldt | Midwest | ![]() | GTE CLASS | 0 | |
46 | Bashar Khalifeh2 | Canada | ![]() | GTE CLASS | 0 | |
12 | Garry Holcombe | UK and I | ![]() | IMSA2 GT3 | 0 | |
47 | Rubens Llorente | Iberia | ![]() | GTE CLASS | 0 | |
48 | Martin Dubé | Canada | ![]() | GTE CLASS | 0 | |
13 | Michael Pattermann | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
49 | Rodrigo Azevedo | Brazil | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077545