Ferrari GT3 Challenge - Fixed

March 28, 2019
[Retired] Watkins Glen International [Retired] Boot



RACE CLASSIFICATION
AFTER 9 LAPS

NatCarLapsTimeBest
1 Rune JanssensBenelux[Legacy] Ferrari 488 GT3921:16:05.68701:46.522
2 Alessandro GalliniItaly[Legacy] Ferrari 488 GT3909.44001:47.243
3 Paul AgnewAustralia/NZ[Legacy] Ferrari 488 GT3914.60601:47.574
4 Samuel AstolfiBrazil[Legacy] Ferrari 488 GT3916.35101:47.581
5 David TothCentral-Eastern Europe[Legacy] Ferrari 488 GT3919.24701:47.119
6 Artur GozdzikCentral-Eastern Europe[Legacy] Ferrari 488 GT3920.40501:46.810
7 Nicholas O ShortCalifornia Club[Legacy] Ferrari 488 GT3922.46501:47.462
8 Nicolas MerlosHispanoamérica[Legacy] Ferrari 488 GT3926.24401:47.379
9 Filip GalevskiCentral-Eastern Europe[Legacy] Ferrari 488 GT3937.77101:47.521
10 Rodrigo CapeletoBrazil[Legacy] Ferrari 488 GT3952.30401:47.433
11 George DeAngeloPennsylvania[Legacy] Ferrari 488 GT3901:00.09801:47.695
12 Rosen BonevCentral-Eastern Europe[Legacy] Ferrari 488 GT3901:18.08401:47.045
13 Kevin CarlisleMid-South[Legacy] Ferrari 488 GT363 LAPS01:47.743
14 Eric ScardinoBrazil[Legacy] Ferrari 488 GT354 LAPS01:47.488
15 Joao CF AugustoBrazil[Legacy] Ferrari 488 GT327 LAPS
16 Dave CameronUK and I[Legacy] Ferrari 488 GT318 LAPS
17 Casey KirwanCarolina[Legacy] Ferrari 488 GT318 LAPS

Open Practice

NatCarLapsBest
1 Rune JanssensBenelux[Legacy] Ferrari 488 GT30
2 Casey KirwanCarolina[Legacy] Ferrari 488 GT30
3 Dave CameronUK and I[Legacy] Ferrari 488 GT30
4 Rosen BonevCentral-Eastern Europe[Legacy] Ferrari 488 GT30
5 Artur GozdzikCentral-Eastern Europe[Legacy] Ferrari 488 GT30
6 Alessandro GalliniItaly[Legacy] Ferrari 488 GT30
7 Eric ScardinoBrazil[Legacy] Ferrari 488 GT30
8 Nicholas O ShortCalifornia Club[Legacy] Ferrari 488 GT30
9 David TothCentral-Eastern Europe[Legacy] Ferrari 488 GT30
10 Rodrigo CapeletoBrazil[Legacy] Ferrari 488 GT30
11 Paul AgnewAustralia/NZ[Legacy] Ferrari 488 GT30
12 Samuel AstolfiBrazil[Legacy] Ferrari 488 GT30
13 Joao CF AugustoBrazil[Legacy] Ferrari 488 GT30
14 Nicolas MerlosHispanoamérica[Legacy] Ferrari 488 GT30
15 Filip GalevskiCentral-Eastern Europe[Legacy] Ferrari 488 GT30
16 George DeAngeloPennsylvania[Legacy] Ferrari 488 GT30
17 Kevin CarlisleMid-South[Legacy] Ferrari 488 GT30

Lone Qualifying

NatCarLapsBest
1 Rune JanssensBenelux[Legacy] Ferrari 488 GT3201:46.689
2 Rosen BonevCentral-Eastern Europe[Legacy] Ferrari 488 GT3201:46.866
3 Casey KirwanCarolina[Legacy] Ferrari 488 GT3201:46.887
4 Artur GozdzikCentral-Eastern Europe[Legacy] Ferrari 488 GT3101:46.985
5 Dave CameronUK and I[Legacy] Ferrari 488 GT3201:47.077
6 Alessandro GalliniItaly[Legacy] Ferrari 488 GT3201:47.283
7 Eric ScardinoBrazil[Legacy] Ferrari 488 GT3201:47.312
8 Rodrigo CapeletoBrazil[Legacy] Ferrari 488 GT3201:47.499
9 Nicolas MerlosHispanoamérica[Legacy] Ferrari 488 GT3101:47.528
10 Filip GalevskiCentral-Eastern Europe[Legacy] Ferrari 488 GT3201:47.591
11 Joao CF AugustoBrazil[Legacy] Ferrari 488 GT3201:47.759
12 Paul AgnewAustralia/NZ[Legacy] Ferrari 488 GT3201:47.857
13 George DeAngeloPennsylvania[Legacy] Ferrari 488 GT3101:47.862
14 Nicholas O ShortCalifornia Club[Legacy] Ferrari 488 GT3201:47.964
15 Samuel AstolfiBrazil[Legacy] Ferrari 488 GT3201:48.003
16 Kevin CarlisleMid-South[Legacy] Ferrari 488 GT3201:48.398
17 David TothCentral-Eastern Europe[Legacy] Ferrari 488 GT32