Ferrari GT3 Challenge - Fixed

April 20, 2019
Autódromo José Carlos Pace Grand Prix



RACE CLASSIFICATION
AFTER 10 LAPS

NatCarLapsTimeBest
1 Alfredo Malo RIberia[Legacy] Ferrari 488 GT31021:15:15.52801:30.771
2 Sergi MaturanaIberia[Legacy] Ferrari 488 GT31001.34001:30.963
3 Benjamin LindsayGeorgia[Legacy] Ferrari 488 GT31004.75001:30.926
4 Cail A SanjorgeHispanoamérica[Legacy] Ferrari 488 GT31011.59801:31.325
5 Raúl GalloIberia[Legacy] Ferrari 488 GT31015.32701:31.802
6 Tarcilo de AssisBrazil[Legacy] Ferrari 488 GT31015.33301:31.786
7 Chase PrenticeCanada[Legacy] Ferrari 488 GT31015.71101:31.820
8 Ricardo Prieto2Iberia[Legacy] Ferrari 488 GT31021.71701:31.938
9 Tiago BassoBrazil[Legacy] Ferrari 488 GT31032.16201:32.818
10 Sean HollowayCalifornia Club[Legacy] Ferrari 488 GT31033.99101:32.803
11 Lucas Santos6Brazil[Legacy] Ferrari 488 GT31035.11801:32.563
12 Jim MckendreeWest[Legacy] Ferrari 488 GT31036.77001:33.444
13 Cristhian ZuazoHispanoamérica[Legacy] Ferrari 488 GT31040.60501:33.326
14 BJ KennedyAustralia/NZ[Legacy] Ferrari 488 GT31040.78701:33.897
15 Angus TongCanada[Legacy] Ferrari 488 GT31041.69701:32.434
16 Daniel Balsa3Brazil[Legacy] Ferrari 488 GT31042.62601:33.879
17 Malcolm WalkerCanada[Legacy] Ferrari 488 GT31042.72401:33.443

Open Practice

NatCarLapsBest
1 Alfredo Malo RIberia[Legacy] Ferrari 488 GT30
2 Sergi MaturanaIberia[Legacy] Ferrari 488 GT30
3 Benjamin LindsayGeorgia[Legacy] Ferrari 488 GT30
4 Tarcilo de AssisBrazil[Legacy] Ferrari 488 GT30
5 Raúl GalloIberia[Legacy] Ferrari 488 GT30
6 Cail A SanjorgeHispanoamérica[Legacy] Ferrari 488 GT30
7 Chase PrenticeCanada[Legacy] Ferrari 488 GT30
8 Sean HollowayCalifornia Club[Legacy] Ferrari 488 GT30
9 Malcolm WalkerCanada[Legacy] Ferrari 488 GT30
10 Angus TongCanada[Legacy] Ferrari 488 GT30
11 Jim MckendreeWest[Legacy] Ferrari 488 GT30
12 Lucas Santos6Brazil[Legacy] Ferrari 488 GT30
13 Ricardo Prieto2Iberia[Legacy] Ferrari 488 GT30
14 Tiago BassoBrazil[Legacy] Ferrari 488 GT30
15 Daniel Balsa3Brazil[Legacy] Ferrari 488 GT30
16 Cristhian ZuazoHispanoamérica[Legacy] Ferrari 488 GT30
17 BJ KennedyAustralia/NZ[Legacy] Ferrari 488 GT30

Lone Qualifying

NatCarLapsBest
1 Alfredo Malo RIberia[Legacy] Ferrari 488 GT3201:30.881
2 Sergi MaturanaIberia[Legacy] Ferrari 488 GT3201:30.931
3 Benjamin LindsayGeorgia[Legacy] Ferrari 488 GT3201:31.057
4 Cail A SanjorgeHispanoamérica[Legacy] Ferrari 488 GT3201:31.642
5 Chase PrenticeCanada[Legacy] Ferrari 488 GT3201:31.815
6 Raúl GalloIberia[Legacy] Ferrari 488 GT3201:31.936
7 Tarcilo de AssisBrazil[Legacy] Ferrari 488 GT3201:32.325
8 Tiago BassoBrazil[Legacy] Ferrari 488 GT3201:32.405
9 Ricardo Prieto2Iberia[Legacy] Ferrari 488 GT3201:32.674
10 Sean HollowayCalifornia Club[Legacy] Ferrari 488 GT3201:32.886
11 Lucas Santos6Brazil[Legacy] Ferrari 488 GT3101:32.951
12 Cristhian ZuazoHispanoamérica[Legacy] Ferrari 488 GT3201:33.533
13 Jim MckendreeWest[Legacy] Ferrari 488 GT3101:34.211
14 Daniel Balsa3Brazil[Legacy] Ferrari 488 GT3201:34.323
15 BJ KennedyAustralia/NZ[Legacy] Ferrari 488 GT3201:34.638
16 Malcolm WalkerCanada[Legacy] Ferrari 488 GT30
17 Angus TongCanada[Legacy] Ferrari 488 GT31