Ferrari GT3 Challenge - Fixed
April 29, 2019
WeatherTech Raceway at Laguna Seca Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Paulo Eduardo | Brazil | ![]() | 54 | 01:21.807 |
2 | Ross Yost | Mid-South | ![]() | 9 | 01:22.176 |
3 | Ignacio Abelenda | Hispanoamérica | ![]() | 2 | 01:22.186 |
4 | Fabian Hugo Scarcello | Hispanoamérica | ![]() | 3 | 01:22.201 |
5 | Shubert Silva | Hispanoamérica | ![]() | 32 | 01:22.556 |
6 | Felipe Alves | Brazil | ![]() | 3 | 01:22.743 |
7 | Nicolas Sosa2 | New York | ![]() | 5 | 01:22.985 |
8 | Alex Cartee | Pennsylvania | ![]() | 14 | 01:23.484 |
9 | Christian Bogle | Mid-South | ![]() | 13 | 01:23.495 |
10 | Martin Mallette | Canada | ![]() | 4 | 01:23.519 |
11 | Tomo Kawai | Michigan | ![]() | 34 | 01:23.642 |
12 | Jeremy Fransen | California Club | ![]() | 18 | 01:23.750 |
13 | Duane McCarthy | Canada | ![]() | 14 | 01:23.763 |
14 | Carson Young | West | ![]() | 6 | 01:24.260 |
15 | Jeffrey Rempel | Canada | ![]() | 13 | 01:24.271 |
16 | Ivo Ferreira | Iberia | ![]() | 6 | 01:24.418 |
17 | George Wallace | Mid-South | ![]() | 2 | 01:24.509 |
18 | Brent Mosing | Mid-South | ![]() | 3 | 01:25.714 |
19 | Fabio Ferelli | Brazil | ![]() | 4 | 01:25.841 |
20 | Thaddeus Smith | Northwest | ![]() | 2 | 01:26.205 |
21 | Phil Guillaumin | Mid-South | ![]() | 1 | 01:28.733 |
22 | Matheus N. M. Peixoto | Brazil | ![]() | 0 | |
23 | Hugh Spry2 | Australia/NZ | ![]() | 0 | |
24 | Andrew Frye | Texas | ![]() | 0 | |
25 | Eduardo Torres3 | Florida | ![]() | 0 | |
26 | Paul Armstrong2 | Northwest | ![]() | 0 | |
27 | Tarcilo de Assis | Brazil | ![]() | 0 | |
28 | Kurt Melville | Midwest | ![]() | 0 | |
29 | Luiz Colonhezi | Brazil | ![]() | 0 | |
30 | Jordan Barry | Canada | ![]() | 0 | |
31 | Mitchel West | West | ![]() | 0 | |
32 | Tyler Coogan | Indiana | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1081757