IMSA Sportscar Championship

June 15, 2019
Autodromo Nazionale Monza Grand Prix



RACE CLASSIFICATION
AFTER 25 LAPS

NatCarLapsTimeBest
1 Daniel GiannoniUK and IFerrari 488 GTE2521:45:10.64501:45.853
2 Graham WilgausUK and IFerrari 488 GTE2523.52201:46.284
3 Ivo MotaIberiaFerrari 488 GTE2528.76101:46.299
4 Miguel OliveiraIberiaBMW M8 GTE2538.32501:47.327
5 Benjamin LaceyUK and IBMW M8 GTE2548.74301:47.540
6 Andrew RileyUK and IPorsche 911 RSR2552.94201:46.509
7 John MainUK and IPorsche 911 RSR2501:01.23001:46.725
8 Paul Scott2UK and IBMW M8 GTE2501:07.01401:47.305
9 Nicholas PaulUK and IFerrari 488 GTE2501:09.51501:48.221
10 Haiske van MolBeneluxBMW M8 GTE2501:27.14701:48.149
11 José CaninéIberiaBMW M8 GTE2501:31.57701:48.546
12 Larry HaleVirginiasFerrari 488 GTE2501:35.35701:48.537
13 Bill EberhardtWestBMW M8 GTE241 LAP01:48.301
14 Andreas Vogt2DE-AT-CHBMW M8 GTE241 LAP01:47.732
15 Mikel OnaindiaIberiaPorsche 911 RSR241 LAP01:48.175
16 Jens WitzelDE-AT-CHBMW M8 GTE241 LAP01:47.829
17 Rich ReybokFloridaFerrari 488 GTE241 LAP01:49.068
18 Greg BertrandCanadaPorsche 911 RSR232 LAPS01:51.927
19 Kade JackovichWestFord GTE232 LAPS01:47.469
20 Anthony Carbone JrNew YorkFerrari 488 GTE223 LAPS01:46.565
21 Fran LucasIberiaPorsche 911 RSR205 LAPS01:46.848
22 Alcibiades RamirezNew EnglandBMW M8 GTE196 LAPS01:47.291
23 Stuart JohnUK and IFord GTE196 LAPS01:47.991
24 Will NormanUK and IPorsche 911 RSR187 LAPS01:46.293
25 Sérgio SilvaIberiaFerrari 488 GTE187 LAPS01:49.592
26 Bart HartliefBeneluxFerrari 488 GTE169 LAPS01:46.687
27 Iago MoraesBrazilPorsche 911 RSR1510 LAPS01:47.065
28 Nicholas CzadzeckOhioBMW M8 GTE1411 LAPS01:51.335
29 Timothy WymerVirginiasPorsche 911 RSR1312 LAPS01:50.288
30 Jose Carlos De Dios SanchezIberiaFerrari 488 GTE520 LAPS01:49.196
31 Joshua BoltMid-SouthFerrari 488 GTE223 LAPS01:47.203
32 Tom DreilingWestFerrari 488 GTE124 LAPS
33 Alexander PohlDE-AT-CHPorsche 911 RSR124 LAPS
34 Cornelis MaarschalkerweerdIberiaPorsche 911 RSR124 LAPS
35 Adriano VillalbaHispanoaméricaFerrari 488 GTE025 LAPS
36 Angelo de HilsterBeneluxFerrari 488 GTE025 LAPS
37 Richard S EiseleCanadaPorsche 911 RSR025 LAPS
38 Paul EspinaFloridaFerrari 488 GTE025 LAPS
39 Vincent LozouetFranceBMW M8 GTE025 LAPS

Open Practice

NatCarLapsBest
1 Sérgio SilvaIberiaFerrari 488 GTE0
2 Alexander PohlDE-AT-CHPorsche 911 RSR0
3 Greg BertrandCanadaPorsche 911 RSR0
4 Bill EberhardtWestBMW M8 GTE0
5 José CaninéIberiaBMW M8 GTE0
6 Bart HartliefBeneluxFerrari 488 GTE0
7 Nicholas CzadzeckOhioBMW M8 GTE0
8 Nicholas PaulUK and IFerrari 488 GTE0
9 Benjamin LaceyUK and IBMW M8 GTE0
10 Anthony Carbone JrNew YorkFerrari 488 GTE0
11 Alcibiades RamirezNew EnglandBMW M8 GTE0
12 Paul Scott2UK and IBMW M8 GTE0
13 Will NormanUK and IPorsche 911 RSR0
14 Haiske van MolBeneluxBMW M8 GTE0
15 Mikel OnaindiaIberiaPorsche 911 RSR0
16 Rich ReybokFloridaFerrari 488 GTE0
17 Jens WitzelDE-AT-CHBMW M8 GTE0
18 Paul EspinaFloridaFerrari 488 GTE0
19 Daniel GiannoniUK and IFerrari 488 GTE0
20 Miguel OliveiraIberiaBMW M8 GTE0
21 Stuart JohnUK and IFord GTE0
22 Tom DreilingWestFerrari 488 GTE0
23 Adriano VillalbaHispanoaméricaFerrari 488 GTE0
24 Cornelis MaarschalkerweerdIberiaPorsche 911 RSR0
25 Andreas Vogt2DE-AT-CHBMW M8 GTE0
26 Joshua BoltMid-SouthFerrari 488 GTE0
27 Graham WilgausUK and IFerrari 488 GTE0
28 John MainUK and IPorsche 911 RSR0
29 Jose Carlos De Dios SanchezIberiaFerrari 488 GTE0
30 Larry HaleVirginiasFerrari 488 GTE0
31 Ivo MotaIberiaFerrari 488 GTE0
32 Kade JackovichWestFord GTE0
33 Angelo de HilsterBeneluxFerrari 488 GTE0
34 Andrew RileyUK and IPorsche 911 RSR0
35 Fran LucasIberiaPorsche 911 RSR0
36 Iago MoraesBrazilPorsche 911 RSR0
37 Timothy WymerVirginiasPorsche 911 RSR0
38 Vincent LozouetFranceBMW M8 GTE0
39 Richard S EiseleCanadaPorsche 911 RSR0

Lone Qualifying

NatCarLapsBest
1 Daniel GiannoniUK and IFerrari 488 GTE201:45.722
2 Ivo MotaIberiaFerrari 488 GTE201:45.796
3 Anthony Carbone JrNew YorkFerrari 488 GTE201:46.123
4 Joshua BoltMid-SouthFerrari 488 GTE101:46.276
5 Andrew RileyUK and IPorsche 911 RSR201:46.594
6 Fran LucasIberiaPorsche 911 RSR101:46.719
7 Paul Scott2UK and IBMW M8 GTE201:46.863
8 Iago MoraesBrazilPorsche 911 RSR201:46.920
9 Benjamin LaceyUK and IBMW M8 GTE201:46.967
10 Graham WilgausUK and IFerrari 488 GTE201:47.252
11 Adriano VillalbaHispanoaméricaFerrari 488 GTE201:47.417
12 Larry HaleVirginiasFerrari 488 GTE201:47.514
13 Haiske van MolBeneluxBMW M8 GTE101:47.537
14 José CaninéIberiaBMW M8 GTE201:47.663
15 Miguel OliveiraIberiaBMW M8 GTE201:47.753
16 Cornelis MaarschalkerweerdIberiaPorsche 911 RSR201:47.827
17 John MainUK and IPorsche 911 RSR101:47.845
18 Kade JackovichWestFord GTE201:48.123
19 Jose Carlos De Dios SanchezIberiaFerrari 488 GTE201:48.190
20 Nicholas PaulUK and IFerrari 488 GTE201:48.211
21 Nicholas CzadzeckOhioBMW M8 GTE201:48.779
22 Timothy WymerVirginiasPorsche 911 RSR201:51.258
23 Greg BertrandCanadaPorsche 911 RSR201:51.394
24 Rich ReybokFloridaFerrari 488 GTE201:52.724
25 Sérgio SilvaIberiaFerrari 488 GTE1
26 Alexander PohlDE-AT-CHPorsche 911 RSR2
27 Bill EberhardtWestBMW M8 GTE1
28 Bart HartliefBeneluxFerrari 488 GTE0
29 Alcibiades RamirezNew EnglandBMW M8 GTE1
30 Will NormanUK and IPorsche 911 RSR1
31 Mikel OnaindiaIberiaPorsche 911 RSR0
32 Jens WitzelDE-AT-CHBMW M8 GTE0
33 Paul EspinaFloridaFerrari 488 GTE0
34 Stuart JohnUK and IFord GTE0
35 Tom DreilingWestFerrari 488 GTE0
36 Andreas Vogt2DE-AT-CHBMW M8 GTE2
37 Angelo de HilsterBeneluxFerrari 488 GTE0
38 Vincent LozouetFranceBMW M8 GTE0
39 Richard S EiseleCanadaPorsche 911 RSR0