IMSA Sportscar Championship

June 23, 2019
[Retired] Watkins Glen International [Retired] Boot



RACE CLASSIFICATION
AFTER 26 LAPS

NatCarLapsTimeBest
1 Iago MoraesBrazilPorsche 911 RSR2621:46:40.29601:45.636
2 Carlos Paixão BarbosaIberiaFerrari 488 GTE2601.29001:45.529
3 Frank LübeckDE-AT-CHFerrari 488 GTE2608.75001:45.538
4 Oscar D. GarciaHispanoaméricaPorsche 911 RSR2628.90501:45.945
5 Marlon WilliamsUK and IBMW M8 GTE2637.71501:45.694
6 Cyril BastianiFrancePorsche 911 RSR2644.39601:45.581
7 Harri KjellinScandinaviaBMW M8 GTE2646.07801:46.248
8 David Hudson2CarolinaFerrari 488 GTE2659.25201:46.627
9 Verdo ThomasWestPorsche 911 RSR2601:03.68901:46.696
10 Leendert VrolijkBeneluxBMW M8 GTE2601:21.77201:47.272
11 Rudy DevroeyBeneluxFerrari 488 GTE2601:42.85501:46.697
12 Timothy WymerVirginiasPorsche 911 RSR251 LAP01:48.126
13 Howard WindelNorthwestFord GTE251 LAP01:48.507
14 Hasan Can EzginInternational ClubFerrari 488 GTE251 LAP01:46.488
15 Aaron J JacksonOhioFerrari 488 GTE251 LAP01:46.567
16 Luis JeronimoIberiaPorsche 911 RSR251 LAP01:48.086
17 Tyler CurranNew JerseyPorsche 911 RSR242 LAPS01:48.974
18 Gustavo Henriquez MontesdeocaIberiaPorsche 911 RSR242 LAPS01:49.134
19 John Gonzalez2Mid-SouthFerrari 488 GTE233 LAPS01:46.812
20 Eduardo Sanchez DuminguezIberiaPorsche 911 RSR215 LAPS01:50.774
21 Robert P HayesOhioFerrari 488 GTE197 LAPS01:47.494
22 Haiske van MolBeneluxBMW M8 GTE197 LAPS01:47.016
23 Daniel ParrasUK and IPorsche 911 RSR188 LAPS01:46.620
24 Samuel Morley3UK and IFerrari 488 GTE1511 LAPS01:46.433
25 Tom Evan MathiasenScandinaviaFerrari 488 GTE1511 LAPS01:49.533
26 Emil WinboScandinaviaPorsche 911 RSR1412 LAPS01:45.809
27 Evan PowerUK and IFerrari 488 GTE1313 LAPS01:46.967
28 Dani OostingBeneluxFerrari 488 GTE1313 LAPS01:49.306
29 Alberto AlcalaIberiaBMW M8 GTE1214 LAPS01:48.282
30 Rafael Leyva JaenIberiaPorsche 911 RSR1115 LAPS01:46.548
31 Andrew T. MurphyCarolinaBMW M8 GTE1016 LAPS01:46.918
32 Benjamin CarvalhoFranceFerrari 488 GTE917 LAPS01:46.192
33 Trevor BlackGeorgiaPorsche 911 RSR818 LAPS01:48.956
34 Justin RocheleauFloridaPorsche 911 RSR620 LAPS01:48.540
35 Nelson DiazNew YorkBMW M8 GTE620 LAPS01:50.216
36 Tyler CatoeGeorgiaBMW M8 GTE521 LAPS01:47.370
37 Steve GroningaCarolinaFerrari 488 GTE323 LAPS01:49.171
38 Kaeden BardickCanadaBMW M8 GTE026 LAPS

Open Practice

NatCarLapsBest
1 Cyril BastianiFrancePorsche 911 RSR0
2 Tyler CatoeGeorgiaBMW M8 GTE0
3 Emil WinboScandinaviaPorsche 911 RSR0
4 Benjamin CarvalhoFranceFerrari 488 GTE0
5 Alberto AlcalaIberiaBMW M8 GTE0
6 Samuel Morley3UK and IFerrari 488 GTE0
7 Aaron J JacksonOhioFerrari 488 GTE0
8 Dani OostingBeneluxFerrari 488 GTE0
9 Rudy DevroeyBeneluxFerrari 488 GTE0
10 Andrew T. MurphyCarolinaBMW M8 GTE0
11 Robert P HayesOhioFerrari 488 GTE0
12 Oscar D. GarciaHispanoaméricaPorsche 911 RSR0
13 Carlos Paixão BarbosaIberiaFerrari 488 GTE0
14 Eduardo Sanchez DuminguezIberiaPorsche 911 RSR0
15 Daniel ParrasUK and IPorsche 911 RSR0
16 Harri KjellinScandinaviaBMW M8 GTE0
17 Luis JeronimoIberiaPorsche 911 RSR0
18 Haiske van MolBeneluxBMW M8 GTE0
19 Leendert VrolijkBeneluxBMW M8 GTE0
20 Marlon WilliamsUK and IBMW M8 GTE0
21 Verdo ThomasWestPorsche 911 RSR0
22 Evan PowerUK and IFerrari 488 GTE0
23 Iago MoraesBrazilPorsche 911 RSR0
24 Steve GroningaCarolinaFerrari 488 GTE0
25 Hasan Can EzginInternational ClubFerrari 488 GTE0
26 Tom Evan MathiasenScandinaviaFerrari 488 GTE0
27 Frank LübeckDE-AT-CHFerrari 488 GTE0
28 Howard WindelNorthwestFord GTE0
29 Nelson DiazNew YorkBMW M8 GTE0
30 Rafael Leyva JaenIberiaPorsche 911 RSR0
31 Timothy WymerVirginiasPorsche 911 RSR0
32 John Gonzalez2Mid-SouthFerrari 488 GTE0
33 Kaeden BardickCanadaBMW M8 GTE0
34 David Hudson2CarolinaFerrari 488 GTE0
35 Tyler CurranNew JerseyPorsche 911 RSR0
36 Justin RocheleauFloridaPorsche 911 RSR0
37 Gustavo Henriquez MontesdeocaIberiaPorsche 911 RSR0
38 Trevor BlackGeorgiaPorsche 911 RSR0

Lone Qualifying

NatCarLapsBest
1 Carlos Paixão BarbosaIberiaFerrari 488 GTE201:45.236
2 Cyril BastianiFrancePorsche 911 RSR201:45.728
3 Iago MoraesBrazilPorsche 911 RSR201:45.905
4 Tyler CatoeGeorgiaBMW M8 GTE201:45.934
5 Frank LübeckDE-AT-CHFerrari 488 GTE201:46.030
6 Daniel ParrasUK and IPorsche 911 RSR201:46.102
7 Marlon WilliamsUK and IBMW M8 GTE201:46.110
8 Benjamin CarvalhoFranceFerrari 488 GTE201:46.224
9 Oscar D. GarciaHispanoaméricaPorsche 911 RSR201:46.295
10 Harri KjellinScandinaviaBMW M8 GTE201:46.409
11 Andrew T. MurphyCarolinaBMW M8 GTE201:46.560
12 Hasan Can EzginInternational ClubFerrari 488 GTE201:46.718
13 Tom Evan MathiasenScandinaviaFerrari 488 GTE201:47.761
14 Verdo ThomasWestPorsche 911 RSR101:47.900
15 Gustavo Henriquez MontesdeocaIberiaPorsche 911 RSR201:47.937
16 Nelson DiazNew YorkBMW M8 GTE101:48.263
17 Steve GroningaCarolinaFerrari 488 GTE201:48.472
18 Robert P HayesOhioFerrari 488 GTE201:48.559
19 Haiske van MolBeneluxBMW M8 GTE101:48.708
20 Timothy WymerVirginiasPorsche 911 RSR201:49.107
21 Tyler CurranNew JerseyPorsche 911 RSR201:49.842
22 Eduardo Sanchez DuminguezIberiaPorsche 911 RSR101:50.309
23 Howard WindelNorthwestFord GTE201:57.264
24 Emil WinboScandinaviaPorsche 911 RSR1
25 Alberto AlcalaIberiaBMW M8 GTE0
26 Samuel Morley3UK and IFerrari 488 GTE0
27 Aaron J JacksonOhioFerrari 488 GTE0
28 Dani OostingBeneluxFerrari 488 GTE0
29 Rudy DevroeyBeneluxFerrari 488 GTE0
30 Luis JeronimoIberiaPorsche 911 RSR0
31 Leendert VrolijkBeneluxBMW M8 GTE0
32 Evan PowerUK and IFerrari 488 GTE0
33 Rafael Leyva JaenIberiaPorsche 911 RSR0
34 John Gonzalez2Mid-SouthFerrari 488 GTE2
35 Kaeden BardickCanadaBMW M8 GTE0
36 David Hudson2CarolinaFerrari 488 GTE0
37 Justin RocheleauFloridaPorsche 911 RSR0
38 Trevor BlackGeorgiaPorsche 911 RSR0