Ferrari GT3 Challenge - Fixed

June 23, 2019
Tsukuba Circuit 2000 Full



Open Practice

NatCarLapsBest
1 Brian FaloonaCalifornia Club[Legacy] Ferrari 488 GT31500:52.761
2 Leandro Coimbra RodriguesBrazil[Legacy] Ferrari 488 GT31400:53.006
3 Pascal MöllerDE-AT-CH[Legacy] Ferrari 488 GT31600:53.028
4 Matias MillaHispanoamérica[Legacy] Ferrari 488 GT33200:53.226
5 Stanley DalcéCanada[Legacy] Ferrari 488 GT3300:53.359
6 Antony B T JohnsonUK and I[Legacy] Ferrari 488 GT3600:53.512
7 Alex TorresIberia[Legacy] Ferrari 488 GT31500:53.747
8 Erik CzysconGeorgia[Legacy] Ferrari 488 GT33200:54.110
9 Brayan Matus RiveraHispanoamérica[Legacy] Ferrari 488 GT31800:54.245
10 Josh LavoieCanada[Legacy] Ferrari 488 GT31400:54.290
11 Dade DadeItaly[Legacy] Ferrari 488 GT31400:54.353
12 Abel Garcia GilIberia[Legacy] Ferrari 488 GT3200:54.404
13 Sergio Ruiz AbadIberia[Legacy] Ferrari 488 GT31200:54.503
14 Rafael Rodrigues5California Club[Legacy] Ferrari 488 GT3700:54.543
15 Marc HeymannDE-AT-CH[Legacy] Ferrari 488 GT3300:54.787
16 Yuri BarchiItaly[Legacy] Ferrari 488 GT31800:54.985
17 Paolo ZaniItaly[Legacy] Ferrari 488 GT31500:55.680
18 Charlie TraynorMidwest[Legacy] Ferrari 488 GT3900:55.883
19 Kolbe SurranTexas[Legacy] Ferrari 488 GT3300:56.004
20 Daniel Paulo da Silva PintoBrazil[Legacy] Ferrari 488 GT3200:56.364
21 Joshua MeeksDE-AT-CH[Legacy] Ferrari 488 GT3200:56.674
22 Guillaume LEFEBVREFrance[Legacy] Ferrari 488 GT30
23 Tommy SchneiderPennsylvania[Legacy] Ferrari 488 GT30
24 Michael GeringerIllinois[Legacy] Ferrari 488 GT30
25 Ricardo MarcovicheBrazil[Legacy] Ferrari 488 GT30
26 Konrad MolnarFlorida[Legacy] Ferrari 488 GT30
27 Tryphon DavisNew England[Legacy] Ferrari 488 GT30
28 Curtis Mcaloone2UK and I[Legacy] Ferrari 488 GT30
29 Mark GiblinUK and I[Legacy] Ferrari 488 GT30