Ferrari GT3 Challenge - Fixed

June 24, 2019
Tsukuba Circuit 2000 Full



Open Practice

NatCarLapsBest
1 Jóse LopezIberia[Legacy] Ferrari 488 GT3500:52.974
2 Adam GrovesUK and I[Legacy] Ferrari 488 GT31000:53.131
3 Chase AlveyIndiana[Legacy] Ferrari 488 GT3300:53.215
4 Daniel RodrigoIberia[Legacy] Ferrari 488 GT31300:53.260
5 Timi MälkkiFinland[Legacy] Ferrari 488 GT3900:53.274
6 Peter WallisInternational Club[Legacy] Ferrari 488 GT32100:53.498
7 Stasi StephaneFrance[Legacy] Ferrari 488 GT31400:53.543
8 Roland RauvalaFinland[Legacy] Ferrari 488 GT31100:53.584
9 Bertrand CordierCalifornia Club[Legacy] Ferrari 488 GT31400:53.830
10 Michael SillerMid-South[Legacy] Ferrari 488 GT3500:53.903
11 Rudy CarezzevoliItaly[Legacy] Ferrari 488 GT31100:53.961
12 Christopher Dobson2UK and I[Legacy] Ferrari 488 GT31100:53.974
13 Ronald Leblanc2Canada[Legacy] Ferrari 488 GT3100:54.011
14 Jaime CardenasMexico[Legacy] Ferrari 488 GT31300:54.028
15 Eddie BrunetteInternational Club[Legacy] Ferrari 488 GT33200:54.068
16 Andres Naranjo RHispanoamérica[Legacy] Ferrari 488 GT31200:54.087
17 Andy McDowellMid-South[Legacy] Ferrari 488 GT3800:54.152
18 Michael ZwittersDE-AT-CH[Legacy] Ferrari 488 GT3700:54.173
19 Harry RutlandUK and I[Legacy] Ferrari 488 GT31000:54.223
20 Steven HollingerFlorida[Legacy] Ferrari 488 GT31700:54.347
21 Javier GuibertIberia[Legacy] Ferrari 488 GT3600:54.619
22 Joel ScheibNorthwest[Legacy] Ferrari 488 GT3300:54.626
23 Joan GallardoIberia[Legacy] Ferrari 488 GT3200:54.930
24 Mìchael MarianiItaly[Legacy] Ferrari 488 GT3700:55.117
25 Matt StaweckiNew York[Legacy] Ferrari 488 GT3600:55.157
26 Miguel SavinoHispanoamérica[Legacy] Ferrari 488 GT31400:55.163
27 Jorge RegueraIberia[Legacy] Ferrari 488 GT31800:55.179
28 Sebastian ReinDE-AT-CH[Legacy] Ferrari 488 GT3200:55.441
29 Darrin HaskellCanada[Legacy] Ferrari 488 GT3400:55.545
30 Danell PrimeraInternational Club[Legacy] Ferrari 488 GT3300:55.912
31 Troy MesserTexas[Legacy] Ferrari 488 GT3200:58.199
32 Wojciech P. KozakCentral-Eastern Europe[Legacy] Ferrari 488 GT30
33 Daniel Paulo da Silva PintoBrazil[Legacy] Ferrari 488 GT30
34 Jan HoudekCentral-Eastern Europe[Legacy] Ferrari 488 GT30
35 Daniel PiontekMidwest[Legacy] Ferrari 488 GT30
36 Juan S GarciaIberia[Legacy] Ferrari 488 GT30
37 Alejandro OsorioHispanoamérica[Legacy] Ferrari 488 GT30
38 Carlos GuillénIberia[Legacy] Ferrari 488 GT33
39 Porsche SimsCarolina[Legacy] Ferrari 488 GT31
40 Sven BergmannDE-AT-CH[Legacy] Ferrari 488 GT30
41 Mircea SmatocCentral-Eastern Europe[Legacy] Ferrari 488 GT30
42 Alan DobbsMid-South[Legacy] Ferrari 488 GT30
43 Dennis MeierDE-AT-CH[Legacy] Ferrari 488 GT30