IMSA Sportscar Championship

July 13, 2019
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 35 LAPS

NatCarLapsTimeBest
1 Iago MoraesBrazilBMW M8 GTE3521:46:01.50301:16.886
2 Andrew BleakleyUK and IFerrari 488 GTE3502.76001:16.977
3 Christopher J. WellsUK and IPorsche 911 RSR3514.99501:16.387
4 Pedro Henrique MoisésBrazilBMW M8 GTE3517.37201:16.920
5 Markus FixDE-AT-CHPorsche 911 RSR3537.14201:16.235
6 Jose Gregorio Martín LinaresIberiaFerrari 488 GTE3552.23401:17.264
7 Lukas LeskeDE-AT-CHPorsche 911 RSR3501:08.52301:17.550
8 Nicholas PaulUK and IFerrari 488 GTE3501:18.03601:18.157
9 Lawson ChristyFloridaPorsche 911 RSR341 LAP01:17.596
10 Oliver ElsenDE-AT-CHPorsche 911 RSR341 LAP01:17.397
11 Andrew EllsomGeorgiaPorsche 911 RSR341 LAP01:17.335
12 Necas VojtaBeneluxFerrari 488 GTE341 LAP01:17.231
13 Chris ObrienUK and IBMW M8 GTE341 LAP01:18.011
14 Stefan KvistgaardScandinaviaPorsche 911 RSR341 LAP01:17.608
15 Miguel BebelomIberiaFerrari 488 GTE341 LAP01:18.928
16 Jean-Jacques HontaFrancePorsche 911 RSR341 LAP01:18.791
17 Sergio GómezIberiaFerrari 488 GTE332 LAPS01:17.810
18 Robert P HayesOhioFerrari 488 GTE332 LAPS01:18.143
19 Xavier GonzalezIberiaFerrari 488 GTE332 LAPS01:18.033
20 Marcel MeisterDE-AT-CHPorsche 911 RSR332 LAPS01:17.103
21 Frank LübeckDE-AT-CHFerrari 488 GTE323 LAPS01:16.865
22 Lucas BrownCanadaPorsche 911 RSR323 LAPS01:17.064
23 Clément BoutleuxFrancePorsche 911 RSR278 LAPS01:16.858
24 Jakub RutkowskiCentral-Eastern EuropeFerrari 488 GTE2411 LAPS01:17.314
25 Jonathan OnrubiaIberiaPorsche 911 RSR2312 LAPS01:16.651
26 Jakob Leonard GertzScandinaviaFord GTE2312 LAPS01:19.707
27 Stephen R SmithUK and IFerrari 488 GTE1619 LAPS01:17.994
28 Ivan RumlCentral-Eastern EuropeFerrari 488 GTE1322 LAPS01:18.213
29 Azzouz AmartiCanadaPorsche 911 RSR1322 LAPS01:23.259
30 Toni JoverIberiaBMW M8 GTE1223 LAPS01:17.382
31 Tom HutchinUK and IPorsche 911 RSR728 LAPS01:17.823
32 Alain StadCalifornia ClubFerrari 488 GTE629 LAPS01:17.262
33 Callum Duff2NorthwestFerrari 488 GTE233 LAPS
34 Niki SojborgScandinaviaFerrari 488 GTE233 LAPS
35 Roberto GiudiceBrazilFerrari 488 GTE233 LAPS
36 Roosevelt SimmonsCalifornia ClubBMW M8 GTE035 LAPS
37 Oscar HjelmScandinaviaPorsche 911 RSR035 LAPS

Open Practice

NatCarLapsBest
1 Pedro Henrique MoisésBrazilBMW M8 GTE0
2 Jonathan OnrubiaIberiaPorsche 911 RSR0
3 Marcel MeisterDE-AT-CHPorsche 911 RSR0
4 Jakub RutkowskiCentral-Eastern EuropeFerrari 488 GTE0
5 Andrew BleakleyUK and IFerrari 488 GTE0
6 Andrew EllsomGeorgiaPorsche 911 RSR0
7 Lawson ChristyFloridaPorsche 911 RSR0
8 Sergio GómezIberiaFerrari 488 GTE0
9 Lukas LeskeDE-AT-CHPorsche 911 RSR0
10 Clément BoutleuxFrancePorsche 911 RSR0
11 Roberto GiudiceBrazilFerrari 488 GTE0
12 Niki SojborgScandinaviaFerrari 488 GTE0
13 Jose Gregorio Martín LinaresIberiaFerrari 488 GTE0
14 Roosevelt SimmonsCalifornia ClubBMW M8 GTE0
15 Stephen R SmithUK and IFerrari 488 GTE0
16 Lucas BrownCanadaPorsche 911 RSR0
17 Tom HutchinUK and IPorsche 911 RSR0
18 Jakob Leonard GertzScandinaviaFord GTE0
19 Toni JoverIberiaBMW M8 GTE0
20 Nicholas PaulUK and IFerrari 488 GTE0
21 Oscar HjelmScandinaviaPorsche 911 RSR0
22 Robert P HayesOhioFerrari 488 GTE0
23 Iago MoraesBrazilBMW M8 GTE0
24 Frank LübeckDE-AT-CHFerrari 488 GTE0
25 Christopher J. WellsUK and IPorsche 911 RSR0
26 Ivan RumlCentral-Eastern EuropeFerrari 488 GTE0
27 Markus FixDE-AT-CHPorsche 911 RSR0
28 Chris ObrienUK and IBMW M8 GTE0
29 Callum Duff2NorthwestFerrari 488 GTE0
30 Necas VojtaBeneluxFerrari 488 GTE0
31 Stefan KvistgaardScandinaviaPorsche 911 RSR0
32 Azzouz AmartiCanadaPorsche 911 RSR0
33 Miguel BebelomIberiaFerrari 488 GTE0
34 Xavier GonzalezIberiaFerrari 488 GTE0
35 Oliver ElsenDE-AT-CHPorsche 911 RSR0
36 Alain StadCalifornia ClubFerrari 488 GTE0
37 Jean-Jacques HontaFrancePorsche 911 RSR0

Lone Qualifying

NatCarLapsBest
1 Christopher J. WellsUK and IPorsche 911 RSR201:16.006
2 Iago MoraesBrazilBMW M8 GTE201:16.369
3 Markus FixDE-AT-CHPorsche 911 RSR201:16.530
4 Frank LübeckDE-AT-CHFerrari 488 GTE201:16.597
5 Marcel MeisterDE-AT-CHPorsche 911 RSR201:16.636
6 Alain StadCalifornia ClubFerrari 488 GTE201:16.723
7 Pedro Henrique MoisésBrazilBMW M8 GTE201:16.884
8 Jakub RutkowskiCentral-Eastern EuropeFerrari 488 GTE201:16.884
9 Clément BoutleuxFrancePorsche 911 RSR201:16.950
10 Andrew BleakleyUK and IFerrari 488 GTE201:16.991
11 Jonathan OnrubiaIberiaPorsche 911 RSR201:17.218
12 Lucas BrownCanadaPorsche 911 RSR201:17.262
13 Lukas LeskeDE-AT-CHPorsche 911 RSR201:17.396
14 Stephen R SmithUK and IFerrari 488 GTE101:17.434
15 Necas VojtaBeneluxFerrari 488 GTE201:17.554
16 Stefan KvistgaardScandinaviaPorsche 911 RSR201:17.641
17 Andrew EllsomGeorgiaPorsche 911 RSR201:17.696
18 Toni JoverIberiaBMW M8 GTE101:17.815
19 Xavier GonzalezIberiaFerrari 488 GTE201:17.862
20 Tom HutchinUK and IPorsche 911 RSR101:17.895
21 Roberto GiudiceBrazilFerrari 488 GTE201:17.903
22 Lawson ChristyFloridaPorsche 911 RSR201:18.356
23 Nicholas PaulUK and IFerrari 488 GTE201:18.379
24 Ivan RumlCentral-Eastern EuropeFerrari 488 GTE201:18.509
25 Niki SojborgScandinaviaFerrari 488 GTE201:18.576
26 Jean-Jacques HontaFrancePorsche 911 RSR201:18.780
27 Callum Duff2NorthwestFerrari 488 GTE201:19.012
28 Miguel BebelomIberiaFerrari 488 GTE201:19.417
29 Azzouz AmartiCanadaPorsche 911 RSR201:20.994
30 Robert P HayesOhioFerrari 488 GTE201:25.696
31 Sergio GómezIberiaFerrari 488 GTE0
32 Jose Gregorio Martín LinaresIberiaFerrari 488 GTE1
33 Roosevelt SimmonsCalifornia ClubBMW M8 GTE0
34 Jakob Leonard GertzScandinaviaFord GTE0
35 Oscar HjelmScandinaviaPorsche 911 RSR0
36 Chris ObrienUK and IBMW M8 GTE0
37 Oliver ElsenDE-AT-CHPorsche 911 RSR0