IMSA Sportscar Championship

July 21, 2019
[Legacy] Lime Rock Park - 2008 Full Course



RACE CLASSIFICATION
AFTER 56 LAPS

NatCarLapsTimeBest
1 Bart HartliefBeneluxFerrari 488 GTE5621:45:08.42800:47.127
2 Christian RieplDE-AT-CHBMW M8 GTE5616.67600:47.223
3 Tom HackettUK and IFerrari 488 GTE5628.82300:47.291
4 Max Ager2UK and IPorsche 911 RSR5647.93000:47.045
5 Paolo NocivelliUK and IFerrari 488 GTE5648.42600:47.374
6 Maciej UryzajCentral-Eastern EuropePorsche 911 RSR551 LAP00:46.488
7 Javier BódaloIberiaFerrari 488 GTE551 LAP00:47.645
8 Gregory WoodsWestPorsche 911 RSR551 LAP00:47.384
9 Jose Luis J. V.IberiaPorsche 911 RSR551 LAP00:47.812
10 Nathan MedinaNew EnglandBMW M8 GTE542 LAPS00:46.818
11 Brian T. MartinNorthwestFerrari 488 GTE542 LAPS00:46.922
12 Russell HamiltonAtlanticFord GTE533 LAPS00:48.240
13 David CedilloIberiaBMW M8 GTE533 LAPS00:47.795
14 L Steven PhillipsCarolinaPorsche 911 RSR524 LAPS00:47.430
15 David Gargaro Jr.New EnglandBMW M8 GTE4214 LAPS00:46.693
16 Tivadar PilaúCentral-Eastern EuropePorsche 911 RSR4016 LAPS00:48.195
17 Nathaniel SaundersUK and IPorsche 911 RSR3917 LAPS00:48.044
18 John Troncoso MatosInternational ClubPorsche 911 RSR3818 LAPS00:47.903
19 Burak KiykacInternational ClubFord GTE3422 LAPS00:47.337
20 Lucas BrownCanadaPorsche 911 RSR3224 LAPS00:47.448
21 Adrian ArroyoIberiaFerrari 488 GTE2927 LAPS00:47.142
22 Maarten SiedsmaBeneluxBMW M8 GTE2630 LAPS00:47.475
23 Iago MoraesBrazilPorsche 911 RSR2234 LAPS00:47.293
24 Lawrence ShaughnessyCarolinaPorsche 911 RSR2135 LAPS00:47.526
25 Luis Villamil2VirginiasPorsche 911 RSR1541 LAPS00:48.005
26 Michael WinnCarolinaFerrari 488 GTE1541 LAPS00:47.991
27 Maximilian von WaldenfelsDE-AT-CHPorsche 911 RSR1442 LAPS00:47.433
28 Carlos Paixão BarbosaIberiaFerrari 488 GTE749 LAPS00:47.438
29 Alex HolderUK and IPorsche 911 RSR452 LAPS00:47.659
30 Oscar QuirogaIberiaPorsche 911 RSR452 LAPS00:48.181
31 Philip RogersMid-SouthPorsche 911 RSR353 LAPS00:47.581
32 Kristjan TalvarCentral-Eastern EuropeBMW M8 GTE254 LAPS
33 Spencer KembleIllinoisFerrari 488 GTE056 LAPS

Open Practice

NatCarLapsBest
1 Brian T. MartinNorthwestFerrari 488 GTE100:52.670
2 Christian RieplDE-AT-CHBMW M8 GTE100:54.238
3 Luis Villamil2VirginiasPorsche 911 RSR100:54.476
4 Jose Luis J. V.IberiaPorsche 911 RSR100:56.262
5 Spencer KembleIllinoisFerrari 488 GTE100:59.688
6 Maciej UryzajCentral-Eastern EuropePorsche 911 RSR0
7 Philip RogersMid-SouthPorsche 911 RSR0
8 Javier BódaloIberiaFerrari 488 GTE0
9 Carlos Paixão BarbosaIberiaFerrari 488 GTE0
10 David CedilloIberiaBMW M8 GTE0
11 Paolo NocivelliUK and IFerrari 488 GTE0
12 Maximilian von WaldenfelsDE-AT-CHPorsche 911 RSR0
13 David Gargaro Jr.New EnglandBMW M8 GTE0
14 Maarten SiedsmaBeneluxBMW M8 GTE0
15 John Troncoso MatosInternational ClubPorsche 911 RSR0
16 Bart HartliefBeneluxFerrari 488 GTE0
17 Kristjan TalvarCentral-Eastern EuropeBMW M8 GTE0
18 L Steven PhillipsCarolinaPorsche 911 RSR0
19 Lucas BrownCanadaPorsche 911 RSR0
20 Tivadar PilaúCentral-Eastern EuropePorsche 911 RSR0
21 Nathan MedinaNew EnglandBMW M8 GTE0
22 Michael WinnCarolinaFerrari 488 GTE0
23 Alex HolderUK and IPorsche 911 RSR0
24 Tom HackettUK and IFerrari 488 GTE0
25 Iago MoraesBrazilPorsche 911 RSR0
26 Max Ager2UK and IPorsche 911 RSR0
27 Lawrence ShaughnessyCarolinaPorsche 911 RSR0
28 Nathaniel SaundersUK and IPorsche 911 RSR0
29 Gregory WoodsWestPorsche 911 RSR0
30 Oscar QuirogaIberiaPorsche 911 RSR0
31 Adrian ArroyoIberiaFerrari 488 GTE0
32 Burak KiykacInternational ClubFord GTE0
33 Russell HamiltonAtlanticFord GTE0

Lone Qualifying

NatCarLapsBest
1 Maciej UryzajCentral-Eastern EuropePorsche 911 RSR200:46.215
2 Brian T. MartinNorthwestFerrari 488 GTE200:46.366
3 David Gargaro Jr.New EnglandBMW M8 GTE200:46.582
4 Carlos Paixão BarbosaIberiaFerrari 488 GTE200:46.740
5 Nathan MedinaNew EnglandBMW M8 GTE200:46.773
6 Kristjan TalvarCentral-Eastern EuropeBMW M8 GTE200:47.129
7 Christian RieplDE-AT-CHBMW M8 GTE200:47.194
8 Bart HartliefBeneluxFerrari 488 GTE200:47.368
9 Nathaniel SaundersUK and IPorsche 911 RSR200:47.409
10 Alex HolderUK and IPorsche 911 RSR200:47.551
11 L Steven PhillipsCarolinaPorsche 911 RSR200:47.569
12 Maximilian von WaldenfelsDE-AT-CHPorsche 911 RSR200:47.667
13 John Troncoso MatosInternational ClubPorsche 911 RSR200:47.722
14 Luis Villamil2VirginiasPorsche 911 RSR200:47.749
15 Gregory WoodsWestPorsche 911 RSR200:47.783
16 Javier BódaloIberiaFerrari 488 GTE200:48.193
17 Tivadar PilaúCentral-Eastern EuropePorsche 911 RSR200:48.204
18 Spencer KembleIllinoisFerrari 488 GTE200:48.564
19 Maarten SiedsmaBeneluxBMW M8 GTE200:48.602
20 Russell HamiltonAtlanticFord GTE200:48.909
21 David CedilloIberiaBMW M8 GTE200:49.311
22 Philip RogersMid-SouthPorsche 911 RSR1
23 Paolo NocivelliUK and IFerrari 488 GTE0
24 Jose Luis J. V.IberiaPorsche 911 RSR0
25 Lucas BrownCanadaPorsche 911 RSR2
26 Michael WinnCarolinaFerrari 488 GTE0
27 Tom HackettUK and IFerrari 488 GTE2
28 Iago MoraesBrazilPorsche 911 RSR2
29 Max Ager2UK and IPorsche 911 RSR0
30 Lawrence ShaughnessyCarolinaPorsche 911 RSR1
31 Oscar QuirogaIberiaPorsche 911 RSR0
32 Adrian ArroyoIberiaFerrari 488 GTE0
33 Burak KiykacInternational ClubFord GTE2