IMSA Sportscar Championship

July 26, 2019
Circuit Gilles Villeneuve



RACE CLASSIFICATION
AFTER 29 LAPS

NatCarLapsTimeBest
1 Raul MonrabaIberiaFerrari 488 GTE2921:45:09.25201:31.546
2 Tom F KelleyMidwestBMW M8 GTE2915.09301:31.805
3 Jean-Sebastien CaronCanadaFerrari 488 GTE2944.88301:32.479
4 Osmar SchultzBrazilPorsche 911 RSR2948.66001:32.743
5 Ryan Miller4Australia/NZFerrari 488 GTE2959.25601:32.331
6 Kris FraserUK and IFerrari 488 GTE2901:00.95801:32.944
7 Mike WallaceFloridaPorsche 911 RSR2901:16.95901:32.526
8 Ankit TyagiAsiaFerrari 488 GTE2901:21.76101:32.444
9 Bryce McdonnellAustralia/NZBMW M8 GTE2901:27.22901:33.524
10 Nicholas PaulUK and IFerrari 488 GTE2901:34.10001:34.001
11 Lucas BrownCanadaPorsche 911 RSR281 LAP01:33.097
12 Carlo MormanBeneluxFerrari 488 GTE281 LAP01:33.567
13 Fernando TeixeiraBrazilFerrari 488 GTE281 LAP01:33.399
14 Mike MercerCanadaFerrari 488 GTE281 LAP01:33.852
15 Corey ProsserCanadaFerrari 488 GTE281 LAP01:33.420
16 Brad KlenkAustralia/NZPorsche 911 RSR281 LAP01:33.943
17 Edy CarlosBrazilBMW M8 GTE272 LAPS01:34.283
18 Walisson OliveiraBrazilPorsche 911 RSR263 LAPS01:37.021
19 Harry CowanCanadaFerrari 488 GTE245 LAPS01:36.651
20 Juan MilesInternational ClubFerrari 488 GTE236 LAPS01:34.135
21 Marek NikonorowCanadaFord GTE1613 LAPS01:33.473
22 Steve WeilerCalifornia ClubPorsche 911 RSR623 LAPS01:35.636
23 Armando NetoBrazilFerrari 488 GTE326 LAPS01:47.927
24 Kevin Whalen2GeorgiaFord GTE029 LAPS
25 Aykut KutluataInternational ClubFerrari 488 GTE029 LAPS
26 Mohd MuhaiminAsiaBMW M8 GTE029 LAPS
27 Aldo Giani GodoyBrazilBMW M8 GTE029 LAPS

Open Practice

NatCarLapsBest
1 Tom F KelleyMidwestBMW M8 GTE0
2 Raul MonrabaIberiaFerrari 488 GTE0
3 Osmar SchultzBrazilPorsche 911 RSR0
4 Bryce McdonnellAustralia/NZBMW M8 GTE0
5 Aldo Giani GodoyBrazilBMW M8 GTE0
6 Lucas BrownCanadaPorsche 911 RSR0
7 Kris FraserUK and IFerrari 488 GTE0
8 Carlo MormanBeneluxFerrari 488 GTE0
9 Brad KlenkAustralia/NZPorsche 911 RSR0
10 Fernando TeixeiraBrazilFerrari 488 GTE0
11 Mohd MuhaiminAsiaBMW M8 GTE0
12 Mike MercerCanadaFerrari 488 GTE0
13 Nicholas PaulUK and IFerrari 488 GTE0
14 Kevin Whalen2GeorgiaFord GTE0
15 Harry CowanCanadaFerrari 488 GTE0
16 Jean-Sebastien CaronCanadaFerrari 488 GTE0
17 Ryan Miller4Australia/NZFerrari 488 GTE0
18 Corey ProsserCanadaFerrari 488 GTE0
19 Juan MilesInternational ClubFerrari 488 GTE0
20 Steve WeilerCalifornia ClubPorsche 911 RSR0
21 Walisson OliveiraBrazilPorsche 911 RSR0
22 Mike WallaceFloridaPorsche 911 RSR0
23 Edy CarlosBrazilBMW M8 GTE0
24 Ankit TyagiAsiaFerrari 488 GTE0
25 Aykut KutluataInternational ClubFerrari 488 GTE0
26 Armando NetoBrazilFerrari 488 GTE0
27 Marek NikonorowCanadaFord GTE0

Lone Qualifying

NatCarLapsBest
1 Raul MonrabaIberiaFerrari 488 GTE201:30.445
2 Tom F KelleyMidwestBMW M8 GTE201:31.537
3 Osmar SchultzBrazilPorsche 911 RSR101:31.892
4 Jean-Sebastien CaronCanadaFerrari 488 GTE201:32.330
5 Kris FraserUK and IFerrari 488 GTE201:32.505
6 Mike WallaceFloridaPorsche 911 RSR201:32.832
7 Brad KlenkAustralia/NZPorsche 911 RSR201:33.053
8 Carlo MormanBeneluxFerrari 488 GTE201:33.321
9 Bryce McdonnellAustralia/NZBMW M8 GTE201:33.397
10 Lucas BrownCanadaPorsche 911 RSR201:33.411
11 Ryan Miller4Australia/NZFerrari 488 GTE101:33.599
12 Nicholas PaulUK and IFerrari 488 GTE201:33.857
13 Mike MercerCanadaFerrari 488 GTE101:33.905
14 Edy CarlosBrazilBMW M8 GTE201:34.313
15 Steve WeilerCalifornia ClubPorsche 911 RSR201:34.753
16 Kevin Whalen2GeorgiaFord GTE201:35.907
17 Aykut KutluataInternational ClubFerrari 488 GTE101:36.480
18 Armando NetoBrazilFerrari 488 GTE201:38.166
19 Corey ProsserCanadaFerrari 488 GTE201:40.947
20 Aldo Giani GodoyBrazilBMW M8 GTE0
21 Fernando TeixeiraBrazilFerrari 488 GTE1
22 Mohd MuhaiminAsiaBMW M8 GTE0
23 Harry CowanCanadaFerrari 488 GTE0
24 Juan MilesInternational ClubFerrari 488 GTE0
25 Walisson OliveiraBrazilPorsche 911 RSR1
26 Ankit TyagiAsiaFerrari 488 GTE0
27 Marek NikonorowCanadaFord GTE0