IMSA Sportscar Championship

July 28, 2019
Circuit Gilles Villeneuve



RACE CLASSIFICATION
AFTER 30 LAPS

NatCarLapsTimeBest
1 Fulton PennyAustralia/NZPorsche 911 RSR3021:46:35.40301:31.150
2 Graham D SandersWestPorsche 911 RSR3002.88001:31.207
3 Tom F KelleyMidwestBMW M8 GTE3030.58701:31.902
4 Jai PottsAustralia/NZFerrari 488 GTE3042.33101:32.355
5 Forrest StClairTexasPorsche 911 RSR3046.55701:32.415
6 Yoonho JungAsiaFerrari 488 GTE3055.62401:32.316
7 Luis VelazquezNew EnglandFerrari 488 GTE3001:01.78701:32.863
8 Ryan Miller4Australia/NZFerrari 488 GTE3001:20.40001:33.121
9 Mark TookerGeorgiaFerrari 488 GTE3001:26.87501:32.890
10 Joseph Nelson2TexasPorsche 911 RSR291 LAP01:33.336
11 Michael WatkinsCarolinaBMW M8 GTE291 LAP01:33.573
12 Clevo GonsalvesBrazilFerrari 488 GTE291 LAP01:33.957
13 Keith HarrelsonCarolinaFerrari 488 GTE291 LAP01:32.249
14 Ezequiel SandinHispanoaméricaPorsche 911 RSR282 LAPS01:33.702
15 Justin CoralTexasFerrari 488 GTE282 LAPS01:33.340
16 Takuya OnbeJapanBMW M8 GTE264 LAPS01:33.497
17 Zen BishopAustralia/NZFerrari 488 GTE228 LAPS01:32.595
18 Laurent ChantraineCanadaPorsche 911 RSR219 LAPS01:32.580
19 Ash RussellUK and IPorsche 911 RSR219 LAPS01:33.018
20 Corey Green3Australia/NZPorsche 911 RSR2010 LAPS01:32.801
21 James HebbWestFerrari 488 GTE2010 LAPS01:32.829
22 Leith NowederWestFerrari 488 GTE1911 LAPS01:32.607
23 Welington SilvaBrazilBMW M8 GTE1812 LAPS01:32.536
24 Craig DancyUK and IFord GTE1416 LAPS01:34.706
25 Alex ScheickDE-AT-CHFerrari 488 GTE1218 LAPS01:31.687
26 Christopher Ragan2WestFerrari 488 GTE1020 LAPS01:33.927
27 Lucas FreitasBrazilFerrari 488 GTE822 LAPS01:34.036
28 Woody MahanIndianaFerrari 488 GTE426 LAPS01:34.775
29 Chris SlaymakerCanadaFerrari 488 GTE426 LAPS01:31.402
30 Thomas TimmermanWestPorsche 911 RSR327 LAPS01:34.161
31 Iago MoraesBrazilBMW M8 GTE327 LAPS01:36.004
32 Tator BowmanFloridaPorsche 911 RSR129 LAPS
33 Pietro Di MarzioFrancePorsche 911 RSR030 LAPS
34 Julien GoncalvesFranceBMW M8 GTE030 LAPS
35 Moataz MardiniCalifornia ClubFerrari 488 GTE030 LAPS

Open Practice

NatCarLapsBest
1 Graham D SandersWestPorsche 911 RSR0
2 Chris SlaymakerCanadaFerrari 488 GTE0
3 Corey Green3Australia/NZPorsche 911 RSR0
4 Fulton PennyAustralia/NZPorsche 911 RSR0
5 Mark TookerGeorgiaFerrari 488 GTE0
6 James HebbWestFerrari 488 GTE0
7 Joseph Nelson2TexasPorsche 911 RSR0
8 Zen BishopAustralia/NZFerrari 488 GTE0
9 Tom F KelleyMidwestBMW M8 GTE0
10 Yoonho JungAsiaFerrari 488 GTE0
11 Forrest StClairTexasPorsche 911 RSR0
12 Julien GoncalvesFranceBMW M8 GTE0
13 Leith NowederWestFerrari 488 GTE0
14 Jai PottsAustralia/NZFerrari 488 GTE0
15 Michael WatkinsCarolinaBMW M8 GTE0
16 Laurent ChantraineCanadaPorsche 911 RSR0
17 Keith HarrelsonCarolinaFerrari 488 GTE0
18 Alex ScheickDE-AT-CHFerrari 488 GTE0
19 Takuya OnbeJapanBMW M8 GTE0
20 Luis VelazquezNew EnglandFerrari 488 GTE0
21 Woody MahanIndianaFerrari 488 GTE0
22 Welington SilvaBrazilBMW M8 GTE0
23 Tator BowmanFloridaPorsche 911 RSR0
24 Ryan Miller4Australia/NZFerrari 488 GTE0
25 Ash RussellUK and IPorsche 911 RSR0
26 Clevo GonsalvesBrazilFerrari 488 GTE0
27 Craig DancyUK and IFord GTE0
28 Justin CoralTexasFerrari 488 GTE0
29 Ezequiel SandinHispanoaméricaPorsche 911 RSR0
30 Moataz MardiniCalifornia ClubFerrari 488 GTE0
31 Thomas TimmermanWestPorsche 911 RSR0
32 Pietro Di MarzioFrancePorsche 911 RSR0
33 Christopher Ragan2WestFerrari 488 GTE0
34 Lucas FreitasBrazilFerrari 488 GTE0
35 Iago MoraesBrazilBMW M8 GTE0

Lone Qualifying

NatCarLapsBest
1 Fulton PennyAustralia/NZPorsche 911 RSR201:31.001
2 Graham D SandersWestPorsche 911 RSR201:31.154
3 Chris SlaymakerCanadaFerrari 488 GTE201:31.319
4 Tom F KelleyMidwestBMW M8 GTE201:31.560
5 Yoonho JungAsiaFerrari 488 GTE201:31.900
6 Leith NowederWestFerrari 488 GTE201:32.007
7 Ash RussellUK and IPorsche 911 RSR201:32.036
8 Laurent ChantraineCanadaPorsche 911 RSR201:32.141
9 Keith HarrelsonCarolinaFerrari 488 GTE201:32.265
10 Zen BishopAustralia/NZFerrari 488 GTE201:32.371
11 Jai PottsAustralia/NZFerrari 488 GTE201:32.413
12 James HebbWestFerrari 488 GTE201:32.557
13 Corey Green3Australia/NZPorsche 911 RSR201:32.562
14 Mark TookerGeorgiaFerrari 488 GTE201:32.690
15 Forrest StClairTexasPorsche 911 RSR201:32.786
16 Clevo GonsalvesBrazilFerrari 488 GTE201:32.802
17 Ryan Miller4Australia/NZFerrari 488 GTE101:32.814
18 Iago MoraesBrazilBMW M8 GTE201:32.977
19 Luis VelazquezNew EnglandFerrari 488 GTE201:33.088
20 Christopher Ragan2WestFerrari 488 GTE101:33.110
21 Craig DancyUK and IFord GTE201:33.258
22 Takuya OnbeJapanBMW M8 GTE201:33.615
23 Lucas FreitasBrazilFerrari 488 GTE201:33.825
24 Pietro Di MarzioFrancePorsche 911 RSR201:33.857
25 Thomas TimmermanWestPorsche 911 RSR201:33.881
26 Woody MahanIndianaFerrari 488 GTE201:34.082
27 Tator BowmanFloridaPorsche 911 RSR201:36.230
28 Joseph Nelson2TexasPorsche 911 RSR2
29 Julien GoncalvesFranceBMW M8 GTE0
30 Michael WatkinsCarolinaBMW M8 GTE0
31 Alex ScheickDE-AT-CHFerrari 488 GTE0
32 Welington SilvaBrazilBMW M8 GTE0
33 Justin CoralTexasFerrari 488 GTE2
34 Ezequiel SandinHispanoaméricaPorsche 911 RSR0
35 Moataz MardiniCalifornia ClubFerrari 488 GTE0