IMSA Sportscar Championship
August 15, 2019
Suzuka International Racing Course Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Nicholas Pallotta | Canada | ![]() | GTE CLASS | 22 | 01:53.798 |
2 | Christopher Potter | Illinois | ![]() | GTE CLASS | 7 | 01:54.156 |
3 | Yusaku Shimizu | Asia | ![]() | GTE CLASS | 14 | 01:54.266 |
4 | Duca Lamego | Brazil | ![]() | GTE CLASS | 26 | 01:55.030 |
5 | Felipe Rezende | Brazil | ![]() | GTE CLASS | 21 | 01:55.055 |
6 | Prescott Campbell | California Club | ![]() | GTE CLASS | 3 | 01:55.233 |
7 | Oscar Farrera | Hispanoamérica | ![]() | GTE CLASS | 11 | 01:56.057 |
8 | Brian D Short | Northwest | ![]() | GTE CLASS | 8 | 01:56.346 |
9 | Peter Fahlman | Canada | ![]() | GTE CLASS | 7 | 01:56.419 |
10 | Doug Gegenheimer | Mid-South | ![]() | GTE CLASS | 15 | 01:56.897 |
11 | Raphael Bastos | Brazil | ![]() | GTE CLASS | 9 | 01:58.148 |
12 | Eric Roberts2 | New England | ![]() | GTE CLASS | 4 | 01:58.388 |
13 | Tiago Arce | Brazil | ![]() | GTE CLASS | 11 | 01:58.401 |
1 | Brett Holton | Northwest | ![]() | IMSA2 GT3 | 17 | 01:58.932 |
2 | Theodore Kapourniotis | International Club | ![]() | IMSA2 GT3 | 5 | 01:59.059 |
3 | Manuel Octavio Tolentino | Florida | ![]() | IMSA2 GT3 | 3 | 01:59.381 |
4 | Derek Steffeck2 | Great Plains | ![]() | IMSA2 GT3 | 3 | 02:04.316 |
14 | Joel Lee | Northwest | ![]() | GTE CLASS | 0 | |
5 | Robert Haynes2 | California Club | ![]() | IMSA2 GT3 | 0 | |
6 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
15 | Juan Rivas Brea | Hispanoamérica | ![]() | GTE CLASS | 0 | |
16 | Dion Fiallo | Georgia | ![]() | GTE CLASS | 0 | |
17 | David Stewart2 | Canada | ![]() | GTE CLASS | 0 | |
18 | Mia Curieses | Iberia | ![]() | GTE CLASS | 0 | |
19 | Jailson Silva | Brazil | ![]() | GTE CLASS | 0 | |
20 | Ravikiran Porika | New Jersey | ![]() | GTE CLASS | 0 | |
21 | Kinho Iglesias | Brazil | ![]() | GTE CLASS | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076031