IMSA Sportscar Championship
September 9, 2019
WeatherTech Raceway at Laguna Seca Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Mike Henry Jr | New Jersey | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 8 | 01:18.242 |
1 | Adaildo Vieira | Brazil | ![]() | GTE CLASS | 18 | 01:18.876 |
2 | Daniel Machado | Brazil | ![]() | GTE CLASS | 17 | 01:19.204 |
3 | Jeffrey Koelling | Illinois | ![]() | GTE CLASS | 26 | 01:19.430 |
4 | Adria Serratosa | Iberia | ![]() | GTE CLASS | 5 | 01:19.445 |
5 | Luis Babboni | Hispanoamérica | ![]() | GTE CLASS | 25 | 01:19.475 |
6 | Daniel Alves2 | Brazil | ![]() | GTE CLASS | 32 | 01:19.617 |
7 | Justin Fortener | Indiana | ![]() | GTE CLASS | 28 | 01:20.034 |
8 | Davidson Mann | Florida | ![]() | GTE CLASS | 13 | 01:20.109 |
9 | César Rodríguez Mezcua | Iberia | ![]() | GTE CLASS | 20 | 01:20.226 |
10 | Vilson Renzetti | Brazil | ![]() | GTE CLASS | 23 | 01:20.237 |
11 | Vianney t Kint | Benelux | ![]() | GTE CLASS | 4 | 01:20.324 |
12 | Brandon Oberle | Midwest | ![]() | GTE CLASS | 13 | 01:20.363 |
13 | Erind Baba | Benelux | ![]() | GTE CLASS | 1 | 01:20.563 |
14 | Joshua Jablonski | Midwest | ![]() | GTE CLASS | 4 | 01:20.587 |
15 | Mackson Silva | Brazil | ![]() | GTE CLASS | 11 | 01:20.597 |
16 | Victor Perini | Brazil | ![]() | GTE CLASS | 25 | 01:20.838 |
17 | Declan Eady | Canada | ![]() | GTE CLASS | 4 | 01:20.841 |
18 | Luiz Francisco da Cunha | Brazil | ![]() | GTE CLASS | 25 | 01:20.937 |
19 | Kenny Singleton | Florida | ![]() | GTE CLASS | 12 | 01:20.937 |
20 | Stacy Kyle Dunegan | Georgia | ![]() | GTE CLASS | 14 | 01:21.022 |
21 | Clint Martin | Mid-South | ![]() | GTE CLASS | 10 | 01:21.030 |
1 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 28 | 01:21.036 |
22 | Kyle Morningstar | Florida | ![]() | GTE CLASS | 44 | 01:21.161 |
23 | Sean D Campbell | Carolina | ![]() | GTE CLASS | 4 | 01:21.181 |
2 | Jose Luis Fernández | Iberia | ![]() | IMSA2 GT3 | 10 | 01:21.191 |
24 | Jeton Lolovic | New York | ![]() | GTE CLASS | 9 | 01:21.370 |
25 | Michael Garvin | New York | ![]() | GTE CLASS | 16 | 01:21.613 |
26 | Orion Collins | Texas | ![]() | GTE CLASS | 9 | 01:22.222 |
27 | Califf McBride | Mid-South | ![]() | GTE CLASS | 14 | 01:22.223 |
3 | Chad Moore4 | Mid-South | ![]() | IMSA2 GT3 | 12 | 01:22.429 |
4 | Zachary A Davis | New England | ![]() | IMSA2 GT3 | 32 | 01:22.451 |
28 | Roberto Serra | Brazil | ![]() | GTE CLASS | 19 | 01:22.529 |
5 | Arthur Menard | Canada | ![]() | IMSA2 GT3 | 15 | 01:22.572 |
29 | William Armani | Italy | ![]() | GTE CLASS | 31 | 01:22.690 |
6 | Robert Elder | Ohio | ![]() | IMSA2 GT3 | 11 | 01:22.714 |
30 | Connor Trifari | Carolina | ![]() | GTE CLASS | 3 | 01:22.739 |
31 | Glenio Lobo | Brazil | ![]() | GTE CLASS | 53 | 01:22.921 |
7 | Jason Reed6 | Texas | ![]() | IMSA2 GT3 | 12 | 01:23.027 |
32 | Miguel A Calderon | Mid-South | ![]() | GTE CLASS | 44 | 01:23.089 |
33 | Edy Carlos | Brazil | ![]() | GTE CLASS | 7 | 01:23.252 |
8 | Gregory Armstrong | West | ![]() | IMSA2 GT3 | 8 | 01:23.298 |
34 | Eric Berger | Indiana | ![]() | GTE CLASS | 14 | 01:23.657 |
9 | Jeff Compoc | West | ![]() | IMSA2 GT3 | 15 | 01:23.746 |
10 | Liam Jones | Canada | ![]() | IMSA2 GT3 | 5 | 01:24.183 |
35 | Michel Bourguignon | Benelux | ![]() | GTE CLASS | 4 | 01:24.441 |
36 | Robert Taylor21 | Michigan | ![]() | GTE CLASS | 12 | 01:25.437 |
37 | Colin Bell | New England | ![]() | GTE CLASS | 7 | 01:25.806 |
38 | Jiahua Li | California Club | ![]() | GTE CLASS | 10 | 01:31.553 |
39 | Mark Cuda | New York | ![]() | GTE CLASS | 5 | 01:39.397 |
2 | Mikey Olson | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
11 | Andrew Pal | West | ![]() | IMSA2 GT3 | 0 | |
40 | Michael Estep2 | New York | ![]() | GTE CLASS | 0 | |
41 | Anton De Pasquale | Australia/NZ | ![]() | GTE CLASS | 0 | |
42 | Richard Heistand | Florida | ![]() | GTE CLASS | 0 | |
43 | Mac Miller | New Jersey | ![]() | GTE CLASS | 0 | |
44 | Justin Mintzer | New York | ![]() | GTE CLASS | 0 | |
45 | Dallas Hunt | West | ![]() | GTE CLASS | 0 | |
46 | Jonathan Zamora | Iberia | ![]() | GTE CLASS | 0 | |
47 | Fred da Matta | Brazil | ![]() | GTE CLASS | 0 | |
48 | R Mark Carter | New York | ![]() | GTE CLASS | 3 | |
49 | Juan Manuel Sepulveda | Hispanoamérica | ![]() | GTE CLASS | 0 | |
50 | Tom F Kelley | Midwest | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076830