Ferrari GT3 Challenge - Fixed

September 11, 2019
Canadian Tire Motorsports Park



Open Practice

NatCarLapsBest
1 Luis TarifaIberia[Legacy] Ferrari 488 GT3501:15.366
2 Richard HibbsCanada[Legacy] Ferrari 488 GT31901:15.517
3 Mathew EpsteinCalifornia Club[Legacy] Ferrari 488 GT3801:15.518
4 Josh ManaloCanada[Legacy] Ferrari 488 GT31001:15.585
5 Guillaume LEFEBVREFrance[Legacy] Ferrari 488 GT31901:15.784
6 Khari LaneWest[Legacy] Ferrari 488 GT31701:15.968
7 Sumitaka KajikawaJapan[Legacy] Ferrari 488 GT34401:15.987
8 Matias MillaHispanoamérica[Legacy] Ferrari 488 GT3101:16.111
9 John DubetsCalifornia Club[Legacy] Ferrari 488 GT3701:16.127
10 Alan PowellTexas[Legacy] Ferrari 488 GT31901:16.323
11 Michael MendesIberia[Legacy] Ferrari 488 GT31301:16.550
12 Jon ReedUK and I[Legacy] Ferrari 488 GT32301:16.554
13 Marcello BonacossaBrazil[Legacy] Ferrari 488 GT3701:16.607
14 Frederick HaskinsFlorida[Legacy] Ferrari 488 GT31201:16.683
15 Alvaro LafuenteIberia[Legacy] Ferrari 488 GT3901:16.798
16 Steven Ford3Texas[Legacy] Ferrari 488 GT3801:16.911
17 Kenneth GalanifCarolina[Legacy] Ferrari 488 GT3601:16.926
18 Pablo FeitoIberia[Legacy] Ferrari 488 GT3801:17.257
19 Aldo SeclenHispanoamérica[Legacy] Ferrari 488 GT3801:17.279
20 Paco Torres TorresIberia[Legacy] Ferrari 488 GT3501:17.357
21 Joseph SavageCanada[Legacy] Ferrari 488 GT31301:17.392
22 Richard FrancoVirginias[Legacy] Ferrari 488 GT3201:17.539
23 Meyer MarcelDE-AT-CH[Legacy] Ferrari 488 GT3901:17.636
24 Jeff SparksNorthwest[Legacy] Ferrari 488 GT31201:17.685
25 Leo WhitePennsylvania[Legacy] Ferrari 488 GT3701:17.727
26 Jonathan BoisvertCanada[Legacy] Ferrari 488 GT31901:17.902
27 Daniel ShorleyUK and I[Legacy] Ferrari 488 GT3801:18.531
28 Endre Tibor VargaCentral-Eastern Europe[Legacy] Ferrari 488 GT31001:18.566
29 Ignacio Herrero RuizIberia[Legacy] Ferrari 488 GT3701:19.102
30 Jacob A. WeberMichigan[Legacy] Ferrari 488 GT3301:19.278
31 Corey ReeceGeorgia[Legacy] Ferrari 488 GT3801:19.799
32 Paco Mas SolerIberia[Legacy] Ferrari 488 GT31901:20.226
33 Juris KukulisCentral-Eastern Europe[Legacy] Ferrari 488 GT31101:26.500
34 Pedro RahnIberia[Legacy] Ferrari 488 GT3101:29.301
35 Phillip MillweeVirginias[Legacy] Ferrari 488 GT31
36 Matthew Morton3Mid-South[Legacy] Ferrari 488 GT30
37 Cheng ZhongNew York[Legacy] Ferrari 488 GT30
38 Chase BonserMichigan[Legacy] Ferrari 488 GT31
39 Walter CzeczkaItaly[Legacy] Ferrari 488 GT30
40 Tarcilo de AssisBrazil[Legacy] Ferrari 488 GT30
41 Diego OyarzabalBrazil[Legacy] Ferrari 488 GT30