IMSA Sportscar Championship

September 22, 2019
Mid-Ohio Sports Car Course Full Course



RACE CLASSIFICATION
AFTER 35 LAPS

NatCarLapsTimeBest
1 Gerson FrattaHispanoaméricaBMW M8 GTE3521:46:13.02901:17.731
2 Keith HarrelsonCarolinaFerrari 488 GTE3503.94001:17.549
3 Rafa GarciaBrazilFerrari 488 GTE3513.85001:17.526
4 Marco FaraoneItalyBMW M8 GTE3514.58201:18.230
5 Pascal LedermüllerDE-AT-CHBMW M8 GTE3523.04601:18.088
6 Achille BalestriniItalyBMW M8 GTE3524.21201:18.211
7 Jakub SzpunarCentral-Eastern EuropeBMW M8 GTE3537.61901:18.401
8 Anthony LumpkinsMid-SouthPorsche 911 RSR3538.74301:18.426
9 Martin WillowScandinaviaFerrari 488 GTE3542.24901:18.545
10 Brandon HoneycuttFloridaPorsche 911 RSR3552.74101:18.892
11 Klaus BeulenDE-AT-CHPorsche 911 RSR3552.73101:18.334
12 Hasan Can EzginInternational ClubFerrari 488 GTE3554.34001:19.167
13 Fabrizio MonacoItalyFerrari 488 GTE3501:02.55501:18.359
14 Iago MoraesBrazilPorsche 911 RSR3501:06.45101:19.033
15 Anderson SchmidtBrazilFerrari 488 GTE3501:12.03001:18.988
16 David Hudson2CarolinaFerrari 488 GTE341 LAP01:19.345
17 Miguel Matos CardosoIberiaBMW M8 GTE341 LAP01:19.459
18 Shaibal BandyopadhyayNew YorkPorsche 911 RSR341 LAP01:18.672
19 Tim WilkenCanadaPorsche 911 RSR341 LAP01:19.372
20 Kjetil LangemyhrScandinaviaPorsche 911 RSR332 LAPS01:18.967
21 José María Duro LópezIberiaPorsche 911 RSR332 LAPS01:19.755
22 Daniel GalisDE-AT-CHBMW M8 GTE332 LAPS01:21.940
23 Jason L. LloydIberiaFerrari 488 GTE278 LAPS01:22.873
24 Nicholas PaulUK and IFerrari 488 GTE269 LAPS01:19.222
25 Hirotaka Hiraki2JapanFerrari 488 GTE2510 LAPS01:21.310
26 Mirhet CelicOhioBMW M8 GTE1916 LAPS01:21.743
27 Trevor BlackGeorgiaBMW M8 GTE1619 LAPS01:21.502
28 Richard ZuiderwijkBeneluxBMW M8 GTE1520 LAPS01:18.914
29 Oliver PatockDE-AT-CHPorsche 911 RSR1520 LAPS01:18.926
30 Stephen TroutUK and IFerrari 488 GTE1322 LAPS01:18.711
31 Diogo Alexandre SilvaIberiaFerrari 488 GTE1124 LAPS01:22.235
32 Andreas WieseDE-AT-CHFerrari 488 GTE926 LAPS01:19.714
33 Ben Cullen2UK and IFerrari 488 GTE233 LAPS01:20.231
34 Chris WillieNorthwestBMW M8 GTE035 LAPS

Open Practice

NatCarLapsBest
1 Marco FaraoneItalyBMW M8 GTE0
2 Anthony LumpkinsMid-SouthPorsche 911 RSR0
3 Gerson FrattaHispanoaméricaBMW M8 GTE0
4 Keith HarrelsonCarolinaFerrari 488 GTE0
5 Achille BalestriniItalyBMW M8 GTE0
6 Rafa GarciaBrazilFerrari 488 GTE0
7 Tim WilkenCanadaPorsche 911 RSR0
8 Anderson SchmidtBrazilFerrari 488 GTE0
9 Oliver PatockDE-AT-CHPorsche 911 RSR0
10 Martin WillowScandinaviaFerrari 488 GTE0
11 Jakub SzpunarCentral-Eastern EuropeBMW M8 GTE0
12 Klaus BeulenDE-AT-CHPorsche 911 RSR0
13 José María Duro LópezIberiaPorsche 911 RSR0
14 Brandon HoneycuttFloridaPorsche 911 RSR0
15 Chris WillieNorthwestBMW M8 GTE0
16 Nicholas PaulUK and IFerrari 488 GTE0
17 Pascal LedermüllerDE-AT-CHBMW M8 GTE0
18 Fabrizio MonacoItalyFerrari 488 GTE0
19 Shaibal BandyopadhyayNew YorkPorsche 911 RSR0
20 Hirotaka Hiraki2JapanFerrari 488 GTE0
21 Richard ZuiderwijkBeneluxBMW M8 GTE0
22 Andreas WieseDE-AT-CHFerrari 488 GTE1
23 Hasan Can EzginInternational ClubFerrari 488 GTE0
24 Miguel Matos CardosoIberiaBMW M8 GTE0
25 Daniel GalisDE-AT-CHBMW M8 GTE0
26 Diogo Alexandre SilvaIberiaFerrari 488 GTE0
27 Jason L. LloydIberiaFerrari 488 GTE0
28 Stephen TroutUK and IFerrari 488 GTE0
29 Iago MoraesBrazilPorsche 911 RSR0
30 Ben Cullen2UK and IFerrari 488 GTE0
31 David Hudson2CarolinaFerrari 488 GTE0
32 Kjetil LangemyhrScandinaviaPorsche 911 RSR0
33 Mirhet CelicOhioBMW M8 GTE0
34 Trevor BlackGeorgiaBMW M8 GTE0

Lone Qualifying

NatCarLapsBest
1 Rafa GarciaBrazilFerrari 488 GTE201:17.253
2 Gerson FrattaHispanoaméricaBMW M8 GTE201:17.361
3 Stephen TroutUK and IFerrari 488 GTE101:17.363
4 Keith HarrelsonCarolinaFerrari 488 GTE201:17.436
5 Fabrizio MonacoItalyFerrari 488 GTE201:17.437
6 Pascal LedermüllerDE-AT-CHBMW M8 GTE201:17.537
7 Marco FaraoneItalyBMW M8 GTE101:17.672
8 Achille BalestriniItalyBMW M8 GTE201:17.929
9 Shaibal BandyopadhyayNew YorkPorsche 911 RSR201:17.988
10 Martin WillowScandinaviaFerrari 488 GTE201:18.161
11 Klaus BeulenDE-AT-CHPorsche 911 RSR201:18.213
12 Jakub SzpunarCentral-Eastern EuropeBMW M8 GTE201:18.260
13 Oliver PatockDE-AT-CHPorsche 911 RSR201:18.391
14 Anthony LumpkinsMid-SouthPorsche 911 RSR201:18.511
15 Anderson SchmidtBrazilFerrari 488 GTE201:18.587
16 Richard ZuiderwijkBeneluxBMW M8 GTE201:18.606
17 Hasan Can EzginInternational ClubFerrari 488 GTE201:18.733
18 Brandon HoneycuttFloridaPorsche 911 RSR201:18.750
19 Andreas WieseDE-AT-CHFerrari 488 GTE201:18.856
20 Iago MoraesBrazilPorsche 911 RSR201:18.876
21 Nicholas PaulUK and IFerrari 488 GTE201:19.050
22 Kjetil LangemyhrScandinaviaPorsche 911 RSR201:19.169
23 José María Duro LópezIberiaPorsche 911 RSR201:20.402
24 Miguel Matos CardosoIberiaBMW M8 GTE201:21.098
25 Ben Cullen2UK and IFerrari 488 GTE201:21.595
26 Mirhet CelicOhioBMW M8 GTE201:22.678
27 Jason L. LloydIberiaFerrari 488 GTE201:29.223
28 Tim WilkenCanadaPorsche 911 RSR2
29 Chris WillieNorthwestBMW M8 GTE0
30 Hirotaka Hiraki2JapanFerrari 488 GTE2
31 Daniel GalisDE-AT-CHBMW M8 GTE2
32 Diogo Alexandre SilvaIberiaFerrari 488 GTE0
33 David Hudson2CarolinaFerrari 488 GTE0
34 Trevor BlackGeorgiaBMW M8 GTE0