IMSA Sportscar Championship

November 9, 2019
Autódromo José Carlos Pace Grand Prix



RACE CLASSIFICATION
AFTER 30 LAPS

NatCarLapsTimeBest
1 Nick FröhlichDE-AT-CHBMW M8 GTE3021:45:28.49401:29.508
2 Christopher KindlerDE-AT-CHFerrari 488 GTE3006.32001:29.523
3 Jack KnightUK and IBMW M8 GTE3007.35001:29.218
4 Sven HeiningDE-AT-CHPorsche 911 RSR3010.05501:29.587
5 Jannes GottwaldDE-AT-CHFerrari 488 GTE3026.75201:29.561
6 Ingo KussianDE-AT-CHPorsche 911 RSR3027.27501:29.959
7 Adriano OrnellasBrazilPorsche 911 RSR3039.23001:30.150
8 Aleix GuinjoanIberiaFerrari 488 GTE3043.87501:30.393
9 Pascal MartinFranceFord GTE3043.82401:30.469
10 Rene DrawertDE-AT-CHPorsche 911 RSR3049.83701:30.362
11 Michal BoczulaCentral-Eastern EuropeFerrari 488 GTE3051.23101:30.339
12 Roberto GambaroItalyFerrari 488 GTE3053.72401:30.078
13 Kevin JungDE-AT-CHPorsche 911 RSR3058.03201:30.639
14 Rory KaristianosAustralia/NZBMW M8 GTE3059.01401:30.296
15 Andrea BorriItalyPorsche 911 RSR3001:01.33301:30.538
16 Tanguy LagreeFranceFerrari 488 GTE3001:18.30101:31.079
17 Antti ViljakainenFinlandFerrari 488 GTE3001:18.24501:31.016
18 Evan PowerUK and IFerrari 488 GTE3001:19.50901:30.381
19 Marcel HummrichDE-AT-CHFerrari 488 GTE3001:27.96601:30.260
20 Ted GaubNorthwestFerrari 488 GTE291 LAP01:30.844
21 Xavier Lemieux-FCanadaFerrari 488 GTE291 LAP01:31.145
22 Julian MaragnoCanadaFord GTE291 LAP01:31.587
23 Daniel GalisDE-AT-CHBMW M8 GTE291 LAP01:31.626
24 Humberto Rodrigues DelgadoBeneluxPorsche 911 RSR291 LAP01:30.641
25 Marc Garcia GuerreroIberiaPorsche 911 RSR291 LAP01:31.772
26 Jean-Pierre IserlohDE-AT-CHPorsche 911 RSR426 LAPS01:31.175
27 Walisson OliveiraBrazilFerrari 488 GTE327 LAPS01:32.339
28 Christoph GattnerDE-AT-CHFord GTE327 LAPS
29 Lauson BandiniIberiaFerrari 488 GTE228 LAPS
30 Andy N LeesUK and IPorsche 911 RSR228 LAPS
31 Joshua BoltMid-SouthFord GTE129 LAPS
32 Nick CombrinkAfrica/South AfricaPorsche 911 RSR030 LAPS
33 Christian VölknerDE-AT-CHPorsche 911 RSR030 LAPS

Open Practice

NatCarLapsBest
1 Adriano OrnellasBrazilPorsche 911 RSR0
2 Christopher KindlerDE-AT-CHFerrari 488 GTE0
3 Sven HeiningDE-AT-CHPorsche 911 RSR0
4 Roberto GambaroItalyFerrari 488 GTE0
5 Joshua BoltMid-SouthFord GTE0
6 Nick FröhlichDE-AT-CHBMW M8 GTE0
7 Jack KnightUK and IBMW M8 GTE0
8 Pascal MartinFranceFord GTE0
9 Jannes GottwaldDE-AT-CHFerrari 488 GTE0
10 Andy N LeesUK and IPorsche 911 RSR0
11 Andrea BorriItalyPorsche 911 RSR0
12 Ingo KussianDE-AT-CHPorsche 911 RSR0
13 Nick CombrinkAfrica/South AfricaPorsche 911 RSR0
14 Christoph GattnerDE-AT-CHFord GTE0
15 Antti ViljakainenFinlandFerrari 488 GTE0
16 Aleix GuinjoanIberiaFerrari 488 GTE0
17 Ted GaubNorthwestFerrari 488 GTE0
18 Xavier Lemieux-FCanadaFerrari 488 GTE0
19 Rene DrawertDE-AT-CHPorsche 911 RSR0
20 Kevin JungDE-AT-CHPorsche 911 RSR0
21 Daniel GalisDE-AT-CHBMW M8 GTE0
22 Evan PowerUK and IFerrari 488 GTE0
23 Marc Garcia GuerreroIberiaPorsche 911 RSR0
24 Walisson OliveiraBrazilFerrari 488 GTE0
25 Rory KaristianosAustralia/NZBMW M8 GTE0
26 Michal BoczulaCentral-Eastern EuropeFerrari 488 GTE0
27 Christian VölknerDE-AT-CHPorsche 911 RSR0
28 Jean-Pierre IserlohDE-AT-CHPorsche 911 RSR0
29 Tanguy LagreeFranceFerrari 488 GTE0
30 Marcel HummrichDE-AT-CHFerrari 488 GTE0
31 Julian MaragnoCanadaFord GTE0
32 Lauson BandiniIberiaFerrari 488 GTE0
33 Humberto Rodrigues DelgadoBeneluxPorsche 911 RSR0

Lone Qualifying

NatCarLapsBest
1 Nick FröhlichDE-AT-CHBMW M8 GTE201:29.113
2 Sven HeiningDE-AT-CHPorsche 911 RSR201:29.263
3 Jannes GottwaldDE-AT-CHFerrari 488 GTE101:29.432
4 Ingo KussianDE-AT-CHPorsche 911 RSR201:29.459
5 Christoph GattnerDE-AT-CHFord GTE201:29.607
6 Jack KnightUK and IBMW M8 GTE201:29.618
7 Christopher KindlerDE-AT-CHFerrari 488 GTE201:29.663
8 Adriano OrnellasBrazilPorsche 911 RSR101:29.729
9 Roberto GambaroItalyFerrari 488 GTE201:29.756
10 Aleix GuinjoanIberiaFerrari 488 GTE101:29.836
11 Rory KaristianosAustralia/NZBMW M8 GTE201:29.973
12 Marcel HummrichDE-AT-CHFerrari 488 GTE201:30.262
13 Joshua BoltMid-SouthFord GTE201:30.314
14 Andrea BorriItalyPorsche 911 RSR101:30.366
15 Pascal MartinFranceFord GTE201:30.384
16 Andy N LeesUK and IPorsche 911 RSR201:30.387
17 Kevin JungDE-AT-CHPorsche 911 RSR201:30.526
18 Tanguy LagreeFranceFerrari 488 GTE201:30.644
19 Xavier Lemieux-FCanadaFerrari 488 GTE201:31.079
20 Ted GaubNorthwestFerrari 488 GTE201:31.149
21 Lauson BandiniIberiaFerrari 488 GTE101:31.753
22 Walisson OliveiraBrazilFerrari 488 GTE201:31.986
23 Marc Garcia GuerreroIberiaPorsche 911 RSR201:32.251
24 Julian MaragnoCanadaFord GTE201:32.429
25 Humberto Rodrigues DelgadoBeneluxPorsche 911 RSR201:32.494
26 Rene DrawertDE-AT-CHPorsche 911 RSR101:38.861
27 Nick CombrinkAfrica/South AfricaPorsche 911 RSR0
28 Antti ViljakainenFinlandFerrari 488 GTE0
29 Daniel GalisDE-AT-CHBMW M8 GTE0
30 Evan PowerUK and IFerrari 488 GTE0
31 Michal BoczulaCentral-Eastern EuropeFerrari 488 GTE2
32 Christian VölknerDE-AT-CHPorsche 911 RSR0
33 Jean-Pierre IserlohDE-AT-CHPorsche 911 RSR1