GT Endurance VRS Series
December 15, 2019
Circuit de Spa-Francorchamps Grand Prix Pits
RACE CLASSIFICATION
AFTER 77 LAPS
Car | Laps | Time | Best | ||
---|---|---|---|---|---|
1 | RED DEVIL SCUDERIA | ![]() | 77 | 23:59:14.720 | 02:17.806 |
2 | Alain Racing Team | ![]() | 77 | 45.374 | 02:17.881 |
3 | Rise Motorsports SCC | ![]() | 77 | 49.183 | 02:16.441 |
4 | RYCE Racing | ![]() | 77 | 01:40.345 | 02:18.834 |
5 | TCE Team INDIA | ![]() | 77 | 01:45.228 | 02:19.454 |
6 | DNA Simracing Red | ![]() | 77 | 02:16.952 | 02:17.140 |
7 | Absolute Motorsport eRacing Team | ![]() | 77 | 02:17.573 | 02:19.698 |
8 | Yulimoto Team Presionante | ![]() | 76 | 1 LAP | 02:19.915 |
9 | Scuderia Limonata | ![]() | 76 | 1 LAP | 02:19.683 |
10 | 42 Team Racing | ![]() | 73 | 4 LAPS | 02:18.643 |
11 | RoadRunners | ![]() | 73 | 4 LAPS | 02:21.106 |
12 | Tequila Racing | ![]() | 73 | 4 LAPS | 02:20.017 |
13 | Zuchtis Motorsport | ![]() | 70 | 7 LAPS | 02:20.048 |
14 | DNA Simracing Blue | ![]() | 69 | 8 LAPS | 02:20.217 |
15 | eTeam BRIT | ![]() | 69 | 8 LAPS | 02:18.281 |
16 | SPET Racing Blue | ![]() | 68 | 9 LAPS | 02:18.513 |
17 | W2W Racing | ![]() | 68 | 9 LAPS | 02:19.587 |
18 | FBP Racing #BLUE | ![]() | 67 | 10 LAPS | 02:19.540 |
19 | Retro Motorsport 2 | ![]() | 66 | 11 LAPS | 02:22.694 |
20 | Yearone Racing#Endurance | ![]() | 63 | 14 LAPS | 02:17.451 |
21 | Lifting Boyz | ![]() | 62 | 15 LAPS | 02:16.683 |
22 | MAKE AMERICA GREAT AGAIN | ![]() | 49 | 28 LAPS | 02:17.945 |
23 | AOD Racing Silver | ![]() | 42 | 35 LAPS | 02:17.987 |
24 | HsS_Racing | ![]() | 40 | 37 LAPS | 02:17.258 |
25 | Drivers for hire will race for food | ![]() | 35 | 42 LAPS | 02:17.303 |
26 | Just for the lolZ | ![]() | 0 | 77 LAPS | |
27 | PAILLE RACING TEAM | ![]() | 0 | 77 LAPS | |
28 | Push Till You Shart | ![]() | 0 | 77 LAPS | |
29 | AOD Racing Red | ![]() | 0 | 77 LAPS | |
30 | Octopus Racing Team | ![]() | 0 | 77 LAPS | |
31 | Johnson Bailey Smith Racing | ![]() | 0 | 77 LAPS | |
32 | Broken apex | ![]() | 0 | 77 LAPS | |
33 | Team Ashleigh Curtis | ![]() | 0 | 77 LAPS | |
34 | Fox automotive | ![]() | 0 | 77 LAPS | |
35 | Team Matheus Saliba Garofolo | ![]() | 0 | 77 LAPS | |
36 | DGTS - SimRacing White | ![]() | 0 | 77 LAPS | |
37 | TEAM LOR 2 | ![]() | 0 | 77 LAPS | |
38 | FBP Racing #PURPLE | ![]() | 0 | 77 LAPS | |
39 | Sutton Motorsport | ![]() | 0 | 77 LAPS | |
40 | Escuderia Madrid lento | ![]() | 0 | 77 LAPS | |
41 | Team Carlos Manuel Juarez Cea | ![]() | 0 | 77 LAPS | |
42 | SPET Racing Black | ![]() | 0 | 77 LAPS | |
43 | Team David Muñoz Palomino | ![]() | 0 | 77 LAPS | |
44 | Llamafett Gaming | ![]() | 0 | 77 LAPS | |
45 | Team Johannes Batruel | ![]() | 0 | 77 LAPS | |
46 | Team Hlynur Már Vilhjálmsson | ![]() | 0 | 77 LAPS | |
47 | Team Pieter Colignon | ![]() | 0 | 77 LAPS | |
48 | Team Scott Hunter4 | ![]() | 0 | 77 LAPS |
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | TEAM LOR 2 | ![]() | 0 | |
2 | FBP Racing #PURPLE | ![]() | 0 | |
3 | Sutton Motorsport | ![]() | 0 | |
4 | Escuderia Madrid lento | ![]() | 0 | |
5 | Team Carlos Manuel Juarez Cea | ![]() | 0 | |
6 | SPET Racing Black | ![]() | 0 | |
7 | Team David Muñoz Palomino | ![]() | 0 | |
8 | Lifting Boyz | ![]() | 0 | |
9 | HsS_Racing | ![]() | 0 | |
10 | RED DEVIL SCUDERIA | ![]() | 0 | |
11 | PAILLE RACING TEAM | ![]() | 0 | |
12 | AOD Racing Red | ![]() | 0 | |
13 | DGTS - SimRacing White | ![]() | 0 | |
14 | eTeam BRIT | ![]() | 0 | |
15 | RYCE Racing | ![]() | 0 | |
16 | SPET Racing Blue | ![]() | 0 | |
17 | FBP Racing #BLUE | ![]() | 0 | |
18 | Absolute Motorsport eRacing Team | ![]() | 0 | |
19 | Scuderia Limonata | ![]() | 0 | |
20 | Push Till You Shart | ![]() | 0 | |
21 | Drivers for hire will race for food | ![]() | 0 | |
22 | Zuchtis Motorsport | ![]() | 0 | |
23 | Tequila Racing | ![]() | 0 | |
24 | Llamafett Gaming | ![]() | 0 | |
25 | Octopus Racing Team | ![]() | 0 | |
26 | Team Johannes Batruel | ![]() | 0 | |
27 | Team Hlynur Már Vilhjálmsson | ![]() | 0 | |
28 | MAKE AMERICA GREAT AGAIN | ![]() | 0 | |
29 | Yearone Racing#Endurance | ![]() | 0 | |
30 | Team Matheus Saliba Garofolo | ![]() | 0 | |
31 | Fox automotive | ![]() | 0 | |
32 | TCE Team INDIA | ![]() | 0 | |
33 | Johnson Bailey Smith Racing | ![]() | 0 | |
34 | Alain Racing Team | ![]() | 0 | |
35 | Rise Motorsports SCC | ![]() | 0 | |
36 | DNA Simracing Blue | ![]() | 0 | |
37 | Team Ashleigh Curtis | ![]() | 0 | |
38 | Yulimoto Team Presionante | ![]() | 0 | |
39 | Team Pieter Colignon | ![]() | 0 | |
40 | W2W Racing | ![]() | 0 | |
41 | RoadRunners | ![]() | 0 | |
42 | DNA Simracing Red | ![]() | 0 | |
43 | 42 Team Racing | ![]() | 0 | |
44 | Retro Motorsport 2 | ![]() | 0 | |
45 | Broken apex | ![]() | 0 | |
46 | AOD Racing Silver | ![]() | 0 | |
47 | Just for the lolZ | ![]() | 0 | |
48 | Team Scott Hunter4 | ![]() | 0 |
Lone Qualifying
Car | Laps | Best | ||
---|---|---|---|---|
1 | Rise Motorsports SCC | ![]() | 2 | 02:15.736 |
2 | Octopus Racing Team | ![]() | 2 | 02:16.219 |
3 | HsS_Racing | ![]() | 1 | 02:16.520 |
4 | AOD Racing Red | ![]() | 2 | 02:16.794 |
5 | Yearone Racing#Endurance | ![]() | 1 | 02:16.893 |
6 | Drivers for hire will race for food | ![]() | 2 | 02:17.078 |
7 | Lifting Boyz | ![]() | 2 | 02:17.131 |
8 | AOD Racing Silver | ![]() | 2 | 02:17.364 |
9 | FBP Racing #BLUE | ![]() | 2 | 02:17.485 |
10 | DGTS - SimRacing White | ![]() | 1 | 02:17.658 |
11 | Alain Racing Team | ![]() | 2 | 02:17.870 |
12 | RED DEVIL SCUDERIA | ![]() | 1 | 02:17.958 |
13 | DNA Simracing Red | ![]() | 1 | 02:18.476 |
14 | Absolute Motorsport eRacing Team | ![]() | 2 | 02:18.529 |
15 | PAILLE RACING TEAM | ![]() | 2 | 02:18.887 |
16 | DNA Simracing Blue | ![]() | 2 | 02:19.281 |
17 | Retro Motorsport 2 | ![]() | 2 | 02:20.390 |
18 | eTeam BRIT | ![]() | 1 | 02:21.369 |
19 | Johnson Bailey Smith Racing | ![]() | 1 | 02:22.732 |
20 | TEAM LOR 2 | ![]() | 0 | |
21 | FBP Racing #PURPLE | ![]() | 0 | |
22 | Sutton Motorsport | ![]() | 0 | |
23 | Escuderia Madrid lento | ![]() | 0 | |
24 | Team Carlos Manuel Juarez Cea | ![]() | 0 | |
25 | SPET Racing Black | ![]() | 0 | |
26 | Team David Muñoz Palomino | ![]() | 0 | |
27 | RYCE Racing | ![]() | 0 | |
28 | SPET Racing Blue | ![]() | 2 | |
29 | Scuderia Limonata | ![]() | 0 | |
30 | Push Till You Shart | ![]() | 1 | |
31 | Zuchtis Motorsport | ![]() | 0 | |
32 | Tequila Racing | ![]() | 2 | |
33 | Llamafett Gaming | ![]() | 0 | |
34 | Team Johannes Batruel | ![]() | 0 | |
35 | Team Hlynur Már Vilhjálmsson | ![]() | 0 | |
36 | MAKE AMERICA GREAT AGAIN | ![]() | 0 | |
37 | Team Matheus Saliba Garofolo | ![]() | 0 | |
38 | Fox automotive | ![]() | 0 | |
39 | TCE Team INDIA | ![]() | 0 | |
40 | Team Ashleigh Curtis | ![]() | 2 | |
41 | Yulimoto Team Presionante | ![]() | 1 | |
42 | Team Pieter Colignon | ![]() | 0 | |
43 | W2W Racing | ![]() | 0 | |
44 | RoadRunners | ![]() | 1 | |
45 | 42 Team Racing | ![]() | 0 | |
46 | Broken apex | ![]() | 0 | |
47 | Just for the lolZ | ![]() | 1 | |
48 | Team Scott Hunter4 | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089635