Daytona 24
January 14, 2020
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Ben Pruett | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 23 | 01:37.976 |
2 | Team Andrew Simmons | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:38.073 |
3 | Justin Bland Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 8 | 01:38.266 |
4 | Lug In Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 17 | 01:38.274 |
5 | Wolfpack Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 8 | 01:38.292 |
6 | Team Benjamin Wolfson | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 18 | 01:38.569 |
7 | Skid Mark Motorsports Black | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 42 | 01:38.622 |
8 | Western PA iRacing Orange | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 19 | 01:38.640 |
9 | Montreal SimRacing Savoie 06 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 11 | 01:38.670 |
10 | Nocturnal Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 14 | 01:38.955 |
11 | Western PA iRacing White | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 12 | 01:39.232 |
12 | Team Kelley Grant | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 20 | 01:39.557 |
13 | Team Cody Geiser | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 6 | 01:40.394 |
1 | GTros SST Blue | ![]() | GTE CLASS | 25 | 01:41.153 |
2 | Kinduci Wavy Racin | ![]() | GTE CLASS | 6 | 01:41.242 |
3 | NOMAD Sim Racing George | ![]() | GTE CLASS | 16 | 01:41.496 |
4 | Harry Potter Hotters | Gable | ![]() | GTE CLASS | 15 | 01:41.545 |
14 | wannaBEE SRT Stinger | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 4 | 01:41.621 |
5 | CLUBE DO VOLANTE - GTE | ![]() | GTE CLASS | 11 | 01:41.703 |
15 | Extreme | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 9 | 01:41.732 |
6 | SRA GT Team | ![]() | GTE CLASS | 33 | 01:41.781 |
7 | Team Ramon Fonseca | ![]() | GTE CLASS | 45 | 01:41.793 |
8 | Lucas Dornella | ![]() | GTE CLASS | 23 | 01:41.813 |
9 | Team Anderson Silva7 | ![]() | GTE CLASS | 35 | 01:42.107 |
10 | Team Justin R Tipton | ![]() | GTE CLASS | 11 | 01:42.136 |
11 | Sterling Motorsports | ![]() | GTE CLASS | 21 | 01:42.174 |
12 | Ferreari Team | ![]() | GTE CLASS | 13 | 01:42.375 |
13 | L1 e-Sports | ![]() | GTE CLASS | 12 | 01:42.403 |
14 | Team Sagi M Neto | ![]() | GTE CLASS | 33 | 01:42.525 |
15 | Maalmachine Sim Racing | ![]() | GTE CLASS | 20 | 01:42.562 |
16 | Team Marcos Bernardi | ![]() | GTE CLASS | 30 | 01:42.637 |
17 | Pro-Driver E-Sports Black | ![]() | GTE CLASS | 7 | 01:42.732 |
1 | SIMMSA Esports GT3 | ![]() | IMSA2 GT3 | 17 | 01:42.959 |
18 | +Movement Racing | ![]() | GTE CLASS | 11 | 01:43.042 |
19 | Team Fernando Teixeira | ![]() | GTE CLASS | 23 | 01:43.273 |
20 | L1 e-Sports TOTB | ![]() | GTE CLASS | 10 | 01:43.279 |
2 | Team Alonso Chocano | ![]() | IMSA2 GT3 | 38 | 01:43.301 |
21 | Team William Amshoff | ![]() | GTE CLASS | 13 | 01:43.333 |
22 | Team SlowMo(tion) 99 | ![]() | GTE CLASS | 17 | 01:43.346 |
23 | Team Luiz Caruso | ![]() | GTE CLASS | 4 | 01:43.546 |
3 | South Wheels Racing Team -GT3- | ![]() | IMSA2 GT3 | 15 | 01:43.653 |
24 | Team Forrest Landy | ![]() | GTE CLASS | 36 | 01:43.686 |
25 | Young Guns Motorsports | ![]() | GTE CLASS | 7 | 01:43.710 |
26 | MISFIT MOTORSPORTS | ![]() | GTE CLASS | 16 | 01:43.740 |
4 | Team Andrew Caron | ![]() | IMSA2 GT3 | 3 | 01:43.885 |
5 | Pajacerka Racing I | ![]() | IMSA2 GT3 | 26 | 01:43.958 |
6 | Imperial Motorsports | ![]() | IMSA2 GT3 | 26 | 01:44.015 |
7 | Tim Johnston | ![]() | IMSA2 GT3 | 33 | 01:44.199 |
8 | Track Friends Racing #269 | ![]() | IMSA2 GT3 | 13 | 01:44.204 |
9 | Precision Racing eSports - GT3 Team Blue | ![]() | IMSA2 GT3 | 24 | 01:44.438 |
10 | Team Joao Augusto Cesar Filho | ![]() | IMSA2 GT3 | 14 | 01:44.452 |
27 | Misfit Motorsports | ![]() | GTE CLASS | 22 | 01:44.526 |
28 | Taurus Racing | ![]() | GTE CLASS | 9 | 01:44.613 |
29 | Team Rodrigo Silva4 | ![]() | GTE CLASS | 14 | 01:44.730 |
30 | Team Patrick Spence | ![]() | GTE CLASS | 24 | 01:44.997 |
11 | Team Marcelo Lopes | ![]() | IMSA2 GT3 | 20 | 01:45.061 |
31 | Team Fábio Oliveira | ![]() | GTE CLASS | 29 | 01:45.118 |
12 | Team Cody Burd3 | ![]() | IMSA2 GT3 | 37 | 01:45.672 |
13 | North Florida Gravel Services | ![]() | IMSA2 GT3 | 19 | 01:45.848 |
32 | Team Nicholas Boccanfuso2 | ![]() | GTE CLASS | 0 | |
33 | Team Tommy Rhyne | ![]() | GTE CLASS | 0 | |
34 | High Speed Rifters | ![]() | GTE CLASS | 0 | |
35 | T3 eSports #CUP WEST | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087424