Daytona 24
January 15, 2020
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | gi7tf795f975f | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 7 | 01:37.649 |
2 | Team Sandman | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 31 | 01:37.692 |
3 | MSR 24 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 32 | 01:37.797 |
4 | Bluechew Americas | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 3 | 01:37.980 |
5 | SJ RR | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 53 | 01:38.148 |
6 | Hugh Jass - Aaron Thacker | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 21 | 01:38.324 |
7 | Rebel Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 01:38.369 |
8 | HUGHJASS - GOLD | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 19 | 01:38.419 |
9 | VB Cybersport | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 17 | 01:38.819 |
10 | CLOSE RACING | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 42 | 01:38.922 |
11 | ATTRITION #095 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 51 | 01:39.814 |
12 | 4 baggers | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 35 | 01:40.026 |
13 | ATTRITION #027 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 25 | 01:40.194 |
14 | Team Steve Benjamin | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 16 | 01:40.551 |
15 | Tim Phillips Racing | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 26 | 01:40.626 |
1 | Garrett Manes (UGR) | ![]() | GTE CLASS | 5 | 01:40.906 |
2 | Team Marcos Furriel | ![]() | GTE CLASS | 8 | 01:41.100 |
3 | SRA GT Team | ![]() | GTE CLASS | 12 | 01:41.144 |
4 | TEAM FERNANDO HERRERA | ![]() | GTE CLASS | 27 | 01:41.378 |
5 | Team Denis Tofoli | ![]() | GTE CLASS | 29 | 01:41.568 |
6 | Team JMB | ![]() | GTE CLASS | 5 | 01:41.708 |
7 | Team Randal White | ![]() | GTE CLASS | 5 | 01:41.832 |
8 | Team Andrés Mora | ![]() | GTE CLASS | 29 | 01:41.870 |
9 | TesseracT Sim Racing LMP2 | ![]() | GTE CLASS | 4 | 01:41.892 |
10 | Team Rodrigo Novaes2 | ![]() | GTE CLASS | 39 | 01:41.979 |
11 | Full Throttle Racing | ![]() | GTE CLASS | 51 | 01:42.066 |
12 | Team Alex Comerlato | ![]() | GTE CLASS | 13 | 01:42.097 |
13 | Team Tyler D Hudson | ![]() | GTE CLASS | 8 | 01:42.381 |
1 | Team Christopher Jaeger | ![]() | IMSA2 GT3 | 36 | 01:42.385 |
14 | Team Travis Sollenberger | ![]() | GTE CLASS | 12 | 01:42.581 |
15 | Team William Amshoff | ![]() | GTE CLASS | 8 | 01:42.857 |
16 | Champweb Racing | ![]() | GTE CLASS | 7 | 01:43.028 |
17 | Final Gear Motorsport | ![]() | GTE CLASS | 8 | 01:43.162 |
18 | Young Guns Motorsports | ![]() | GTE CLASS | 7 | 01:43.229 |
19 | Team Francisco Amaral | ![]() | GTE CLASS | 18 | 01:43.243 |
20 | Team Brad Patton | ![]() | GTE CLASS | 2 | 01:43.544 |
21 | team reeves | ![]() | GTE CLASS | 2 | 01:43.663 |
2 | Team Emmanuel Ijere | ![]() | IMSA2 GT3 | 13 | 01:43.712 |
22 | Amethyst Racing | ![]() | GTE CLASS | 12 | 01:43.785 |
3 | Track Friends Racing #269 | ![]() | IMSA2 GT3 | 2 | 01:43.861 |
23 | Team Daniel Balsa3 | ![]() | GTE CLASS | 27 | 01:44.431 |
4 | ATTRITION #93. | ![]() | IMSA2 GT3 | 37 | 01:44.579 |
24 | Jim Beaver Esports | ![]() | GTE CLASS | 15 | 01:44.836 |
5 | Team Jay Collins | ![]() | IMSA2 GT3 | 4 | 01:44.993 |
25 | For Kicks | ![]() | GTE CLASS | 10 | 01:45.404 |
26 | Glove Box Motorsports RED | ![]() | GTE CLASS | 2 | 01:46.639 |
6 | McCaw Racing | ![]() | IMSA2 GT3 | 5 | 01:50.605 |
27 | Mad Max Racing | ![]() | GTE CLASS | 1 | 01:50.820 |
28 | Team Landes | ![]() | GTE CLASS | 1 | |
16 | C.E.R.T. 2 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
17 | Ridin Dirty Racin | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
7 | Team Thomas E Fisher | ![]() | IMSA2 GT3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1088561