NASCAR iRacing Class B
January 17, 2020
Atlanta Motor Speedway Oval - 2008
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Tanner Allen | Pennsylvania | ![]() | 8 | 00:29.525 |
2 | DJ Lyon | Pennsylvania | ![]() | 3 | 00:29.669 |
3 | Trey McKinney | Carolina | ![]() | 18 | 00:29.688 |
4 | Patrick McLaurin | Carolina | ![]() | 30 | 00:29.730 |
5 | Brian Tate | Carolina | ![]() | 17 | 00:29.849 |
6 | Tyler Truex | New Jersey | ![]() | 15 | 00:29.883 |
7 | Trevor Perry | Midwest | ![]() | 9 | 00:29.899 |
8 | Mike T Bruno | New England | ![]() | 24 | 00:29.938 |
9 | Roy Hyde | Michigan | ![]() | 51 | 00:29.939 |
10 | Tyler Justice | Mid-South | ![]() | 11 | 00:29.944 |
11 | Brian Miskell Jr | Carolina | ![]() | 11 | 00:29.959 |
12 | Nick Walker | Mid-South | ![]() | 13 | 00:29.973 |
13 | Patrick Moose | Great Plains | ![]() | 28 | 00:29.977 |
14 | Walter Clough | Florida | ![]() | 32 | 00:29.980 |
15 | Dustin Springer | Florida | ![]() | 16 | 00:30.000 |
16 | Thomas Moose | Great Plains | ![]() | 10 | 00:30.007 |
17 | Chuck Mobley | California Club | ![]() | 47 | 00:30.015 |
18 | Larry Mullikin | Florida | ![]() | 7 | 00:30.018 |
19 | Brian Littleton | Pennsylvania | ![]() | 7 | 00:30.122 |
20 | Kristoffer Hamann | New York | ![]() | 15 | 00:30.248 |
21 | Jordan Coren | California Club | ![]() | 19 | 00:30.254 |
22 | Jason Bortles | Northwest | ![]() | 24 | 00:30.315 |
23 | David Worrell | Carolina | ![]() | 20 | 00:30.330 |
24 | Roger Diebold | Carolina | ![]() | 5 | 00:30.377 |
25 | Bob Lareau | New England | ![]() | 14 | 00:30.621 |
26 | Chuck Pope | Carolina | ![]() | 21 | 00:30.699 |
27 | Kaue Gomes | Brazil | ![]() | 2 | 00:30.951 |
28 | Dave Bingle | California Club | ![]() | 8 | 00:31.033 |
29 | Lee Ryerson Jr | New Jersey | ![]() | 7 | 00:31.133 |
30 | James Danforth | New England | ![]() | 2 | 00:32.221 |
31 | Joey Mucciacciaro | New England | ![]() | 7 | 00:52.676 |
32 | Randall Faulks | Carolina | ![]() | 0 | |
33 | Mark McCulty | New York | ![]() | 0 | |
34 | Jason Ingle | Carolina | ![]() | 0 | |
35 | Timothy Davis | Florida | ![]() | 0 | |
36 | Ronald Remund | Northwest | ![]() | 0 | |
37 | Thomas Wehner | Carolina | ![]() | 0 | |
38 | Walisson Oliveira | Brazil | ![]() | 0 | |
39 | Jordan Sailers | Georgia | ![]() | 0 | |
40 | Bobby Burrows | West | ![]() | 0 | |
41 | Kevin lambert | Carolina | ![]() | 0 | |
42 | Tyler Scruggs | Carolina | ![]() | 0 | |
43 | Kevin Zahn | Indiana | ![]() | 7 | |
44 | Kemonric Little2 | Carolina | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1082286