IMSA Sportscar Championship
January 19, 2020
Daytona International Speedway Road Course
RACE CLASSIFICATION
AFTER 37 LAPS
Nat | Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|---|
1 | Dalton Cowden | Florida | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 22:01:32.133 | 01:37.617 |
2 | Daniel P Johnson | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 24.655 | 01:38.761 |
1 | Michele Sangalli | Italy | ![]() | GTE CLASS | 37 | 01:35.023 | 01:40.426 |
2 | Matteo Calestani | Italy | ![]() | GTE CLASS | 37 | 01:35.823 | 01:40.209 |
3 | Daniel Ring2 | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 36 | 1 LAP | 01:40.317 |
3 | Linux Dominique Drolet | Canada | ![]() | GTE CLASS | 36 | 1 LAP | 01:40.610 |
4 | Jan Nosek | Central-Eastern Europe | ![]() | GTE CLASS | 36 | 1 LAP | 01:40.856 |
5 | Wojtek Koppel | DE-AT-CH | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.152 |
6 | Steven Freiburghaus | DE-AT-CH | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.478 |
7 | Victor Mateos | Iberia | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.643 |
8 | Pierre Guarracino | France | ![]() | GTE CLASS | 36 | 1 LAP | 01:40.761 |
1 | Axel Straub | DE-AT-CH | ![]() | IMSA2 GT3 | 36 | 1 LAP | 01:42.268 |
2 | Robert Klotz | DE-AT-CH | ![]() | IMSA2 GT3 | 36 | 1 LAP | 01:41.698 |
3 | Jelle Wolters | Benelux | ![]() | IMSA2 GT3 | 36 | 1 LAP | 01:42.379 |
9 | René Aures | DE-AT-CH | ![]() | GTE CLASS | 36 | 1 LAP | 01:41.515 |
4 | Mathias Wodschow | Scandinavia | ![]() | IMSA2 GT3 | 36 | 1 LAP | 01:42.175 |
5 | Jason Cooper2 | UK and I | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:42.678 |
6 | Sebastian Ogaard | Scandinavia | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:42.372 |
10 | Massimo Artiglia | DE-AT-CH | ![]() | GTE CLASS | 35 | 2 LAPS | 01:40.994 |
7 | Thomas Recktenwald | DE-AT-CH | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:44.025 |
8 | Niklas Behrens | DE-AT-CH | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:44.779 |
4 | Timothy Woodward | New York | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 35 | 2 LAPS | 01:41.443 |
9 | Rafał Stochmal-Mrowicki | Central-Eastern Europe | ![]() | IMSA2 GT3 | 34 | 3 LAPS | 01:43.122 |
5 | Harami Walif | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 33 | 4 LAPS | 01:39.071 |
10 | Adam Wulkowicz | DE-AT-CH | ![]() | IMSA2 GT3 | 22 | 15 LAPS | 01:42.145 |
6 | Chris Herbison | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 19 | 18 LAPS | 01:40.469 |
11 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 13 | 24 LAPS | 01:41.719 |
11 | Rafa Garcia | Brazil | ![]() | GTE CLASS | 10 | 27 LAPS | 01:41.784 |
12 | Marcus Jirak | DE-AT-CH | ![]() | IMSA2 GT3 | 6 | 31 LAPS | 01:41.551 |
12 | Jaidyn J Ladic | Australia/NZ | ![]() | GTE CLASS | 4 | 33 LAPS | |
7 | Rob Wise | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 35 LAPS | |
13 | Roman Borsuk | Central-Eastern Europe | ![]() | GTE CLASS | 2 | 35 LAPS | |
14 | Sergi Heras | Iberia | ![]() | GTE CLASS | 2 | 35 LAPS | |
15 | Evgeny Ivankovich | Central-Eastern Europe | ![]() | GTE CLASS | 1 | 36 LAPS |
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Jason Cooper2 | UK and I | ![]() | IMSA2 GT3 | 0 | |
2 | Niklas Behrens | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
1 | Michele Sangalli | Italy | ![]() | GTE CLASS | 0 | |
3 | Robert Klotz | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
4 | Axel Straub | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
2 | Matteo Calestani | Italy | ![]() | GTE CLASS | 0 | |
3 | Pierre Guarracino | France | ![]() | GTE CLASS | 0 | |
4 | Sergi Heras | Iberia | ![]() | GTE CLASS | 0 | |
5 | Marcus Jirak | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
6 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
7 | Mathias Wodschow | Scandinavia | ![]() | IMSA2 GT3 | 0 | |
8 | Adam Wulkowicz | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
5 | Evgeny Ivankovich | Central-Eastern Europe | ![]() | GTE CLASS | 0 | |
6 | Jan Nosek | Central-Eastern Europe | ![]() | GTE CLASS | 0 | |
7 | Linux Dominique Drolet | Canada | ![]() | GTE CLASS | 0 | |
9 | Rafał Stochmal-Mrowicki | Central-Eastern Europe | ![]() | IMSA2 GT3 | 0 | |
10 | Jelle Wolters | Benelux | ![]() | IMSA2 GT3 | 0 | |
8 | Wojtek Koppel | DE-AT-CH | ![]() | GTE CLASS | 0 | |
9 | Massimo Artiglia | DE-AT-CH | ![]() | GTE CLASS | 0 | |
11 | Sebastian Ogaard | Scandinavia | ![]() | IMSA2 GT3 | 0 | |
1 | Daniel P Johnson | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
10 | Steven Freiburghaus | DE-AT-CH | ![]() | GTE CLASS | 0 | |
11 | Jaidyn J Ladic | Australia/NZ | ![]() | GTE CLASS | 0 | |
12 | Rafa Garcia | Brazil | ![]() | GTE CLASS | 0 | |
13 | René Aures | DE-AT-CH | ![]() | GTE CLASS | 0 | |
14 | Roman Borsuk | Central-Eastern Europe | ![]() | GTE CLASS | 0 | |
12 | Thomas Recktenwald | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
15 | Victor Mateos | Iberia | ![]() | GTE CLASS | 0 | |
2 | Dalton Cowden | Florida | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
3 | Harami Walif | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
4 | Daniel Ring2 | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
5 | Chris Herbison | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
6 | Rob Wise | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
7 | Timothy Woodward | New York | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 |
Lone Qualifying
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Dalton Cowden | Florida | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:37.728 |
2 | Daniel P Johnson | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:38.447 |
3 | Harami Walif | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:39.429 |
1 | Michele Sangalli | Italy | ![]() | GTE CLASS | 2 | 01:39.599 |
2 | Matteo Calestani | Italy | ![]() | GTE CLASS | 2 | 01:40.123 |
3 | Massimo Artiglia | DE-AT-CH | ![]() | GTE CLASS | 2 | 01:40.173 |
4 | Rafa Garcia | Brazil | ![]() | GTE CLASS | 1 | 01:40.196 |
5 | Jan Nosek | Central-Eastern Europe | ![]() | GTE CLASS | 2 | 01:40.372 |
6 | Wojtek Koppel | DE-AT-CH | ![]() | GTE CLASS | 2 | 01:40.432 |
7 | Sergi Heras | Iberia | ![]() | GTE CLASS | 2 | 01:40.686 |
8 | Steven Freiburghaus | DE-AT-CH | ![]() | GTE CLASS | 2 | 01:40.804 |
9 | Roman Borsuk | Central-Eastern Europe | ![]() | GTE CLASS | 1 | 01:40.875 |
10 | Evgeny Ivankovich | Central-Eastern Europe | ![]() | GTE CLASS | 2 | 01:40.894 |
11 | Victor Mateos | Iberia | ![]() | GTE CLASS | 2 | 01:40.899 |
12 | René Aures | DE-AT-CH | ![]() | GTE CLASS | 2 | 01:40.970 |
4 | Rob Wise | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:41.491 |
1 | Adam Wulkowicz | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:41.494 |
2 | Robert Klotz | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:41.536 |
3 | Mathias Wodschow | Scandinavia | ![]() | IMSA2 GT3 | 2 | 01:41.578 |
4 | Axel Straub | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:41.611 |
5 | Daniel Ring2 | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:41.730 |
5 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 1 | 01:41.731 |
6 | Jason Cooper2 | UK and I | ![]() | IMSA2 GT3 | 2 | 01:42.068 |
7 | Niklas Behrens | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:42.098 |
8 | Jelle Wolters | Benelux | ![]() | IMSA2 GT3 | 2 | 01:42.130 |
9 | Marcus Jirak | DE-AT-CH | ![]() | IMSA2 GT3 | 1 | 01:42.172 |
10 | Rafał Stochmal-Mrowicki | Central-Eastern Europe | ![]() | IMSA2 GT3 | 2 | 01:42.303 |
11 | Sebastian Ogaard | Scandinavia | ![]() | IMSA2 GT3 | 2 | 01:42.854 |
12 | Thomas Recktenwald | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:43.367 |
13 | Pierre Guarracino | France | ![]() | GTE CLASS | 0 | |
14 | Linux Dominique Drolet | Canada | ![]() | GTE CLASS | 0 | |
15 | Jaidyn J Ladic | Australia/NZ | ![]() | GTE CLASS | 0 | |
6 | Chris Herbison | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
7 | Timothy Woodward | New York | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076261